MP register total
£11,751
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£102,561,703
10 awards from 9 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
HERTFORDSHIRE EQUALITY COUNCIL
active · private-limited-guarant-nsc-limited-exemption
Incorporated 2011-12-30
C/O Stevenage World Forum , Sherma Batson Centre, 10-12 Exchange Road, Stevenage, England, SG1 1PZ
Open CH record (07894495) ↗
Active officers · 5
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| SILKE, Terry James | secretary | 2011-12-30 | — |
| JOHN, Errol St Clair | director | 2012-11-20 | — |
| BELINIS, Kathleen Veronica | director | 2014-02-25 | — |
| O'DRISCOLL, Johanna | director | 2018-03-09 | — |
| GREGG, Andrew Chanter | director | 2020-10-27 | — |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Lewis Cocking | Conservative | £11,751 | 1 |
UK government contract awards · £102,561,703 across 10 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-07-30 | Project K: Creating SHINE data for Low Sensitivity Areas in England - Hertfordshire | Forestry Commission | — |
| 2025-11-20 | 664_25 Consultancy Services | Espo | £320,000,000 |
| 2025-04-10 | Planting of 100 urban trees | East Herts Council | £49,971 |
| 2025-02-11 | Provision of Internal Audits for Dartford & Sevenoaks Audit Partnership 2025 | Dartford Borough Council | £56,120 |
| 2024-09-24 | HPFT - Stewards Refurbishment cost | Hertfordshire and West Essex NHS Procurement | £750,000 |
| 2024-06-25 | HCC904 Underpass Improvements | STEVENAGE BOROUGH COUNCIL | £47,393 |
| 2023-09-11 | NHS Education Contract - Hertfordshire County Council | Health Education England | £201,840 |
| 2022-07-11 | Provision of library services for HMP The Mount | Ministry of Justice | £294,272 |
| 2016-11-18 | Delivery of Penn Resilience Training 2016 | Buckinghamshire County Council | £6,875 |
| 2016-11-18 | Delivery of Penn Resilience Training 2015 | Buckinghamshire County Council | £12,375 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2024-07-15 | Lewis Cocking | Employment and earnings - Ongoing paid employment | £11,751 |