MP register total
£4,174
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
HIGGS LLP
active · llp
Incorporated 2021-03-11
3 Waterfront Business Park, Brierley Hill, Dudley, West Midlands, United Kingdom, DY5 1LX
Open CH record (OC435996) ↗
Active officers · 32
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| GRIFFITHS, Richard Philip | llp designated member | 2021-03-11 | — |
| MORRIS, Glyn Phillip | llp designated member | 2021-03-11 | — |
| MOXON, Nicholas | llp designated member | 2021-03-11 | — |
| TAYLOR, Nicholas Andrew | llp designated member | 2021-03-11 | — |
| APPLEGARTH, Nyree Joy | llp member | 2021-03-11 | — |
| BARNSLEY, Philip | llp member | 2021-03-11 | — |
| DUDLEY, Matthew Raymond | llp member | 2021-03-11 | — |
| GOSLING, Peter Gerard | llp member | 2021-03-11 | — |
| GUPTA, Susheel | llp member | 2021-03-11 | — |
| HEATON, John Harvey | llp member | 2021-03-11 | — |
| LOWE, Julia | llp member | 2021-03-11 | — |
| OBREY, Lucy Jayne | llp member | 2021-03-11 | — |
| RIDGE, Craig Duncan | llp member | 2021-03-11 | — |
| SHAW, Andrew John | llp member | 2021-03-11 | — |
| GRAY, Rhian Elizabeth | llp member | 2021-12-01 | — |
| HICKS-JONES, Jennifer Marie | llp member | 2021-12-01 | — |
| KETTLE, Geoffrey Ian Marshall | llp member | 2021-12-01 | — |
| LANGFORD, Clare Victoria | llp member | 2021-12-01 | — |
| MCEWEN, Kirsten Mary | llp member | 2021-12-01 | — |
| PARTINGTON, Jamie Edward | llp member | 2021-12-01 | — |
| SANTY, Steven Phillip | llp member | 2022-04-26 | — |
| CUTLER, Adam | llp member | 2022-06-01 | — |
| WARDELL, Sophie Alexandra | llp member | 2022-06-01 | — |
| HUMPHERSON, Peter James | llp member | 2022-12-01 | — |
| STANFIELD, Simon John | llp member | 2022-12-01 | — |
| HARTIGAN-PRITCHARD, Lauren Alexandra | llp member | 2023-12-01 | — |
| NIXON, Joel | llp member | 2023-12-01 | — |
| YOUNG, Thomas Richard Merrick | llp member | 2024-03-05 | — |
| MODLEY, James Paul | llp member | 2024-04-02 | — |
| PROJECT CASTLE BIDCO LIMITED | corporate llp designated member | 2025-11-25 | — |
| ANDERSON, Keith Thomas | llp designated member | 2026-03-01 | — |
| DINSMORE, Keith Charles | llp designated member | 2026-03-01 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Project Castle Bidco Limited | corporate entity person with significant control | significant influence or control limited liability partnership | 2025-11-24 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Dr Neil Shastri-Hurst | Conservative | £4,174 | 1 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-04-25 | Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | £4,174 |