MP register total
£0
Sum of monetary register entries naming this payer.
Register entries
0
0 distinct MPs paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£528,906
6 awards from 2 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
INSTITUTE FOR GOVERNMENT
active · private-limited-guarant-nsc-limited-exemption
Incorporated 2008-01-22
2 Carlton Gardens, London, SW1Y 5AA
Open CH record (06480524) ↗
Ministerial encounters · 20 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
Meetings
20
Hospitality
0
Gifts
0
Travel
0
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-11-26 | meeting | Josh Simons | cabinet-office | To discuss public inquiry policy with Director and CEO, Hannah White |
| 2025-10-28 | meeting | Matthew Patrick | northern-ireland-office | Introductory meeting with Institute for Government following appointment as Minister |
| 2025-10-28 | meeting | Darren Jones | cabinet-office | To discuss civil service reform. |
| 2025-10-28 | meeting | Darren Jones | cabinet-office | To discuss civil service reform with Director and CEO, Hannah White |
| 2025-10-23 | meeting | Stephen Doughty | foreign-commonwealth-development-office | To discuss Institute for Government (IFG) support for Ministers |
| 2025-07-10 | meeting | Stephen Morgan | department-for-education | To discuss strategic delivery of policies |
| 2025-07-01 | meeting | Stephen Morgan | department-for-education | To discuss school attendance following the publication of a new report |
| 2024-12-11 | meeting | Alison McGovern | department-for-work-pensions | Meeting to discuss the support that Institute for Government can provide to Ministers |
| 2024-11-04 | meeting | Ms Abena Oppong-Asare | cabinet-office | Met the Institute for Government to discuss delivery in government priorities. |
| 2024-11-04 | meeting | Ellie Reeves | cabinet-office | To discuss delivery in government. |
| 2024-11-04 | meeting | Nick Thomas-Symonds | cabinet-office | To discuss delivery in government. |
| 2024-11-04 | meeting | Pat McFadden | cabinet-office | To discuss delivery in government. |
| 2024-10-22 | meeting | Lilian Greenwood | department-for-transport | Panel event to discuss how the government can effectively role out EV charging infrastructure |
| 2024-09-18 | meeting | Pat McFadden | cabinet-office | To discuss approaches to public inquiries |
| 2024-09-02 | meeting | Baroness Hayman | department-for-environment-food-rural-affairs | Attended worshop with the Institute for Government along with other Department for Environment, Food and Rural Affairs ministers to discuss next steps of being in office and how best to perform as a minister. |
| 2024-08-29 | meeting | Georgia Gould | cabinet-office | Discuss on government procurement |
| 2024-08-20 | meeting | Georgia Gould | cabinet-office | Discussion of Institute for Government's recent work on government functions and public service delivery |
| 2024-07-30 | meeting | Georgia Gould | cabinet-office | Training session hosted by the Institute for Government for new ministers who are also new MPs |
| 2024-04-29 | meeting | Baroness Neville-Rolfe | cabinet-office | Meeting on Transparency Data |
| 2024-04-11 | meeting | Gillian Keegan | department-for-education | To discuss the Institute for Government's work and its implications for the ministerial role |
UK government contract awards · £528,906 across 6 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2024-01-23 | Policy Fellowships Training and Mentoring | UK SHARED BUSINESS SERVICES LIMITED | £99,051 |
| 2023-05-02 | UKRI-2507 AHRC Policy Engagement Training and Development | UK Research & Innovation | £138,300 |
| 2022-06-20 | CS22198 - UKRI - Fellows training and coordination | UK SHARED BUSINESS SERVICES LIMITED | £34,600 |
| 2020-10-15 | CR20070 - OME Open Call for Research on Public Sector Pay and Workforces 2020 | UK SHARED BUSINESS SERVICES LIMITED | £38,554 |
| 2019-10-16 | UK SBS CS19260 Policy Engagement Training for Researchers in the Arts and Humanities | UK SHARED BUSINESS SERVICES LIMITED | £121,912 |
| 2016-11-18 | Training for AHRC Researchers on ‘Engagement with Policy Makers’ | UK SHARED BUSINESS SERVICES LIMITED | £122,192 |