MP register total
£20,000
Sum of monetary register entries naming this payer.
Register entries
2
1 distinct MP paid
Electoral Commission donations
£187,040
56 donations across 1 EC donor account
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Munira Wilson | Liberal Democrat | £20,000 | 2 |
Electoral Commission donations · £187,040 across 56 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| James Sleeman | 56 | £187,040 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-03-16 | Liberal Democrats | James Sleeman | £20,000 | C0837134 |
| 2026-03-09 | Liberal Democrats | James Sleeman | £8,000 | C0837138 |
| 2026-03-04 | Liberal Democrats | James Sleeman | £1,000 | C0837137 |
| 2026-02-04 | Liberal Democrats | James Sleeman | £1,000 | C0837136 |
| 2026-01-02 | Liberal Democrats | James Sleeman | £1,000 | C0837135 |
| 2025-12-04 | Liberal Democrats | James Sleeman | £1,000 | C0835304 |
| 2025-11-04 | Liberal Democrats | James Sleeman | £1,000 | C0835306 |
| 2025-10-25 | Liberal Democrats | James Sleeman | £6,000 | C0835099 |
| 2025-10-06 | Liberal Democrats | James Sleeman | £1,000 | C0835305 |
| 2025-09-04 | Liberal Democrats | James Sleeman | £1,000 | C0833445 |
| 2025-08-04 | Liberal Democrats | James Sleeman | £1,000 | C0833444 |
| 2025-07-04 | Liberal Democrats | James Sleeman | £1,000 | C0833443 |
| 2025-06-04 | Liberal Democrats | James Sleeman | £1,000 | C0832465 |
| 2025-05-06 | Liberal Democrats | James Sleeman | £1,000 | C0832464 |
| 2025-04-04 | Liberal Democrats | James Sleeman | £1,000 | C0832463 |
| 2025-03-04 | Liberal Democrats | James Sleeman | £1,000 | C0832462 |
| 2025-02-10 | Liberal Democrats | James Sleeman | £20,000 | C0794939 |
| 2025-02-04 | Liberal Democrats | James Sleeman | £1,000 | C0794940 |
| 2025-01-31 | Liberal Democrats | James Sleeman | £8,000 | C0794938 |
| 2025-01-06 | Liberal Democrats | James Sleeman | £840 | C0794937 |
| 2024-11-04 | Liberal Democrats | James Sleeman | £840 | C0594770 |
| 2024-10-04 | Liberal Democrats | James Sleeman | £840 | C0594769 |
| 2024-09-04 | Liberal Democrats | James Sleeman | £840 | C0594768 |
| 2024-08-05 | Liberal Democrats | James Sleeman | £840 | C0588645 |
| 2024-07-04 | Liberal Democrats | James Sleeman | £840 | C0588554 |
| 2024-06-22 | Liberal Democrats | James Sleeman | £10,000 | C0579607 |
| 2024-06-04 | Liberal Democrats | James Sleeman | £840 | C0588493 |
| 2024-05-22 | Liberal Democrats | James Sleeman | £10,840 | C0579605 |
| 2024-05-13 | Liberal Democrats | James Sleeman | £20,000 | C0579604 |
| 2024-04-04 | Liberal Democrats | James Sleeman | £840 | C0579603 |
| 2024-03-04 | Liberal Democrats | James Sleeman | £840 | C0579602 |
| 2024-02-06 | Liberal Democrats | James Sleeman | £840 | C0579606 |
| 2024-01-04 | Liberal Democrats | James Sleeman | £840 | C0575789 |
| 2024-01-04 | Liberal Democrats | James Sleeman | £840 | C0575792 |
| 2024-01-04 | Liberal Democrats | James Sleeman | £840 | C0575791 |
| 2024-01-04 | Liberal Democrats | James Sleeman | £840 | C0575794 |
| 2024-01-04 | Liberal Democrats | James Sleeman | £840 | C0575793 |
| 2024-01-04 | Liberal Democrats | James Sleeman | £840 | C0575790 |
| 2023-12-04 | Liberal Democrats | James Sleeman | £840 | C0573460 |
| 2023-11-06 | Liberal Democrats | James Sleeman | £840 | C0573459 |
| 2023-10-16 | Liberal Democrats | James Sleeman | £840 | C0573458 |
| 2023-09-04 | Liberal Democrats | James Sleeman | £840 | C0573457 |
| 2023-08-04 | Liberal Democrats | James Sleeman | £840 | C0571447 |
| 2023-07-03 | Liberal Democrats | James Sleeman | £840 | C0571446 |
| 2023-06-24 | Liberal Democrats | James Sleeman | £840 | C0569237 |
| 2023-05-31 | Liberal Democrats | James Sleeman | £840 | C0569236 |
| 2023-04-04 | Liberal Democrats | James Sleeman | £840 | C0569235 |
| 2023-03-06 | Liberal Democrats | James Sleeman | £840 | C0569234 |
| 2023-02-06 | Liberal Democrats | James Sleeman | £840 | C0567331 |
| 2023-01-04 | Liberal Democrats | James Sleeman | £840 | C0567265 |
Individual register entries · 2 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-11-12 | Munira Wilson | Donations and other support (including loans) for activities as an MP | The donation is received by the local party, but for use by me as Twickenham MP. It is received in monthly instalments of £1,000 from November 2025 until October 2026 | £12,000 |
| 2026-03-11 | Munira Wilson | Donations and other support (including loans) for activities as an MP | The donation is received by the local party, but for use by me as Twickenham MP | £8,000 |