MP register total
£37,500
Sum of monetary register entries naming this payer.
Register entries
5
5 distinct MPs paid
Electoral Commission donations
£136,000
12 donations across 7 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 5 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Robert Jenrick | Reform UK | £15,000 | 1 |
| Claire Coutinho | Conservative | £15,000 | 1 |
| Robbie Moore | Conservative | £2,500 | 1 |
| Mr Andrew Snowden | Conservative | £2,500 | 1 |
| John Lamont | Conservative | £2,500 | 1 |
Electoral Commission donations · £136,000 across 12 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| John James | 3 | £50,000 |
| John James | 4 | £33,500 |
| John James | 1 | £15,000 |
| John James | 1 | £15,000 |
| John James | 1 | £10,000 |
| John James | 1 | £10,000 |
| John James | 1 | £2,500 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-04-30 | Claire Coutinho | John James | £15,000 | NC0838525 |
| 2025-07-07 | Andrew Snowden | John James | £2,500 | C0832949 |
| 2025-05-08 | Robert Jenrick MP | John James | £15,000 | C0801402 |
| 2024-11-08 | Robert Jenrick MP | John James | £20,000 | C0594114 |
| 2024-08-05 | Blue WV Ltd | John James | £15,000 | C0587606 |
| 2024-08-05 | Robert Jenrick MP | John James | £15,000 | C0588064 |
| 2024-08-04 | Ms Priti Patel MP | John James | £10,000 | C0588078 |
| 2024-02-06 | Shaun Bailey | John James | £10,000 | C0575480 |
| 2022-07-13 | United & Cecil Club | John James | £23,000 | C0559145 |
| 2021-11-17 | United & Cecil Club | John James | £3,750 | C0553260 |
| 2021-11-17 | United & Cecil Club | John James | £2,000 | C0553261 |
| 2021-09-02 | United & Cecil Club | John James | £4,750 | C0553259 |
Individual register entries · 5 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-05-09 | Robert Jenrick | Donations and other support (including loans) for activities as an MP | To support duties as an MP | £15,000 |
| 2025-12-08 | Robbie Moore | Donations and other support (including loans) for activities as an MP | £2,500 | |
| 2025-07-09 | Mr Andrew Snowden | Donations and other support (including loans) for activities as an MP | £2,500 | |
| 2025-12-03 | John Lamont | Donations and other support (including loans) for activities as an MP | £2,500 | |
| 2026-05-07 | Claire Coutinho | Donations and other support (including loans) for activities as an MP | Donation to aid with Conservative campaigning. | £15,000 |