MP register total
£20,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£160,000
14 donations across 1 EC donor account
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Monica Harding | Liberal Democrat | £20,000 | 1 |
Electoral Commission donations · £160,000 across 14 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Mark Brett | 14 | £160,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-03-25 | Liberal Democrats | Mark Brett | £10,000 | C0837165 |
| 2025-09-25 | Liberal Democrats | Mark Brett | £20,000 | C0833475 |
| 2025-02-11 | Liberal Democrats | Mark Brett | £15,000 | C0794963 |
| 2024-05-31 | Liberal Democrats | Mark Brett | £5,000 | C0579673 |
| 2024-05-23 | Liberal Democrats | Mark Brett | £5,000 | C0588587 |
| 2023-11-30 | Liberal Democrats | Mark Brett | £20,000 | C0573484 |
| 2023-10-04 | Liberal Democrats | Mark Brett | £2,500 | C0573485 |
| 2023-07-20 | Liberal Democrats | Mark Brett | £2,500 | C0571465 |
| 2022-11-22 | Liberal Democrats | Mark Brett | £20,000 | C0562313 |
| 2021-11-12 | Liberal Democrats | Mark Brett | £10,000 | C0555128 |
| 2021-04-22 | Liberal Democrats | Mark Brett | £5,000 | C0546061 |
| 2021-01-28 | Liberal Democrats | Mark Brett | £5,000 | C0542913 |
| 2020-09-07 | Liberal Democrats | Mark Brett | £15,000 | C0516316 |
| 2019-09-30 | Liberal Democrats | Mark Brett | £25,000 | C0411470 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-10-22 | Monica Harding | Donations and other support (including loans) for activities as an MP | £20,000 |