MP register total
£351,649
Sum of monetary register entries naming this payer.
Register entries
6
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
MARRIOTT HARRISON LLP
active · llp
Incorporated 2012-02-23
80 Cheapside, London, England, EC2V 6EE
Open CH record (OC372774) ↗
Active officers · 29
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| CHARLES, Simon | llp designated member | 2013-04-01 | — |
| LEIGH-HUNT, Jonathan Dayrell | llp designated member | 2013-04-01 | — |
| GARDNER, Hugh Robert Jotham | llp member | 2013-04-01 | — |
| JACOB, Daniel Benjamin | llp designated member | 2014-04-07 | — |
| HALEVY, Tamar Yehudit | llp designated member | 2015-02-09 | — |
| DEVONS, Ben | llp designated member | 2015-04-01 | — |
| ISRAEL, Brett Marvin | llp designated member | 2015-07-08 | — |
| STRONG, David Roger | llp designated member | 2018-06-01 | — |
| MECRATE-BUTCHER, Robert John Seymour | llp member | 2018-06-01 | — |
| MEHAY, Rima | llp member | 2019-08-19 | — |
| MOONEY, Christopher John | llp member | 2019-10-01 | — |
| ROSS, Hugh Andrew | llp member | 2020-01-20 | — |
| BETTIS, David Mark | llp member | 2021-10-01 | — |
| SPOONER, Frances Mary | llp member | 2021-10-01 | — |
| HEAL, Katerina | llp member | 2021-11-22 | — |
| DIETZ DE BROISE, Simon James | llp member | 2022-06-20 | — |
| SHAH, Eesheta | llp member | 2023-02-21 | — |
| BAVERSTOCK, David Philip | llp member | 2023-04-01 | — |
| DIVOKA, Dagmar | llp member | 2023-04-01 | — |
| HALLIDAY, Graham David | llp member | 2023-04-01 | — |
| MORRIS, Ian | llp member | 2023-04-01 | — |
| TIMONEY, Andrew Sean | llp member | 2024-02-19 | — |
| HEATH, Bradley Gene | llp member | 2025-04-01 | — |
| DUNLOP, John Stuart Henry | llp member | 2025-05-06 | — |
| STOCKFORD, Jennifer Mary | llp member | 2025-05-06 | — |
| HENDERSON, Duncan Alan Ronald | llp member | 2025-09-01 | — |
| HILLMAN, Benjamin Daniel | llp member | 2025-10-01 | — |
| SPENCER, William John | llp member | 2026-01-05 | — |
| BELAM, Edward Francis | llp member | 2026-04-01 | — |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Charlie Maynard | Liberal Democrat | £351,649 | 6 |
Individual register entries · 6 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-11-13 | Charlie Maynard | Gifts, benefits and hospitality from UK sources | Pro bono legal services | £5,135 |
| 2025-09-25 | Charlie Maynard | Gifts, benefits and hospitality from UK sources | Pro bono legal services | £20,077 |
| 2025-09-17 | Charlie Maynard | Gifts, benefits and hospitality from UK sources | Pro bono legal advice | £23,411 |
| 2025-08-18 | Charlie Maynard | Gifts, benefits and hospitality from UK sources | Pro bono legal advice | £4,930 |
| 2025-07-16 | Charlie Maynard | Gifts, benefits and hospitality from UK sources | Pro bono legal advice | £16,096 |
| 2025-05-07 | Charlie Maynard | Gifts, benefits and hospitality from UK sources | Pro bono legal advice | £282,000 |