MP register total
£1,250
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£441,500
36 donations across 3 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Jon Pearce | Labour | £1,250 | 1 |
Electoral Commission donations · £441,500 across 36 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Mr Trevor Chinn | 30 | £406,500 |
| Mr Trevor Chinn | 3 | £20,000 |
| Mr Trevor Chinn | 3 | £15,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2024-06-24 | Labour Together | Mr Trevor Chinn | £12,500 | C0579009 |
| 2024-03-26 | Labour Together | Mr Trevor Chinn | £12,500 | C0575547 |
| 2023-12-13 | Labour Together | Mr Trevor Chinn | £12,500 | C0572612 |
| 2023-09-21 | Labour Together | Mr Trevor Chinn | £12,500 | C0570529 |
| 2023-07-07 | Labour Together | Mr Trevor Chinn | £12,500 | C0569705 |
| 2023-04-03 | Labour Together | Mr Trevor Chinn | £12,500 | C0568085 |
| 2023-01-24 | Labour Together | Mr Trevor Chinn | £11,500 | C0565157 |
| 2022-09-15 | Labour Together | Mr Trevor Chinn | £11,500 | C0559830 |
| 2022-06-22 | Labour Together | Mr Trevor Chinn | £11,500 | C0557937 |
| 2022-03-15 | Labour Together | Mr Trevor Chinn | £11,500 | C0556726 |
| 2022-02-08 | Labour Together | Mr Trevor Chinn | £20,000 | C0556663 |
| 2021-10-09 | Labour Together | Mr Trevor Chinn | £20,000 | C0551209 |
| 2021-06-16 | Labour Together | Mr Trevor Chinn | £10,000 | C0545809 |
| 2021-03-16 | Labour Together | Mr Trevor Chinn | £10,000 | C0542509 |
| 2021-01-29 | Labour Together | Mr Trevor Chinn | £50,000 | C0541976 |
| 2020-09-16 | Labour Together | Mr Trevor Chinn | £6,500 | C0526174 |
| 2020-06-18 | Labour Together | Mr Trevor Chinn | £6,500 | C0526175 |
| 2020-03-18 | Labour Together | Mr Trevor Chinn | £12,500 | C0526176 |
| 2020-01-23 | Labour Together | Mr Trevor Chinn | £15,000 | C0526178 |
| 2020-01-17 | Labour Together | Mr Trevor Chinn | £12,500 | C0526186 |
| 2019-10-23 | Labour Together | Mr Trevor Chinn | £12,500 | C0541325 |
| 2019-09-30 | Tom Watson MP | Mr Trevor Chinn | £5,000 | C0413339 |
| 2019-09-16 | Labour Together | Mr Trevor Chinn | £12,500 | C0526185 |
| 2019-07-01 | Tom Watson MP | Mr Trevor Chinn | £5,000 | C0406677 |
| 2019-04-02 | Labour Together | Mr Trevor Chinn | £12,500 | C0526177 |
| 2019-01-11 | Labour Together | Mr Trevor Chinn | £12,500 | C0526190 |
| 2018-10-17 | Remain Labour Ltd | Mr Trevor Chinn | £10,000 | C0400192 |
| 2018-10-17 | Remain Labour Ltd | Mr Trevor Chinn | £5,000 | C0399936 |
| 2018-10-17 | Labour Together | Mr Trevor Chinn | £12,500 | C0526188 |
| 2018-07-19 | Labour Together | Mr Trevor Chinn | £12,500 | C0397577 |
| 2018-05-29 | Labour Together | Mr Trevor Chinn | £12,500 | C0541975 |
| 2018-05-10 | Remain Labour Ltd | Mr Trevor Chinn | £5,000 | C0399935 |
| 2017-12-11 | Labour Together | Mr Trevor Chinn | £12,500 | C0541971 |
| 2017-11-08 | Labour Together | Mr Trevor Chinn | £12,500 | C0340289 |
| 2017-08-16 | Labour Together | Mr Trevor Chinn | £10,000 | NC0545606 |
| 2017-07-13 | Tom Watson MP | Mr Trevor Chinn | £5,000 | C0323392 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-09-19 | Jon Pearce | Donations and other support (including loans) for activities as an MP | £1,250 |