MP register total
£2,628
Sum of monetary register entries naming this payer.
Register entries
2
2 distinct MPs paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
MUSIC PUBLISHERS ASSOCIATION LIMITED
active · private-limited-guarant-nsc
Incorporated 1915-05-07
107 Gray's Inn Road, London, England, WC1X 8TZ
Open CH record (00140248) ↗
Active officers · 20
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| BUTLER, Christopher Mark | director | 2004-07-06 | — |
| BHUPSINGH, Gary Richard | director | 2013-02-21 | — |
| ALWAY, Jacqueline Gay | director | 2014-01-01 | — |
| BURTON, Steve Joseph | secretary | 2015-05-01 | — |
| BOX, Michael Stuart John | director | 2017-07-04 | — |
| EGGLESTON, James Keith | director | 2018-07-03 | — |
| MCDONALD, Blair Alexander | director | 2018-07-03 | — |
| TESTER, Jonathan Brian | director | 2018-07-03 | — |
| CLEMENTS, Paul Charles | director | 2019-02-01 | — |
| DAVIDSON, Jackie | director | 2020-09-08 | — |
| MCAULEY, Claire Victoria | director | 2022-01-01 | — |
| KASSNER, Natalie Olivia | director | 2022-07-15 | — |
| KING, Richard Malcolm | director | 2022-07-15 | — |
| LONG, Paulette Maureen | director | 2022-07-15 | — |
| THOMAS, Peter Ronald | director | 2022-07-15 | — |
| FORTE, Maria-Teresa Luisa | director | 2023-09-07 | — |
| KHALAF, Pascale | director | 2023-09-07 | — |
| ROSE, Philip | director | 2023-09-07 | — |
| KEDROS, Caspar John Valentine | director | 2024-07-17 | — |
| KRUYER, Francis Michael | director | 2024-08-29 | — |
MPs paid by this payer · 2 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Bambos Charalambous | Labour | £1,314 | 1 |
| Alex Sobel | Labour (Co-op) | £1,314 | 1 |
Individual register entries · 2 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-06-18 | Bambos Charalambous | Gifts, benefits and hospitality from UK sources | One ticket and hospitality at the Ivor Novello Awards | £1,314 |
| 2026-06-01 | Alex Sobel | Gifts, benefits and hospitality from UK sources | One ticket and hospitality for the Ivor Novello Awards | £1,314 |