MP register total
£0
Sum of monetary register entries naming this payer.
Register entries
0
0 distinct MPs paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£967,693
7 awards from 3 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Ministerial encounters · 29 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
Meetings
29
Hospitality
0
Gifts
0
Travel
0
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-10-29 | meeting | Ed Miliband | department-for-energy-security-and-net-zero | Introductory meeting with new National Grid Chief Executive Officer (CEO) |
| 2025-10-28 | meeting | Peter Kyle | department-for-business-and-trade | To discuss the UK business and regulatory environment for energy firms |
| 2025-09-08 | meeting | Michael Shanks | department-for-energy-security-and-net-zero | Update from NGET on ongoing repairs to North Hyde Substation ahead of peak winter demand |
| 2025-09-03 | meeting | Ed Miliband | department-for-energy-security-and-net-zero | To discuss transmission projects, 2030 Clean Power and connections reforms |
| 2025-08-28 | meeting | Ed Miliband | department-for-energy-security-and-net-zero | To discuss UK manufacturing and procurement decisions for electricity network equipment |
| 2025-07-21 | meeting | Ed Miliband | department-for-energy-security-and-net-zero | To discuss gas supply margins for winter 2025/26 |
| 2025-07-02 | meeting | Michael Shanks | department-for-energy-security-and-net-zero | Discuss the findings and next steps of National Energy System Operator (NESO) report on the North Hyde fire |
| 2025-06-16 | meeting | Miatta Fahnbulleh | department-for-energy-security-and-net-zero | To discuss the Government's review of Ofgem |
| 2025-06-11 | meeting | Michael Shanks | department-for-energy-security-and-net-zero | To provide an update on HMG plans, energy infrastructure investment and job creation |
| 2025-05-21 | meeting | Miatta Fahnbulleh | department-for-energy-security-and-net-zero | Discussion as part of a site visit on the distribution network infrastructure and the priority services register |
| 2025-05-13 | meeting | Miatta Fahnbulleh | department-for-energy-security-and-net-zero | To discuss Government's review of Ofgem |
| 2025-05-07 | meeting | Michael Shanks | department-for-energy-security-and-net-zero | To discuss strategic demand, the transmission network, consumer bills and strategic demand |
| 2025-05-06 | meeting | Nick Thomas-Symonds | cabinet-office | To discuss the UK-EU Strategic Partnership |
| 2025-04-01 | meeting | Sarah Jones | department-for-energy-security-and-net-zero | To discuss the energy sector's reaction to government policy |
| 2025-03-21 | meeting | Michael Shanks | department-for-energy-security-and-net-zero | To discuss the Heathrow fire incident at a substation |
| 2025-03-21 | meeting | Ed Miliband | department-for-energy-security-and-net-zero | To discuss North Hyde Substation fire, and impact on Heathrow Airport |
| 2025-03-13 | meeting | Lilian Greenwood | department-for-transport | Briefly dicussed streetworks whilst on a visit to a National Grid site |
| 2024-12-12 | meeting | Ed Miliband | department-for-energy-security-and-net-zero | To discuss publication of the Clean Power Action Plan |
| 2024-12-11 | meeting | Ed Miliband | department-for-energy-security-and-net-zero | To discuss response Storm Darragh |
| 2024-12-02 | meeting | Miatta Fahnbulleh | department-for-energy-security-and-net-zero | Introductory meeting to discuss energy affordability, debt relief, and support for vulnerable customers |
| 2024-11-27 | meeting | Pat McFadden | cabinet-office | Introductory meeting and discussion about the UK energy grid |
| 2024-11-26 | meeting | Michael Shanks | department-for-energy-security-and-net-zero | Discussion of planning, community benefits and connections reform |
| 2024-09-11 | meeting | Ed Miliband | department-for-energy-security-and-net-zero | To discuss shared priorities including the National Energy System Operator (NESO) project, planning and infrastructure |
| 2024-07-16 | meeting | Ed Miliband | department-for-energy-security-and-net-zero | Introductory call to discuss the energy transition and networks investment |
| 2024-05-14 | meeting | Lee Rowley | department-for-levelling-up-housing-and-communities | To discuss views on the NSIP |
| 2024-04-16 | meeting | Gareth Davies | hm-treasury | To discuss supply chains and planning reform. |
| 2024-02-27 | meeting | Graham Stuart | department-for-energy-security-and-net-zero | To discuss the transmission needs case in East Anglia, and the study undertaken by the Electricity System Operator in that region |
| 2024-02-06 | meeting | Graham Stuart | department-for-energy-security-and-net-zero | To discuss the connections queue and how to tackle this problem |
| 2024-01-17 | meeting | Graham Stuart | department-for-energy-security-and-net-zero | To discuss 2024 outlook and Minister's priorities for speeding up grid connections |
UK government contract awards · £967,693 across 7 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2025-07-15 | PLACE849H A5012 Direct Award for Power Supplies | Derbyshire County Council | £48,612 |
| 2025-04-15 | Provision of National Grid resource to attend standby call to loss of LV suppli | nuclear restoration services | £184,167 |
| 2023-12-19 | Final account for diversionary works for the Forder valley Link Road Scheme | Plymouth City Council | £28,973 |
| 2023-11-14 | Diversionary works associated with Woolwell to The George Transport Scheme | Plymouth City Council | £20,940 |
| 2023-08-16 | PLACE429 Non Contestable DNO works National Grid Electricity Distribution Area | Derbyshire County Council | £150,000 |
| 2023-01-19 | Electricity Grid Connections | Plymouth City Council | £495,000 |
| 2023-01-13 | Electricity Connections | Plymouth City Council | £40,000 |