MP register total
£540
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£68,441,341
22 awards from 15 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Mike Reader | Labour | £540 | 1 |
UK government contract awards · £68,441,341 across 22 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2025-05-20 | Ambient Foods 2025 | Supply Chain Coordination Limited | £72,263,000 |
| 2023-11-13 | Provision of Enteral Feeding for University Hospitals of Derby and Burton NHS Foundation Trust | University Hospitals of Derby and Burton NHS Foundation Trust | £10,500,000 |
| 2023-11-07 | Enteral Nutrition - Covid Supply Resilience | Department of Health and Social Care (DHSC) | £4,049,000 |
| 2023-11-03 | Infant Feeding and Associated Accessories | NHS Supply Chain | £26,800,000 |
| 2023-06-07 | Stockpile resilience for the supply of Enteral Feed and Consumables for COVID-19 Patients | Department of Health and Social Care (DHSC) | £11,711,998 |
| 2022-09-20 | ENTERAL FEEDS | Derbyshire Support and Facilities Services Ltd | £131,051 |
| 2021-11-09 | Enteral Nutrition Products and Services Procurement The Leeds Health Economy | North of England Commercial Procurement Collaborative (NOE CPC) | £20,201,232 |
| 2021-07-12 | Ambient Food | NHS Supply Chain | £36,888,285 |
| 2021-07-02 | Provision of Enteral Feeding Pumps, Feeds and Consumables to Hospital Sites and the Provision of a Home Delivery Service for The Leicester Health Economy - AWARD | NOE CPC | £3,500,000 |
| 2021-03-18 | Infant Feeding and Associated Accessories | NHS SUPPLY CHAIN | £32,000,000 |
| 2021-03-09 | Enteral Feeding, Bile Bags and Associated Products | NHS SUPPLY CHAIN | £70 |
| 2020-09-18 | Provision of Enteral Feeds, Associated Equipment and a Home Delivery Service | Gloucestershire Health Authority | £7,035,145 |
| 2019-08-08 | Provision of Enteral Feeding Pumps, Feeds and Consumables to Hospital Sites and the Provision of a Home Delivery Service for the Doncaster Health Economy - AWARD | NOE-CPC | £0 |
| 2019-02-07 | Cambridgeshire & Peterborough Clinical Commissioning Group - Nutrition Provision | LGSS on behalf of the Cambridgeshire & Peterborough Clinical Commissioning Group | £3,679,373 |
| 2019-01-15 | CPC 02214 Provision of Enteral Feeding Pumps, Feeds and Consumables to Hospital Sites and the Provision of a Home Delivery Service for Community Patients within the East Suffolk and North East Essex Health Economy - AWARD | NOE-CPC | £0 |
| 2017-12-18 | The Provision of Enteral Feeds and Associated Nutrition Supply Services Including Feeds, Pumps, Ancillaries and a Home Delivery Service | Ashford and St Peters Hospitals NHS Foundation Trust | £4,500,000 |
| 2017-06-14 | Ambient Food | NHS SUPPLY CHAIN | £6 |
| 2017-04-19 | Supply of Enteral Feeds & Associated Products into the Community and Secondary Care Providers | SOUTH OF ENGLAND PROCUREMENT SERVICES | £5,300,000 |
| 2017-04-13 | Framework Agreement for the supply of Enteral Nutrition Feeds, Consumables, Pumps & Home Delivery Service | NOE-CPC | £0 |
| 2016-11-18 | Nutrition Supply Service including Enteral Feeds | NHS London Procurement Partnership | £1 |
| 2016-11-18 | Clinical Food | BIRMINGHAM CHILDRENS HOSPITAL | £50,000 |
| 2016-11-18 | Baby Feeding Food and Accessories | NHS SUPPLY CHAIN | £11,820,000 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-08-04 | Mike Reader | Gifts, benefits and hospitality from UK sources | Attended Wimbledon with Danone (Evian Water) in capacity as chair of the All-Party Parliamentary Group for Food and Drink | £540 |