MP register total
£30,000
Sum of monetary register entries naming this payer.
Register entries
2
1 distinct MP paid
Electoral Commission donations
£283,500
12 donations across 3 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Dan Jarvis | Labour | £30,000 | 2 |
Electoral Commission donations · £283,500 across 12 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| OPD Group Ltd | 4 | £168,000 |
| OPD Group Ltd | 7 | £100,500 |
| OPD Group Limited | 1 | £15,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-02-06 | Wes Streeting | OPD Group Ltd | £55,000 | NC0836166 |
| 2025-12-11 | Dan Jarvis MP | OPD Group Ltd | £15,000 | C0834250 |
| 2025-05-21 | Dan Jarvis MP | OPD Group Ltd | £15,000 | C0832085 |
| 2025-02-03 | Wes Streeting | OPD Group Ltd | £53,000 | NC0598877 |
| 2025-01-16 | Dan Jarvis MP | OPD Group Ltd | £15,000 | C0596894 |
| 2024-09-16 | Dan Jarvis MP | OPD Group Ltd | £15,000 | C0590883 |
| 2024-04-12 | Dan Jarvis MP | OPD Group Ltd | £13,500 | C0576284 |
| 2024-02-13 | Labour Party | OPD Group Limited | £15,000 | C0596985 |
| 2024-02-06 | Wes Streeting | OPD Group Ltd | £48,000 | NC0575468 |
| 2024-01-29 | Dan Jarvis MP | OPD Group Ltd | £13,500 | C0575443 |
| 2023-12-06 | Wes Streeting | OPD Group Ltd | £12,000 | NC0573764 |
| 2023-10-30 | Dan Jarvis MP | OPD Group Ltd | £13,500 | C0572322 |
Individual register entries · 2 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-12-17 | Dan Jarvis | Donations and other support (including loans) for activities as an MP | £15,000 | |
| 2025-05-23 | Dan Jarvis | Donations and other support (including loans) for activities as an MP | £15,000 |