MP register total
£380
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£788,493,297
243 awards from 50 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Danny Kruger | Reform UK | £380 | 1 |
UK government contract awards · £788,493,297 across 243 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-05-13 | Explosives Detection Dogs (EDD) Training Aids Framework | Home Office | £8,200,000 |
| 2026-05-08 | The Supply of Batteries and Associated Product – Air Related | LEIDOS SUPPLY, LIMITED | £2,210,000 |
| 2026-04-23 | PAIC UK5 Transparency Notice | Ministry of Defence | £8,500,000 |
| 2026-02-22 | Circularity Scaling (715766480) | Ministry of Defence | £298,611 |
| 2026-02-10 | 715733503 Tempest Test DCO Configurable | Ministry of Defence | £20,583 |
| 2026-01-15 | Virtual Desktop Services - IT Health Check/Pentest (FY 25/26) | MINISTRY OF DEFENCE | £17,201 |
| 2026-01-14 | Digital Decision Accelerators for Defence (DDAD), UK6 Contract Award Notification (CAN) | MINISTRY OF DEFENCE | £1 |
| 2025-08-19 | Maritime Command and Staff Trainer (MCAST) - Transparency Agenda | Ministry of Defence | £34,000,000 |
| 2025-07-24 | The Supply of Batteries | Leidos Supply Limited | £54,740,000 |
| 2025-06-11 | SSSI Management at MOD Sites FY25/26-CAN | Ministry of Defence | £216,810 |
| 2025-06-04 | Shoeburyness Works 2025-2029 | Ministry of Defence | £1 |
| 2025-04-11 | Project Site 1 Design & Construction Work | MINISTRY OF DEFENCE | £3,500,000 |
| 2025-03-18 | ITHC for PJHQ Engineering | MINISTRY OF DEFENCE | £75,000 |
| 2025-03-13 | 712921450 - DISP Tempest Test | MINISTRY OF DEFENCE | £16,709 |
| 2025-02-26 | Red Team Exercise | Home Office | £63,900 |
| 2025-02-12 | Quantum Roadmapping Lot C | DSIT | £87,428 |
| 2025-02-12 | Quantum Roadmapping Lot D | DSIT | £87,428 |
| 2025-02-05 | T3E Tasking Order for Calibration and Repair of In-Service Compasses and Related Equipment | Ministry of Defence | £84,000 |
| 2025-01-14 | Underwater Mobile Acoustic Targets - Contract Award Notoce | Ministry of Defence | £12,300,000 |
| 2024-11-25 | Provision of Exercise Product Development and Delivery Support | KING'S COLLEGE LONDON | £19,900 |
| 2024-11-06 | T3E support to DSA Experimentation | MINISTRY OF DEFENCE | £143,005 |
| 2024-10-21 | NLEDP 237 ITHC Panportfolio | Home Office | £960,000 |
| 2024-10-17 | FSbD 3.2 UAV Requirements | Defence Science and Technology Laboratory | £299,267 |
| 2024-10-09 | Virtual Trainer | Ministry of Defence | £8,233,859 |
| 2024-09-20 | TacSys Resource Partner (TRP) | Ministry of Defence | £39,541,104 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-08-15 | Danny Kruger | Gifts, benefits and hospitality from UK sources | Hospitality and tickets to RIAT 2025 for me and my wife | £380 |