MP register total
£938
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£182,200
16 donations across 4 EC donor accounts
UK government contracts
£545,998,389
29 awards from 15 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Kim Johnson | Labour | £938 | 1 |
Electoral Commission donations · £182,200 across 16 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Randox Laboratories Ltd | 13 | £144,200 |
| Randox Laboratories Limited | 1 | £20,000 |
| Randox Laboratories Ltd | 1 | £10,000 |
| Randox Laboratories Ltd | 1 | £8,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2023-05-16 | Conservative and Unionist Party | Randox Laboratories Ltd | £6,300 | C0570342 |
| 2023-02-01 | Conservative and Unionist Party | Randox Laboratories Ltd | £6,300 | C0570343 |
| 2022-10-14 | Conservative and Unionist Party | Randox Laboratories Ltd | £8,800 | C0563774 |
| 2018-09-10 | Conservative and Unionist Party | Randox Laboratories Ltd | £10,000 | C0399826 |
| 2017-09-22 | Conservative and Unionist Party | Randox Laboratories Ltd | £8,000 | C0338590 |
| 2016-10-28 | Conservative and Unionist Party | Randox Laboratories Ltd | £8,000 | C0266032 |
| 2016-02-23 | Conservative and Unionist Party | Randox Laboratories Ltd | £10,000 | C0242188 |
| 2015-09-15 | Conservative and Unionist Party | Randox Laboratories Ltd | £8,500 | C0211308 |
| 2015-01-21 | Conservative and Unionist Party | Randox Laboratories Ltd | £11,500 | C0193934 |
| 2014-07-23 | Conservative and Unionist Party | Randox Laboratories Ltd | £13,500 | C0113001 |
| 2013-12-09 | Conservative and Unionist Party | Randox Laboratories Ltd | £13,900 | C0095533 |
| 2012-12-21 | Conservative and Unionist Party | Randox Laboratories Ltd | £22,200 | C0086832 |
| 2011-09-19 | Conservative and Unionist Party | Randox Laboratories Ltd | £17,200 | C0053772 |
| 2011-02-11 | No Campaign Limited | Randox Laboratories Limited | £20,000 | C0054524 |
| 2010-10-22 | Conservative and Unionist Party | Randox Laboratories Ltd | £8,000 | C0026736 |
| 2010-04-23 | Conservative and Unionist Party | Randox Laboratories Ltd | £10,000 | C0025020 |
UK government contract awards · £545,998,389 across 29 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-05-07 | T1148 - Blood Sample Collection and Analysis | University of Essex | £745,238 |
| 2026-01-23 | CN250186 - Health Checks Outreach. | Kent County Council | £1,109,093 |
| 2024-06-25 | GSS23564: UK Research and Innovation - Oligonucleotide Synthesis and Nucleic Acid Sequencing Services Framework | UK SHARED BUSINESS SERVICES LIMITED | £0 |
| 2024-03-13 | NHS Health Checks Catch-Up Programme - AWARD | Hampshire County Council | £1,091,050 |
| 2023-08-11 | DRUGS OF ABUSE AND POINT OF TESTING CARE (SBS 10241) | NHS Shared Business Services | £280,000,000 |
| 2023-03-13 | PH0014-4 NHS Health Checks Service - AWARD | Sandwell Metropolitan Borough Council | £776,516 |
| 2022-11-15 | GSV.MED.030 - COVID Testing Provider | Birmingham 2022 | £750,000 |
| 2022-11-08 | GSV.MED.030 - COVID Testing Provider | Birmingham 2022 | £4,000,000 |
| 2022-05-19 | CA10546 - MAINT5521 - RFL - RX Daytona + & Evidence Investigator Analyser X 3 maintenance contract | Royal Free London NHS Foundation Trust | £36,000 |
| 2022-01-18 | Randox - Qnostic Controls for RFL | UK Health Security Agency | £510,300 |
| 2022-01-10 | Qnostic Controls for LHL | UK Health Security Agency | £2,274,825 |
| 2021-09-20 | Mini-competition for the provision of Additional Lab Capacity to the Test and Trace Programme | Department of Health and Social Care (T&T) | £52,500,000 |
| 2021-08-27 | SARS-CoV2, Analytical Q Panel - SCV2AQP | Department of Health and Social Care (T&T) | £72,385 |
| 2021-05-28 | Services provided for test analysis | Department of Health and Social Care | £60,000,000 |
| 2021-05-28 | Services provided forCherry picking and reflex assay | Department of Health and Social Care | £780,000 |
| 2021-05-07 | Provision of Sample Inactivation Plates, Wash Buffer Plate, Ethanol, RNA Elution and Masemix | Department of Health and Social Care (T&T) | £33,565 |
| 2021-04-24 | National Microbiology Framework - Lot 3 Manufacturing, Product Development and Commercialisation | Public Health England | £2,500,000,000 |
| 2021-04-23 | Laboratory Qnostic Controls | Department of Health and Social Care (T&T) | £916,650 |
| 2021-04-23 | National Microbiology Framework - Lot 2: Research and Development Goods and Services | Public Health England | £1,500,000,000 |
| 2021-04-21 | Megalab - Consumables | Department of Health and Social Care (T&T) | £158,235 |
| 2021-04-19 | National Microbiology Framework - Lot 4 Clinical Laboratory Diagnostic Testing Services | Public Health England | £15,000,000,000 |
| 2021-04-19 | National Microbiology Framework - Lot 1: Diagnostic Goods and Services | Public Health England | £3,000,000,000 |
| 2020-11-26 | Randox Laboratories Ltd Testing Services | Department of Health and Social Care | £346,500,000 |
| 2020-11-13 | Purchase of SARS CoV-2 Controls for Covid testing | Public Health England | £16,660 |
| 2018-05-18 | Point of Care Testing - Contracts Finder | HealthTrust Europe LLP (HTE) acting as agent for the University Hospitals of Coventry and Warwickshire NHS Trust ("UHCW") | £0 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-05-06 | Kim Johnson | Gifts, benefits and hospitality from UK sources | Hospitality for me and a guest at the Grand National | £938 |