MP register total
£9,761
Sum of monetary register entries naming this payer.
Register entries
2
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£100,608,927
6 awards from 4 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
SHEPHERD AND WEDDERBURN LLP
active · llp
Incorporated 2006-05-04
9 Haymarket Square, Edinburgh, Scotland, EH3 8FY
Open CH record (SO300895) ↗
Active officers · 35
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| CARTY, Gillian Anne | llp designated member | 2006-09-30 | — |
| DRUMMOND, Iain Kerr | llp designated member | 2006-09-30 | — |
| HALL, Andrew William Macdonald | llp designated member | 2006-09-30 | — |
| MCLEOD, Euan Alasdair | llp designated member | 2006-09-30 | — |
| TROMBALA, Stephen Andrew | llp designated member | 2006-09-30 | — |
| ANDERSON, David John William | llp member | 2006-09-30 | — |
| BLAKE, Walter | llp member | 2006-09-30 | — |
| BOAG-THOMSON, Joanna Susan | llp member | 2006-09-30 | — |
| DONALD, Paul Robert Alexander | llp member | 2007-05-01 | — |
| BELL, Patrick Ian | llp member | 2007-10-03 | — |
| BLAIN, Andrew John | llp member | 2007-11-01 | — |
| ROBERTSON, Colin John | llp designated member | 2012-05-01 | — |
| ARCHIBALD, Colin John | llp member | 2012-05-01 | — |
| FRIER, George William | llp member | 2012-06-01 | — |
| FOSTER, Clare Elizabeth | llp member | 2012-12-10 | — |
| CARLYLE, Paul Haining | llp member | 2013-09-17 | — |
| BUCHANAN, Fiona Murray | llp member | 2014-10-03 | — |
| COLLISTON, Stephen David | llp member | 2014-10-03 | — |
| GREENWOOD, Stuart Henry | llp member | 2018-05-01 | — |
| CAMPBELL, Gillian Fay | llp designated member | 2019-03-30 | — |
| MORRISON, John | llp designated member | 2020-05-01 | — |
| GRAHAM, Alexis Irene | llp member | 2021-04-01 | — |
| CLANCY, Kevin John | llp member | 2021-05-01 | — |
| GRANT, Fraser Cameron | llp member | 2021-05-01 | — |
| BOWIE, Ian Martin | llp member | 2022-02-01 | — |
| BUCKINGHAM, Nathaniel Thomas | llp member | 2022-05-01 | — |
| HEPBURN, Stephanie Frances | llp member | 2022-05-01 | — |
| GRUNENBERG, Petra Anna Frieda Cornelia | llp member | 2022-09-01 | — |
| COWAN, Andrew Neil | llp member | 2023-05-01 | — |
| GUTHRIE, Emma | llp member | 2023-05-01 | — |
| HALL, Lucy | llp member | 2023-05-01 | — |
| CLARKE, Samuel James | llp member | 2023-09-11 | — |
| HEADDEN, Kirsty | llp member | 2024-05-01 | — |
| CHARLTON, Gavin | llp member | 2025-05-01 | — |
| GRIFFIN, Joanne | llp member | 2026-06-02 | — |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| John Grady | Labour | £9,761 | 2 |
UK government contract awards · £100,608,927 across 6 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2023-01-24 | Legal Services Framework - ORE/22/069 | Offshore Renewable Energy Catapult | £500,000 |
| 2021-02-12 | EC0888 Legal Services | University Of Edinburgh | — |
| 2020-05-11 | Legal Panel | Water Services Regulation Authority (Ofwat) | £500,000 |
| 2020-03-07 | Legal Services Property Lot | Places for People Group Ltd | £1,000,000 |
| 2020-02-18 | Protecting Customer Credit in the Event of a Disorderly Retail Exit | Water Services Regulation Authority (Ofwat) | £29,760 |
| 2019-12-05 | Legal Services Framework Agreement | Offshore Renewable Energy Catapult | £250,000 |
Individual register entries · 2 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-09-01 | John Grady | Employment and earnings - Ad hoc payments | This is the final payment to me in respect of consultancy services provided by me to Shepherd and Wedderburn from 1 January 2024 to 5 July 2025. I carried out no work for Shepherd and Wedderburn after 29 May 2024, and ceased to be retained as a consultant on 5 July 2025. | £740 |
| 2025-09-01 | John Grady | Employment and earnings - Ad hoc payments | This entry covers my final amount of profit from Shepherd and Wedderburn for my time as a partner. I ceased to be a partner on 31 December 2023. | £9,021 |