MP register total
£250,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£3,365,000
8 donations across 5 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| David Davis | Conservative | £250,000 | 1 |
Electoral Commission donations · £3,365,000 across 8 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Trailfinders Limited | 1 | £1,000,000 |
| Trailfinders Limited | 1 | £1,000,000 |
| Trailfinders Limited | 3 | £600,000 |
| Trailfinders Limited | 2 | £515,000 |
| Trailfinders Ltd | 1 | £250,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2025-06-13 | The Rt Hon David Davis MP | Trailfinders Ltd | £250,000 | C0832086 |
| 2019-11-27 | Conservative and Unionist Party | Trailfinders Limited | £15,000 | C0479935 |
| 2019-11-11 | Conservative and Unionist Party | Trailfinders Limited | £500,000 | C0479934 |
| 2019-11-08 | Conservative and Unionist Party | Trailfinders Limited | £500,000 | C0413581 |
| 2018-10-29 | Conservative and Unionist Party | Trailfinders Limited | £50,000 | C0403579 |
| 2018-10-29 | Conservative and Unionist Party | Trailfinders Limited | £50,000 | C0403577 |
| 2016-05-27 | The In Campaign Ltd | Trailfinders Limited | £1,000,000 | C0306763 |
| 2016-05-27 | The In Campaign Ltd | Trailfinders Limited | £1,000,000 | C0243394 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-06-13 | David Davis | Donations and other support (including loans) for activities as an MP | For campaigning activity related to the prosecution of Northern Ireland Veterans | £250,000 |