MP register total
£700
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
THE UK INTERACTIVE ENTERTAINMENT ASSOCIATION LIMITED
active · private-limited-guarant-nsc
Incorporated 1989-09-06
Lower Ground Floor Black Bull Yard 18a 24 -28 Hatton Wall, London, England, EC1N 8JH
Open CH record (02420400) ↗
Active officers · 22
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| BARRATT, Simon Philip | director | 2022-10-20 | — |
| GARRATTY, Christopher | director | 2022-10-20 | — |
| PLOMER, Kelvin | director | 2022-10-20 | — |
| SLAUGHTER, Mark Robert | director | 2022-10-20 | — |
| TOMLINSON, Andrew Ralph | director | 2022-12-19 | — |
| KLOCZKO, Rafal | director | 2023-06-02 | — |
| BIDWELL, Katherine Lesley | director | 2023-10-04 | — |
| BUTTON-BROWN, Nicholas Michael | director | 2023-10-04 | — |
| GOULD, David | director | 2023-10-04 | — |
| HERRERA, Gustavo | director | 2024-04-09 | — |
| POOLE, Nicholas James Harries | director | 2024-06-19 | — |
| BYRON, Simon John | director | 2024-10-04 | — |
| EBELTHITE, Samantha Sarah Jane | director | 2024-10-04 | — |
| EL-SAIE, Reedah | director | 2024-10-04 | — |
| KOZLOVA, Anna | director | 2024-10-04 | — |
| PHILLIPS, Melissa Louise | director | 2024-10-04 | — |
| SCOTT, Timothy Samuel | director | 2025-03-18 | — |
| DYBALL, Daniel Ross | director | 2025-04-15 | — |
| BROOKSBY, James Alan John | director | 2025-12-07 | — |
| ELLIOTT, Harvey James | director | 2025-12-07 | — |
| KEEFE, Edward Anselm Peter | director | 2026-05-01 | — |
| SAYANS MORENO, Maria | director | 2026-05-15 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Ms Maria Sayans Moreno | individual person with significant control | significant influence or control | 2026-05-15 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Tom Rutland | Labour | £700 | 1 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-04-22 | Tom Rutland | Gifts, benefits and hospitality from UK sources | one ticket to BAFTA Games Awards and dinner 2025 | £700 |