MP register total
£22,123
Sum of monetary register entries naming this payer.
Register entries
17
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£13,711,293
24 awards from 16 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Sarah Gibson | Liberal Democrat | £22,123 | 17 |
UK government contract awards · £13,711,293 across 24 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2025-11-26 | SOFHI Project Laser Wavelength Study | Defence Science and Technology Laboratory | £13,851 |
| 2024-10-31 | PhD Total Energy Expenditure | MINISTRY OF DEFENCE | £169,500 |
| 2024-10-15 | Pharmacist IP 24/25 - University of Bath | NHS England | £304,000 |
| 2024-07-16 | CO1903 UKSPF Business Fit for Future | Wiltshire Council | £0 |
| 2024-07-03 | London Inclusion Charter Researcher | MAYOR'S OFFICE FOR POLICE AND CRIME | £91,777 |
| 2024-04-02 | STA - Mortars for wet walls - laboratory research | HISTORIC ENGLAND LIMITED | £17,409 |
| 2024-03-13 | Tri-band GPS data analysis for the CIRCE satellite mission | Defence Science and Technology Laboratory | £35,000 |
| 2023-09-29 | Doctorate in Clinical Psychology - Health Education England (SW) | NHS England | £3,572,000 |
| 2023-07-14 | Entrustable Professional Activities in undergraduate pharmacy placements | Health Education England | £37,465 |
| 2023-05-10 | Doctorate in Clinical Psychology - Health Education England (SW) | NHS England | £1,824,000 |
| 2022-10-19 | Provision of Independent Prescribing Training for Pharmacists | Health Education England | £12,080,000 |
| 2022-10-06 | NHS Education Contract with University of Bath | Health Education England | £52,700 |
| 2022-03-08 | General Consultancy | NEWCASTLE UNIVERSITY | £45,830 |
| 2021-11-19 | CO1319 Business Support & Workshops for SMEs & Start-ups for Porton R&I Centre | Wiltshire Council | £166,390 |
| 2021-11-11 | (NU/1702) Fault Protection Initial Study into DC Hybrid Circuit Breakers for High Power Electrical Networks | Newcastle University | £45,830 |
| 2021-08-17 | Project_4925 - DfE - Skills Bootcamps Lot 1 - Digital - con_10205 | Department for Education | £720,289 |
| 2021-07-22 | Project_4925 - DfE - Skills Bootcamps Lot 2 - Digital & Technical - con_8565 | Department for Education | £5,429,578 |
| 2021-07-15 | FS900124 Psychologies of Food Choices (evidence reviews): (1) meat, diary (2) salt, fat and sugar | The Food Standards Agency | £37,892 |
| 2017-10-12 | NMP Collaborative Programme 2016/17 - Quarter 3 | University Of The West Of England | £35,518 |
| 2017-07-19 | Conference Services | The University Of Nottingham | £25,555 |
| 2017-04-11 | NMP Collaborative Programme 2016/17 | University Of The West Of England | £71,035 |
| 2017-03-13 | Venue, Accommodation & Hospitality Services for the ESRC Research Methods Festival 2018 | UNIVERSITY OF SOUTHAMPTON | £156,400 |
| 2016-11-18 | University of Bath / 15-05-2015 | The Open University | £319,254 |
| 2016-11-18 | UK SBS CR150009BIS ‘An Investigation into the Impact of the Minimum Wage Regime on Labour Market Outcomes of Young Workers’ | UK SHARED BUSINESS SERVICES LIMITED | £47,976 |
Individual register entries · 17 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-10-13 | Sarah Gibson | Employment and earnings - Ad hoc payments | £826 | |
| 2025-11-03 | Sarah Gibson | Employment and earnings - Ad hoc payments | £802 | |
| 2025-10-13 | Sarah Gibson | Employment and earnings - Ad hoc payments | £826 | |
| 2025-12-03 | Sarah Gibson | Employment and earnings - Ongoing paid employment | £419 | |
| 2025-12-03 | Sarah Gibson | Employment and earnings - Ad hoc payments | £419 | |
| 2025-11-03 | Sarah Gibson | Employment and earnings - Ad hoc payments | £4,064 | |
| 2025-11-03 | Sarah Gibson | Employment and earnings - Ad hoc payments | £798 | |
| 2025-11-03 | Sarah Gibson | Employment and earnings - Ad hoc payments | £826 | |
| 2025-11-03 | Sarah Gibson | Employment and earnings - Ad hoc payments | £798 | |
| 2025-10-31 | Sarah Gibson | Employment and earnings - Ad hoc payments | £419 | |
| 2025-10-31 | Sarah Gibson | Employment and earnings - Ad hoc payments | £838 | |
| 2025-10-13 | Sarah Gibson | Employment and earnings - Ad hoc payments | £798 | |
| 2025-10-13 | Sarah Gibson | Employment and earnings - Ad hoc payments | £838 | |
| 2025-10-13 | Sarah Gibson | Employment and earnings - Ad hoc payments | £798 | |
| 2025-10-13 | Sarah Gibson | Employment and earnings - Ad hoc payments | £3,914 | |
| 2025-10-13 | Sarah Gibson | Employment and earnings - Ad hoc payments | £3,914 | |
| 2025-10-13 | Sarah Gibson | Employment and earnings - Ad hoc payments | £826 |