MP register total
£1,788
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£1,840
1 donation across 1 EC donor account
UK government contracts
£290,846,307
56 awards from 30 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Luke Pollard | Labour (Co-op) | £1,788 | 1 |
Electoral Commission donations · £1,840 across 1 donation
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| University of Plymouth | 1 | £1,840 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2023-07-27 | Luke Pollard | University of Plymouth | £1,840 | NC0570564 |
UK government contract awards · £290,846,307 across 56 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-06-22 | ES RDE 032 - ExeChange: Climate, Nature and Community in Balance | NATURAL ENGLAND | — |
| 2026-05-18 | Framework for Applied Science Technology Engineering Requirements (FASTER) | Met Office | — |
| 2026-04-07 | DN772326 - Framework for Applied Science Technology and Engineering Requirements | Met Office | £57,000,000 |
| 2026-02-26 | Green Skills Bootcamps for Wave 6 (Lot 3 - Skills Bootcamps) | Cornwall Council | £131,146 |
| 2026-01-23 | RDE969 - MMO1477 Pinger feasibility study: engaging with stakeholders on the fe | Marine Management Organisation | £46,150 |
| 2025-12-12 | Pet Ectoparasiticides: A multidisciplinary investigation into environmental, ani | Department for Environment, Food & Rural Affairs | £162,055 |
| 2025-11-12 | Key evidence gaps on marine litter science required for UN Treaty Negot | DEPARTMENT FOR ENVIRONMENT FOOD & RURAL AFFAIRS | £114,999 |
| 2025-09-11 | RDE857 - Benefits of underwater structures to cuttlefish egg survival | Centre for Environment, Fisheries and Aquaculture Science | £77,000 |
| 2025-07-31 | Provision for Transfer of Apprenticeship | Ministry of Defence | £13,787 |
| 2025-03-27 | Advanced Practice ePortfolio | NHS England | £3,917,367 |
| 2025-03-27 | PMA and PNA Training 2024/25 - University of Plymouth | NHS England | £29,340 |
| 2025-03-19 | PNA Training - February 2025 - University of Plymouth | NHS England | £14,700 |
| 2025-01-17 | RDE756 Identifying the differences between OECD artificial sediments/soils | Department for Environment, Food & Rural Affairs | £49,900 |
| 2024-12-09 | SuMMeR CDT PhD Water Quality | The Crown Estate | £37,500 |
| 2024-10-15 | Pharmacist IP 24/25 - University of Plymouth | NHS England | £77,520 |
| 2024-10-04 | RDE680 - Isles of Scilly trawling impact study | Natural England | £49,325 |
| 2024-09-17 | Professional and Generic Skills Education and Training for Doctors - HEE South W | Health Education England | £645,278 |
| 2024-08-16 | RDE565 Offshore Wind Environmental Standards For Floating Offshore Wind | Department for Environment, Food & Rural Affairs | £73,500 |
| 2024-07-24 | RDE606 Understanding the State, Threats, and Management of Essential Fish Habita | Department for Environment, Food & Rural Affairs | £49,525 |
| 2024-07-19 | RDE605 Mapping the benefits and beneficiaries of natural capital assets | Department for Environment, Food & Rural Affairs | £48,375 |
| 2024-07-18 | RD608 Kelp - Essential Fish Habitat and Biodiversity Enhancement Evidence | Environment Agency | £49,950 |
| 2024-04-22 | RDE553 Application of Deep Learning Artificial Intelligence to Automate Seabed | Department for Environment, Food & Rural Affairs | £107,280 |
| 2024-02-09 | Professional Midwifery Advocate (PMA) New Training Framework | Procurement Manager | £300,000 |
| 2024-02-09 | Professional Nurse Advocate (PNA) Training Programme 2023/24 | NHS England | £2,680,000 |
| 2024-02-07 | NHS Energy Resilience Programme - Resilient Telecoms workstream | Procurement Manager | £22,549 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-08-05 | Luke Pollard | Donations and other support (including loans) for activities as an MP | The provision of lecture hall and events space for my summer school for young people in Plymouth | £1,788 |