MP register total
£5,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£195,340
20 donations across 8 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Dr Rosena Allin-Khan | Labour | £5,000 | 1 |
Electoral Commission donations · £195,340 across 20 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Waheed Alli | 1 | £100,000 |
| Waheed Alli | 11 | £47,265 |
| Waheed Alli | 3 | £15,475 |
| Waheed Alli | 1 | £10,000 |
| Waheed Alli | 1 | £10,000 |
| Waheed Alli | 1 | £5,000 |
| Waheed Alli | 1 | £4,600 |
| Waheed Alli | 1 | £3,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2025-07-15 | Dr Rosena Allin-Khan | Waheed Alli | £5,000 | C0833155 |
| 2023-03-29 | Labour Party | Waheed Alli | £7,200 | NC0568579 |
| 2023-03-16 | Labour Party | Waheed Alli | £671 | NC0568578 |
| 2023-03-15 | Labour Party | Waheed Alli | £10,000 | C0568437 |
| 2023-03-13 | Labour Party | Waheed Alli | £910 | NC0568577 |
| 2023-02-13 | Labour Party | Waheed Alli | £6,450 | NC0568576 |
| 2022-12-01 | Labour Party | Waheed Alli | £2,800 | NC0565102 |
| 2022-11-30 | Labour Party | Waheed Alli | £4,400 | NC0565101 |
| 2022-11-14 | Labour Party | Waheed Alli | £2,800 | NC0565100 |
| 2022-10-26 | Labour Party | Waheed Alli | £1,600 | NC0565099 |
| 2022-04-26 | Labour Party | Waheed Alli | £4,600 | NC0565098 |
| 2022-03-21 | Ms Kim Leadbeater | Waheed Alli | £4,600 | C0557812 |
| 2021-12-31 | Labour Party | Waheed Alli | £5,833 | NC0555544 |
| 2020-03-23 | Sir Keir Starmer | Waheed Alli | £100,000 | C0495836 |
| 2016-09-12 | Owen Smith MP | Waheed Alli | £10,000 | C0255839 |
| 2016-07-25 | Angela Eagle MP | Waheed Alli | £3,000 | C0247707 |
| 2015-12-08 | Liz Kendall MP | Waheed Alli | £7,000 | C0240131 |
| 2015-06-24 | Liz Kendall MP | Waheed Alli | £2,475 | C0207765 |
| 2015-05-23 | Liz Kendall MP | Waheed Alli | £6,000 | C0204475 |
| 2010-09-24 | The Rt Hon David Miliband MP | Waheed Alli | £10,000 | C0003220 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-08-12 | Dr Rosena Allin-Khan | Donations and other support (including loans) for activities as an MP | To support my office and campaigns | £5,000 |