Top single-MP earners (all-time, register payments)
Total declared monetary entries in the Commons Register of Members' Financial Interests (or Lords equivalent) per individual. Excludes party-level donations, EC donations to the local accounting unit, and contract awards (those have their own lenses below). Sorted by total — the spread of payers matters too.
| Member | Party | Total | Entries | Distinct payers |
|---|---|---|---|---|
| Rishi Sunak | Conservative | £3,501,375 | 20 | 14 |
| Nigel Farage | Reform UK | £1,287,149 | 64 | 15 |
| Sir Geoffrey Cox | Conservative | £1,253,620 | 38 | 11 |
| Charlie Maynard | Liberal Democrat | £1,066,648 | 34 | 13 |
| Sir Jeremy Hunt | Conservative | £472,996 | 40 | 34 |
| Angela Rayner | Labour | £457,764 | 27 | 18 |
| David Davis | Conservative | £385,992 | 9 | 8 |
| Mrs Kemi Badenoch | Conservative | £355,717 | 15 | 15 |
| Andy Burnham | Labour (Co-op) | £354,548 | 26 | 20 |
| Nick Timothy | Conservative | £349,744 | 19 | 16 |
| Sir Oliver Dowden | Conservative | £319,769 | 34 | 11 |
| Wes Streeting | Labour | £317,087 | 25 | 20 |
Tiny declared payment ↔ huge UK contract
Companies that declared some register payment to an MP and also won material UK government contracts. Sorted by contract size — the asymmetry between these two columns is the lead worth chasing. Cap-and-spread totals (a multi-supplier framework worth £100m with 5 suppliers contributes £20m here per supplier).
| Payer | Paid to MPs | Contracts won | MPs paid | Awards | |
|---|---|---|---|---|---|
| KPMG LLP | £7,268 | £5,863,206,164 | 1 | 1133 | graph → |
| Ernst & Young LLP | £16,500 | £3,636,948,081 | 1 | 886 | graph → |
| Vodafone | £650 | £1,756,290,499 | 1 | 467 | graph → |
| Siemens Healthcare Ltd | £24,000 | £1,528,733,919 | 1 | 125 | graph → |
| QinetiQ Group plc | £380 | £889,253,870 | 1 | 246 | graph → |
| Community Integrated Care | £323 | £853,262,421 | 1 | 100 | graph → |
| Mace Consult Limited | £4,085 | £823,898,163 | 1 | 64 | graph → |
| Randox Laboratories Ltd | £938 | £646,051,452 | 1 | 31 | graph → |
| Dentons UK and Middle East LLP | £12,000 | £409,134,294 | 1 | 102 | graph → |
| Norton Rose Fulbright LLP | £1,000 | £322,562,007 | 1 | 35 | graph → |
| Devon County Council | £2,513 | £303,494,798 | 2 | 21 | graph → |
| University of Plymouth | £1,788 | £290,846,307 | 1 | 56 | graph → |
Cross-party access hubs
Companies that have ministerial-meeting / hospitality / gift records with both Labour AND Conservative ministers. The "everyone meets us regardless of who's in office" roster — useful for spotting which interests have structural access vs. whoever happens to be in govt.
| Firm | Distinct ministers | Tilt | Total encounters | |
|---|---|---|---|---|
| HSBC HOLDINGS PLC | 17 | Lab 23 · Con 7 | 38 | graph → |
| LOCAL GOVERNMENT ASSOCIATION | 21 | Lab 30 · Con 2 | 37 | graph → |
| META LIMITED | 18 | Lab 25 · Con 10 | 35 | graph → |
| AIRBUS LIMITED | 20 | Lab 23 · Con 7 | 33 | graph → |
| AMAZON LTD | 20 | Lab 22 · Con 7 | 33 | graph → |
| NATIONAL GRID PLC | 13 | Lab 23 · Con 5 | 32 | graph → |
| ASTRAZENECA PLC | 15 | Lab 26 · Con 5 | 32 | graph → |
| OCTOPUS ENERGY LIMITED | 16 | Lab 14 · Con 4 | 28 | graph → |
| SCOTTISH POWER LIMITED | 11 | Lab 20 · Con 2 | 28 | graph → |
| CENTRICA PLC | 12 | Lab 22 · Con 2 | 28 | graph → |
| ENERGY UK LIMITED | 8 | Lab 11 · Con 2 | 27 | graph → |
| EDF LTD | 10 | Lab 19 · Con 4 | 27 | graph → |
Personal interest ↔ ministerial meeting overlap
Ministers who personally declared an interest in a firm under the quarterly List of Ministers' Interests AND have met that same firm in their ministerial role. The Code requires conflicts to be "managed", not avoided — these are starting points to ask how.
| Minister | Firm | Interest category | Met | Disclosure |
|---|---|---|---|---|
| Lord Vallance of Balham Lord | ROYAL SOCIETY | Any other relevant interests | 4 | “Fellow, Royal Society” |
| Emma Reynolds | THECITYUK | Any other relevant interests | 3 | “Managing Director, TheCityUK” |
| Georgia Gould | LOCAL GOVERNMENT ASSOCIATION | Any other relevant interests | 3 | “Deputy Chair, Local Government Association” |
| Lord Vallance of Balham Lord | TONY BLAIR INSTITUTE | Any other relevant interests | 1 | “Strategic Counsellor, Tony Blair Institute” |
Most-met ministers (by record count)
Total cache_minister_record entries per minister — meetings, gifts, hospitality and travel combined. A "bandwidth" view: who's spending the most disclosed time with external organisations. Departmental footprint (DSIT vs DEFRA) skews this — bigger portfolios attract more lobbying.
| Minister | Party | Meetings | Hosp. | Gifts | Travel | Total | Distinct |
|---|---|---|---|---|---|---|---|
| Nick Gibb | Conservative | 1172 | 13 | 5 | 15 | 1205 | 745 |
| John Glen | Conservative | 1030 | 75 | 0 | 18 | 1123 | 520 |
| Lord Johnson of Lainston Lord | Conservative | 933 | 45 | 5 | 25 | 1008 | 812 |
| Michelle Donelan | Conservative | 877 | 22 | 2 | 13 | 914 | 442 |
| Lord Gove Lord | Conservative | 816 | 29 | 1 | 12 | 858 | 391 |
| Rishi Sunak | Conservative | 697 | 29 | 44 | 30 | 800 | 488 |
| Helen Whately | Conservative | 639 | 7 | 1 | 2 | 649 | 428 |
| Sarah Jones | Labour | 614 | 0 | 0 | 5 | 619 | 501 |
| Michael Shanks | Labour | 596 | 0 | 0 | 5 | 601 | 390 |
| Stephen Hammond | Conservative | 379 | 94 | 12 | 111 | 596 | 325 |
| Stuart Andrew | Conservative | 504 | 53 | 0 | 15 | 572 | 443 |
| Lord Bethell Lord | Conservative | 569 | 3 | 0 | 0 | 572 | 411 |
Most-connected entities (across every surface)
Firms that touch the most distinct UK MPs / peers across every cross-link surface combined: register payer, shareholding-by-an-MP, and ministerial-meeting counterparty. The "most centrally embedded" entities in our graph.
| Firm | Distinct MPs/peers | Mtgs (MPs) | Mtgs (Lords) | Total links | |
|---|---|---|---|---|---|
| National Liberal Club | 37 | 0 | 0 | 55 | graph → |
| UNISON LIMITED | 31 | 48 | 6 | 62 | graph → |
| Silverstone Circuits Limited | 23 | 0 | 1 | 35 | graph → |
| LOCAL GOVERNMENT ASSOCIATION | 21 | 37 | 0 | 37 | graph → |
| AIRBUS LIMITED | 20 | 27 | 4 | 33 | graph → |
| AMAZON LTD | 20 | 31 | 2 | 33 | graph → |
| META LIMITED | 18 | 29 | 6 | 35 | graph → |
| Google UK Ltd | 18 | 1 | 0 | 20 | graph → |
| HSBC HOLDINGS PLC | 17 | 33 | 5 | 38 | graph → |
| BBC LIMITED | 17 | 17 | 1 | 31 | graph → |
| ADS GROUP LIMITED | 17 | 11 | 4 | 22 | graph → |
| The Football Association Ltd | 17 | 0 | 0 | 21 | graph → |
| OCTOPUS ENERGY LIMITED | 16 | 25 | 3 | 28 | graph → |
| INSTITUTE FOR GOVERNMENT | 16 | 21 | 2 | 23 | graph → |
| BRITISH RETAIL CONSORTIUM | 16 | 16 | 3 | 19 | graph → |