Total declared donations
£792,431
across 34 donations
First donation
2025-01-10
Most recent donation
2025-12-24
Address postcode
NW1 2AY
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 26 | £770,931 |
| Labour Party · Scottish Labour Party | Political Party | 1 | £6,000 |
| Labour Party · Aberafan Maesteg | Political Party | 1 | £5,000 |
| Labour Party · Great Grimsby and Cleethorpes | Political Party | 1 | £3,250 |
| Labour Party · Lincoln CLP | Political Party | 1 | £2,500 |
| Labour Party · Gateshead Central and Whickham | Political Party | 1 | £2,050 |
| Labour Party · Norwich North and South CLP | Political Party | 1 | £1,000 |
| Labour Party · London Regional Trade Union Liaison | Political Party | 1 | £900 |
| Labour Party · Folkestone and Hythe CLP | Political Party | 1 | £800 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 50 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 34 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-24 | Labour Party · Central Party | Q4 2025 | C0836146 | £19,837 |
| 2025-12-19 | Labour Party · Central Party | Q4 2025 | C0836145 | £919 |
| 2025-12-12 | Labour Party · Lincoln CLP | Q4 2025 | C0835676 | £2,500 |
| 2025-12-12 | Labour Party · Central Party | Q4 2025 | C0835674 | £3,600 |
| 2025-11-04 | Labour Party · Scottish Labour Party | Q4 2025 | C0835673 | £6,000 |
| 2025-10-24 | Labour Party · Central Party | Q4 2025 | C0835672 | £18,060 |
| 2025-10-17 | Labour Party · Central Party | Q4 2025 | C0835680 | £1,680 |
| 2025-09-26 | Labour Party · Central Party | Q3 2025 | C0833927 | £142,664 |
| 2025-09-26 | Labour Party · Central Party | Q3 2025 | C0833926 | £2,500 |
| 2025-07-24 | Labour Party · Gateshead Central and Whickham | Q4 2025 | C0835683 | £2,050 |
| 2025-07-11 | Labour Party · Central Party | Q3 2025 | C0833925 | £137,749 |
| 2025-07-11 | Labour Party · Central Party | Q3 2025 | C0833905 | £7,920 |
| 2025-06-20 | Labour Party · Central Party | Q2 2025 | C0832922 | £18,060 |
| 2025-06-20 | Labour Party · Central Party | Q2 2025 | C0832921 | £3,000 |
| 2025-06-13 | Labour Party · Central Party | Q2 2025 | C0832920 | £3,500 |
| 2025-05-16 | Labour Party · Norwich North and South CLP | Q4 2025 | C0835679 | £1,000 |
| 2025-05-02 |
Labour Party
· Central Party
Non Cash
|
Q2 2025 | NC0832947 | £5,000 |
| 2025-04-25 | Labour Party · Central Party | Q2 2025 | C0832919 | £6,000 |
| 2025-04-25 | Labour Party · Central Party | Q2 2025 | C0832918 | £4,500 |
| 2025-04-24 | Labour Party · Central Party | Q2 2025 | C0832917 | £6,000 |
| 2025-04-17 | Labour Party · Folkestone and Hythe CLP | Q4 2025 | C0835678 | £800 |
| 2025-04-11 | Labour Party · London Regional Trade Union Liaison | Q4 2025 | C0835677 | £900 |
| 2025-04-11 | Labour Party · Central Party | Q2 2025 | C0832916 | £7,380 |
| 2025-04-11 | Labour Party · Great Grimsby and Cleethorpes | Q2 2025 | C0832914 | £3,250 |
| 2025-04-04 | Labour Party · Central Party | Q2 2025 | C0832915 | £40,000 |
| 2025-03-28 | Labour Party · Central Party | Q1 2025 | C0795300 | £147,579 |
| 2025-03-28 | Labour Party · Central Party | Q1 2025 | C0795299 | £2,600 |
| 2025-03-28 | Labour Party · Aberafan Maesteg | Q1 2025 | C0795292 | £5,000 |
| 2025-03-21 | Labour Party · Central Party | Q1 2025 | C0795298 | £18,060 |
| 2025-03-21 | Labour Party · Central Party | Q1 2025 | C0795297 | £3,600 |
| 2025-03-07 | Labour Party · Central Party | Q1 2025 | C0795296 | £7,000 |
| 2025-02-03 | Labour Party · Central Party | Q1 2025 | C0795295 | £3,000 |
| 2025-01-17 | Labour Party · Central Party | Q1 2025 | C0795294 | £142,664 |
| 2025-01-10 | Labour Party · Central Party | Q1 2025 | C0795293 | £18,060 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.