Total declared donations
£20,610,349
across 473 donations
First donation
2011-01-07
Most recent donation
2024-12-13
Address postcode
NW1 2AY
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 177 | £19,533,563 |
| Labour Party · National Trade Union Liaison | Political Party | 17 | £342,596 |
| Labour Party · Scottish Labour Party | Political Party | 15 | £108,730 |
| Labour Party · Southampton Itchen and Test CLP | Political Party | 4 | £28,120 |
| Labour Party · Hastings and Rye CLP | Political Party | 2 | £21,710 |
| Labour Party · Watford CLP | Political Party | 5 | £18,500 |
| Labour Party · London Regional Trade Union Liaison | Political Party | 6 | £14,700 |
| Labour Party · Filton and Bradley Stoke CLP | Political Party | 2 | £14,104 |
| Labour Party · Norwich North and South CLP | Political Party | 7 | £13,949 |
| Labour Party · Truro and Falmouth CLP | Political Party | 4 | £13,155 |
| Labour Party · Erewash CLP | Political Party | 5 | £12,430 |
| Labour Party · Ashton-Under-Lyne CLP | Political Party | 1 | £12,200 |
| Labour Party · Welwyn Hatfield CLP | Political Party | 4 | £12,000 |
| Labour Party · Gravesham CLP | Political Party | 2 | £11,621 |
| Labour Party · West Midlands Regional Trade Union Liaison | Political Party | 3 | £11,000 |
| Labour Party · Labour Students | Political Party | 3 | £10,840 |
| Labour Party · Oldham East and Saddleworth CLP | Political Party | 4 | £10,287 |
| Labour Party · Ilford North CLP | Political Party | 5 | £10,286 |
| Labour Party · Uxbridge and South Ruislip CLP | Political Party | 2 | £10,000 |
| Labour Party · Loughborough CLP | Political Party | 2 | £9,960 |
| Labour Party · Scarborough and Whitby CLP | Political Party | 2 | £9,575 |
| Labour Party · Milton Keynes Labour Party | Political Party | 5 | £9,300 |
| Labour Party · Redcar CLP | Political Party | 2 | £9,000 |
| Labour Party · Dunfermline CLP | Political Party | 3 | £9,000 |
| Labour Party · Stroud CLP | Political Party | 3 | £8,600 |
| Labour Party · Blaydon CLP | Political Party | 4 | £8,560 |
| Labour Party · York Central and Outer CLP | Political Party | 2 | £8,080 |
| Labour Party · Stockton North CLP | Political Party | 6 | £7,924 |
| Labour Party · Great Grimsby CLP | Political Party | 4 | £7,800 |
| Labour Party · Cambridge CLP | Political Party | 3 | £7,766 |
| Labour Party · Broxtowe CLP | Political Party | 2 | £7,744 |
| Labour Party · Portsmouth North and South CLP | Political Party | 3 | £7,720 |
| Labour Party · Vale of Glamorgan CLP | Political Party | 3 | £6,800 |
| Labour Party · Penistone and Stocksbridge CLP | Political Party | 2 | £6,500 |
| Labour Party · Leeds Local Campaign Forum | Political Party | 1 | £6,468 |
| Labour Party · Chipping Barnet CLP | Political Party | 1 | £6,078 |
| Labour Party · Harlow CLP | Political Party | 1 | £6,000 |
| Labour Party · Stockton West | Political Party | 1 | £6,000 |
| Labour Party · Lowestoft | Political Party | 1 | £6,000 |
| Labour Party · Stockton South CLP | Political Party | 3 | £5,905 |
| Labour Party · Newcastle Upon Tyne North CLP | Political Party | 3 | £5,814 |
| Labour Party · Cannock Chase CLP | Political Party | 3 | £5,600 |
| Labour Party · Amber Valley CLP | Political Party | 4 | £5,582 |
| Labour Party · Rother Valley CLP | Political Party | 1 | £5,506 |
| Labour Party · Great Grimsby and Cleethorpes | Political Party | 1 | £5,500 |
| Labour Party · Vale of Clwyd CLP | Political Party | 2 | £5,500 |
| Labour Party · Wolverhampton South West CLP | Political Party | 1 | £5,000 |
| Labour Party · Beckenham and Penge | Political Party | 1 | £5,000 |
| Labour Party · Midlothian North and Musselburgh CLP | Political Party | 2 | £5,000 |
| Labour Party · Bristol Local Campaign Forum | Political Party | 1 | £5,000 |
| Labour Party · Wales Trade Union Liaison | Political Party | 1 | £5,000 |
| Labour Party · Morecambe and Lunesdale CLP | Political Party | 2 | £4,479 |
| Labour Party · Shrewsbury | Political Party | 1 | £4,000 |
| Labour Party · Motherwell and Wishaw CLP | Political Party | 1 | £4,000 |
| Labour Party · Southampton Test | Political Party | 2 | £4,000 |
| Labour Party · Edinburgh Northern and Leith CLP | Political Party | 1 | £4,000 |
| Labour Party · West Bromwich | Political Party | 1 | £4,000 |
| Labour Party · Mansfield CLP | Political Party | 2 | £4,000 |
| Labour Party · City of Brighton and Hove Labour Party | Political Party | 3 | £3,812 |
| Labour Party · Lincoln CLP | Political Party | 2 | £3,620 |
| Labour Party · Islington North CLP | Political Party | 2 | £3,504 |
| Labour Party · Keighley CLP | Political Party | 1 | £3,500 |
| Labour Party · Plymouth Local Campaign Forum | Political Party | 2 | £3,500 |
| Labour Party · Newcastle upon Tyne Central and West | Political Party | 2 | £3,500 |
| Labour Party · Nottingham South CLP | Political Party | 2 | £3,361 |
| Labour Party · Great Yarmouth CLP | Political Party | 2 | £3,000 |
| Labour Party · Hitchin | Political Party | 2 | £3,000 |
| Labour Party · Cunninghame North Clp | Political Party | 2 | £3,000 |
| Labour Party · Kilmarnock and Loudoun CLP DR | Political Party | 2 | £3,000 |
| Labour Party · Ilford South CLP | Political Party | 1 | £2,944 |
| Labour Party · Inverness and Nairn CLP | Political Party | 1 | £2,666 |
| Labour Party · Kingston Upon Hull North CLP | Political Party | 1 | £2,614 |
| Labour Party · Worcester CLP | Political Party | 2 | £2,528 |
| Labour Party · Rhondda CLP | Political Party | 2 | £2,500 |
| Labour Party · Kettering CLP | Political Party | 2 | £2,050 |
| Labour Party · Gillingham and Rainham CLP | Political Party | 1 | £2,000 |
| Labour Party · Gedling CLP | Political Party | 1 | £2,000 |
| Labour Party · Poole CLP | Political Party | 1 | £2,000 |
| Labour Party · Greenock and Inverclyde Clp | Political Party | 1 | £2,000 |
| Labour Party · Lanark and Hamilton East CLP DR | Political Party | 1 | £2,000 |
| Labour Party · Stirling CLP DR | Political Party | 2 | £2,000 |
| Labour Party · East Midlands Regional Trade Union Liaison | Political Party | 2 | £2,000 |
| Labour Party · Mid Derbyshire CLP | Political Party | 1 | £2,000 |
| Labour Party · Middlesbrough and Thornaby East | Political Party | 1 | £2,000 |
| Labour Party · Dunfermline and West Fife CLP DR | Political Party | 2 | £2,000 |
| Labour Party · Aldershot CLP | Political Party | 1 | £2,000 |
| Labour Party · Blaydon and Consett | Political Party | 1 | £2,000 |
| Labour Party · North Swindon CLP | Political Party | 1 | £2,000 |
| Labour Party · Bedford CLP | Political Party | 2 | £2,000 |
| Labour Party · Pudsey CLP | Political Party | 2 | £2,000 |
| Labour Party · Reading West and Mid Berkshire | Political Party | 1 | £2,000 |
| Labour Party · Inverness, Nairn, Badenoch and Strathspey CLP DR | Political Party | 2 | £2,000 |
| Labour Party · Crewe and Nantwich CLP | Political Party | 1 | £1,888 |
| Labour Party · Blaenau Gwent CLP | Political Party | 2 | £1,850 |
| Labour Party · Swansea East CLP | Political Party | 2 | £1,850 |
| Labour Party · Swansea West CLP | Political Party | 2 | £1,850 |
| Labour Party · High Peak CLP | Political Party | 1 | £1,750 |
| Labour Party · Taunton Deane CLP | Political Party | 2 | £1,700 |
| Labour Party · Oldham West and Royton CLP | Political Party | 1 | £1,500 |
| Labour Party · Blackpool North and Cleveleys CLP | Political Party | 1 | £1,500 |
| Labour Party · Kilmarnock and Irvine Valley CLP | Political Party | 1 | £1,500 |
| Labour Party · Edinburgh Western CLP | Political Party | 1 | £1,500 |
| Labour Party · Telford CLP | Political Party | 2 | £1,445 |
| Labour Party · Wallasey CLP | Political Party | 2 | £1,372 |
| Labour Party · Witney CLP | Political Party | 1 | £1,354 |
| Labour Party · North Ayrshire and Arran CLP DR | Political Party | 1 | £1,250 |
| Labour Party · Blyth and Ashington | Political Party | 1 | £1,250 |
| Labour Party · Cramlington and Killingworth | Political Party | 1 | £1,250 |
| Labour Party · Peterborough CLP | Political Party | 1 | £1,000 |
| Labour Party · North West Leicestershire CLP | Political Party | 1 | £1,000 |
| Labour Party · Cardiff West CLP | Political Party | 1 | £1,000 |
| Labour Party · Cardiff South and Penarth CLP | Political Party | 1 | £1,000 |
| Labour Party · Cardiff North CLP | Political Party | 1 | £1,000 |
| Labour Party · Waveney CLP | Political Party | 1 | £1,000 |
| Labour Party · Canterbury CLP | Political Party | 1 | £1,000 |
| Labour Party · Caerphilly CLP | Political Party | 1 | £1,000 |
| Labour Party · West Dunbartonshire CLP DR | Political Party | 1 | £1,000 |
| Labour Party · Bristol West CLP | Political Party | 1 | £1,000 |
| Labour Party · Bridgend CLP | Political Party | 1 | £1,000 |
| Labour Party · Barking CLP | Political Party | 1 | £1,000 |
| Labour Party · Wrexham CLP | Political Party | 1 | £1,000 |
| Labour Party · Aberconwy CLP | Political Party | 1 | £1,000 |
| Labour Party · Aberavon CLP | Political Party | 1 | £1,000 |
| Labour Party · Newport West CLP | Political Party | 1 | £1,000 |
| Labour Party · Merthyr Tydfil and Rhymney CLP | Political Party | 1 | £1,000 |
| Labour Party · Sheffield Brightside and Hillsborough CLP | Political Party | 1 | £1,000 |
| Labour Party · Sheffield Hallam CLP | Political Party | 1 | £1,000 |
| Labour Party · Leigh CLP | Political Party | 1 | £1,000 |
| Labour Party · Slough CLP | Political Party | 1 | £1,000 |
| Labour Party · Leicester South CLP | Political Party | 1 | £1,000 |
| Labour Party · Stevenage CLP | Political Party | 1 | £1,000 |
| Labour Party · Kirkcaldy CLP | Political Party | 1 | £1,000 |
| Labour Party · Jarrow CLP | Political Party | 1 | £1,000 |
| Labour Party · Gloucester CLP | Political Party | 1 | £1,000 |
| Labour Party · Finchley and Golders Green CLP | Political Party | 1 | £1,000 |
| Labour Party · Eastern Regional Trade Union Liaison | Political Party | 1 | £1,000 |
| Labour Party · Thurrock CLP | Political Party | 1 | £1,000 |
| Labour Party · Cunninghame North CLP | Political Party | 1 | £1,000 |
| Labour Party · Crawley CLP | Political Party | 1 | £1,000 |
| Labour Party · Colne Valley CLP | Political Party | 1 | £1,000 |
| Labour Party · Wakefield CLP | Political Party | 1 | £1,000 |
| Labour Party · Ipswich CLP | Political Party | 1 | £950 |
| Labour Party · Cynon Valley CLP | Political Party | 1 | £850 |
| Labour Party · Ynys Mon CLP | Political Party | 1 | £850 |
| Labour Party · Edinburgh North and Leith CLP DR | Political Party | 1 | £800 |
| Labour Party · South Shields CLP | Political Party | 1 | £800 |
| Labour Party · Redditch CLP | Political Party | 1 | £800 |
| Labour Party · Ayr Clp | Political Party | 1 | £800 |
| Labour Party · Morley and Outwood CLP | Political Party | 1 | £750 |
| Labour Party · Hartlepool CLP | Political Party | 1 | £600 |
| Labour Party · Tooting CLP | Political Party | 1 | £600 |
| Labour Party · Leeds North East CLP | Political Party | 1 | £590 |
| Labour Party · Halifax CLP | Political Party | 1 | £500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 50 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 473 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-12-13 | Labour Party · Central Party | Q4 2024 | C0596866 | £8,000 |
| 2024-12-06 | Labour Party · Scottish Labour Party | Q4 2024 | C0596947 | £940 |
| 2024-11-22 | Labour Party · Central Party | Q4 2024 | C0596862 | £158,175 |
| 2024-11-22 | Labour Party · Scottish Labour Party | Q4 2024 | C0596857 | £5,700 |
| 2024-11-18 | Labour Party · Central Party | Q4 2024 | C0596860 | £17,466 |
| 2024-11-08 | Labour Party · Central Party | Q4 2024 | C0596867 | £3,800 |
| 2024-09-27 | Labour Party · Gravesham CLP | Q4 2024 | C0596946 | £2,000 |
| 2024-08-13 | Labour Party · Central Party | Q3 2024 | C0590363 | £25,000 |
| 2024-08-09 | Labour Party · Central Party | Q3 2024 | C0590362 | £158,175 |
| 2024-08-09 | Labour Party · Central Party | Q3 2024 | C0590360 | £1,702 |
| 2024-08-04 | Labour Party · Mansfield CLP | Q4 2024 | C0596945 | £2,000 |
| 2024-08-03 | Labour Party · Central Party | Q3 2024 | C0590359 | £1,000 |
| 2024-08-02 | Labour Party · Central Party | Q3 2024 | C0590361 | £17,466 |
| 2024-07-02 | Labour Party · Redditch CLP | Q4 2024 | C0596944 | £800 |
| 2024-07-01 | Labour Party · Central Party | Q3 2024 | C0590357 | £5,000 |
| 2024-06-30 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587077 | £5,552 |
| 2024-06-30 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587076 | £6,300 |
| 2024-06-30 |
Labour Party
· Central Party
Non Cash
|
Q2 2024 | NC0587075 | £8,500 |
| 2024-06-28 | Labour Party · Truro and Falmouth CLP | Q4 2024 | C0596943 | £1,000 |
| 2024-06-28 | Labour Party · Stroud CLP | Q2 2024 | C0586948 | £3,000 |
| 2024-06-28 | Labour Party · Truro and Falmouth CLP | Q2 2024 | C0586947 | £3,000 |
| 2024-06-21 | Labour Party · Amber Valley CLP | Q2 2024 | C0586952 | £1,947 |
| 2024-06-21 | Labour Party · Amber Valley CLP | Q2 2024 | C0586951 | £2,000 |
| 2024-06-21 | Labour Party · Erewash CLP | Q2 2024 | C0586944 | £4,000 |
| 2024-06-21 | Labour Party · Central Party | Q2 2024 | C0586928 | £10,000 |
| 2024-06-19 | Labour Party · Kettering CLP | Q4 2024 | C0596941 | £1,000 |
| 2024-06-19 | Labour Party · North West Leicestershire CLP | Q4 2024 | C0596942 | £1,000 |
| 2024-06-16 | Labour Party · Central Party | Q3 2024 | C0590358 | £660 |
| 2024-06-15 | Labour Party · Central Party | Q2 2024 | C0586957 | £1,000 |
| 2024-06-14 | Labour Party · Cramlington and Killingworth | Q4 2024 | C0596932 | £1,250 |
| 2024-06-14 | Labour Party · Welwyn Hatfield CLP | Q4 2024 | C0596940 | £1,000 |
| 2024-06-14 | Labour Party · Watford CLP | Q4 2024 | C0596939 | £1,000 |
| 2024-06-14 | Labour Party · Thurrock CLP | Q4 2024 | C0596938 | £1,000 |
| 2024-06-14 | Labour Party · Stevenage CLP | Q4 2024 | C0596937 | £1,000 |
| 2024-06-14 | Labour Party · Peterborough CLP | Q4 2024 | C0596936 | £1,000 |
| 2024-06-14 | Labour Party · Norwich North and South CLP | Q4 2024 | C0596935 | £1,000 |
| 2024-06-14 | Labour Party · Middlesbrough and Thornaby East | Q4 2024 | C0596934 | £2,000 |
| 2024-06-14 | Labour Party · Great Yarmouth CLP | Q4 2024 | C0596933 | £2,000 |
| 2024-06-14 | Labour Party · Blyth and Ashington | Q4 2024 | C0596931 | £1,250 |
| 2024-06-14 | Labour Party · Blaydon and Consett | Q4 2024 | C0596930 | £2,000 |
| 2024-06-14 | Labour Party · Bedford CLP | Q4 2024 | C0596929 | £1,000 |
| 2024-06-14 | Labour Party · Hitchin | Q3 2024 | C0590356 | £1,000 |
| 2024-06-14 | Labour Party · Central Party | Q2 2024 | C0586956 | £1,250 |
| 2024-06-14 | Labour Party · Central Party | Q2 2024 | C0586949 | £2,500 |
| 2024-06-14 | Labour Party · Central Party | Q2 2024 | C0586946 | £3,500 |
| 2024-06-14 | Labour Party · Central Party | Q2 2024 | C0586919 | £1,490,000 |
| 2024-06-07 | Labour Party · Poole CLP | Q4 2024 | C0596928 | £2,000 |
| 2024-06-07 | Labour Party · Central Party | Q2 2024 | C0586926 | £11,000 |
| 2024-06-04 | Labour Party · Redcar CLP | Q2 2024 | C0586931 | £7,000 |
| 2024-06-03 | Labour Party · Broxtowe CLP | Q2 2024 | C0586932 | £6,200 |
| 2024-05-31 | Labour Party · Southampton Test | Q4 2024 | C0596927 | £2,000 |
| 2024-05-31 | Labour Party · Reading West and Mid Berkshire | Q4 2024 | C0596926 | £2,000 |
| 2024-05-31 | Labour Party · Gillingham and Rainham CLP | Q4 2024 | C0596925 | £2,000 |
| 2024-05-31 | Labour Party · Aldershot CLP | Q4 2024 | C0596924 | £2,000 |
| 2024-05-31 | Labour Party · Central Party | Q2 2024 | C0586954 | £1,500 |
| 2024-05-31 | Labour Party · Newcastle upon Tyne Central and West | Q2 2024 | C0586950 | £2,000 |
| 2024-05-28 | Labour Party · Beckenham and Penge | Q2 2024 | C0586940 | £5,000 |
| 2024-05-10 | Labour Party · Penistone and Stocksbridge CLP | Q3 2024 | C0590364 | £5,500 |
| 2024-05-10 | Labour Party · Rother Valley CLP | Q2 2024 | C0586935 | £5,506 |
| 2024-05-05 | Labour Party · Great Grimsby and Cleethorpes | Q2 2024 | C0586936 | £5,500 |
| 2024-04-26 | Labour Party · Central Party | Q2 2024 | C0586953 | £1,800 |
| 2024-04-26 | Labour Party · Central Party | Q2 2024 | C0586920 | £158,175 |
| 2024-04-19 | Labour Party · Uxbridge and South Ruislip CLP | Q2 2024 | C0586943 | £5,000 |
| 2024-04-19 | Labour Party · Uxbridge and South Ruislip CLP | Q2 2024 | C0586942 | £5,000 |
| 2024-04-19 | Labour Party · Vale of Glamorgan CLP | Q2 2024 | C0586941 | £5,000 |
| 2024-04-19 | Labour Party · Scarborough and Whitby CLP | Q2 2024 | C0586937 | £5,500 |
| 2024-04-19 | Labour Party · Gravesham CLP | Q2 2024 | C0586929 | £9,621 |
| 2024-04-19 | Labour Party · Central Party | Q2 2024 | C0586922 | £47,100 |
| 2024-04-19 | Labour Party · Central Party | Q2 2024 | C0586921 | £51,724 |
| 2024-04-14 | Labour Party · Bedford CLP | Q4 2024 | C0596923 | £1,000 |
| 2024-04-12 | Labour Party · Central Party | Q2 2024 | C0586938 | £5,000 |
| 2024-04-05 | Labour Party · Stockton West | Q2 2024 | C0586934 | £6,000 |
| 2024-04-05 | Labour Party · Lowestoft | Q2 2024 | C0586933 | £6,000 |
| 2024-04-02 | Labour Party · Leicester South CLP | Q4 2024 | C0596922 | £1,000 |
| 2024-04-02 | Labour Party · Hitchin | Q3 2024 | C0590355 | £2,000 |
| 2024-04-02 | Labour Party · Norwich North and South CLP | Q2 2024 | C0586945 | £3,733 |
| 2024-04-02 | Labour Party · Central Party | Q2 2024 | C0586939 | £5,000 |
| 2024-04-02 | Labour Party · Central Party | Q2 2024 | C0586927 | £10,000 |
| 2024-04-02 | Labour Party · Central Party | Q2 2024 | C0586925 | £11,600 |
| 2024-04-02 | Labour Party · Central Party | Q2 2024 | C0586924 | £17,000 |
| 2024-04-02 | Labour Party · Central Party | Q2 2024 | C0586923 | £20,900 |
| 2024-03-22 | Labour Party · Stroud CLP | Q1 2024 | C0576200 | £4,500 |
| 2024-03-15 | Labour Party · Dunfermline CLP | Q1 2024 | C0576205 | £4,000 |
| 2024-03-15 | Labour Party · Lincoln CLP | Q1 2024 | C0576204 | £2,400 |
| 2024-03-15 | Labour Party · Edinburgh Northern and Leith CLP | Q1 2024 | C0576202 | £4,000 |
| 2024-03-15 | Labour Party · Dunfermline CLP | Q1 2024 | C0576199 | £4,000 |
| 2024-03-15 | Labour Party · Watford CLP | Q1 2024 | C0576197 | £6,000 |
| 2024-03-15 | Labour Party · Watford CLP | Q1 2024 | C0576196 | £6,000 |
| 2024-03-15 | Labour Party · Loughborough CLP | Q1 2024 | C0576195 | £7,960 |
| 2024-03-15 | Labour Party · Welwyn Hatfield CLP | Q1 2024 | C0576194 | £6,000 |
| 2024-03-04 | Labour Party · Shrewsbury | Q1 2024 | C0576209 | £4,000 |
| 2024-03-01 | Labour Party · Harlow CLP | Q3 2024 | C0590365 | £6,000 |
| 2024-03-01 | Labour Party · Central Party | Q1 2024 | C0576208 | £158,175 |
| 2024-03-01 | Labour Party · Hastings and Rye CLP | Q1 2024 | C0576203 | £10,855 |
| 2024-03-01 | Labour Party · Hastings and Rye CLP | Q1 2024 | C0576201 | £10,855 |
| 2024-03-01 | Labour Party · West Bromwich | Q1 2024 | C0576198 | £4,000 |
| 2024-02-23 | Labour Party · Central Party | Q1 2024 | C0576207 | £17,466 |
| 2024-01-21 | Labour Party · Central Party | Q1 2024 | C0576206 | £30,000 |
| 2024-01-12 | Labour Party · Newcastle upon Tyne Central and West | Q2 2024 | C0586955 | £1,500 |
| 2023-12-22 | Labour Party · Southampton Test | Q4 2023 | C0575234 | £2,000 |
| 2023-12-15 | Labour Party · Kirkcaldy CLP | Q4 2023 | C0575397 | £1,000 |
| 2023-12-15 | Labour Party · Truro and Falmouth CLP | Q4 2023 | C0575236 | £8,000 |
| 2023-12-15 | Labour Party · Scottish Labour Party | Q4 2023 | C0575232 | £5,970 |
| 2023-12-15 | Labour Party · Filton and Bradley Stoke CLP | Q4 2023 | C0575224 | £7,052 |
| 2023-12-15 | Labour Party · Filton and Bradley Stoke CLP | Q4 2023 | C0575223 | £7,052 |
| 2023-12-08 | Labour Party · Dunfermline CLP | Q4 2023 | C0575394 | £1,000 |
| 2023-11-24 | Labour Party · Welwyn Hatfield CLP | Q4 2023 | C0575403 | £1,000 |
| 2023-11-24 | Labour Party · Waveney CLP | Q4 2023 | C0575402 | £1,000 |
| 2023-11-24 | Labour Party · Watford CLP | Q4 2023 | C0575401 | £1,000 |
| 2023-11-17 | Labour Party · Central Party | Q4 2023 | C0575228 | £16,369 |
| 2023-11-16 | Labour Party · Great Yarmouth CLP | Q4 2023 | C0575396 | £1,000 |
| 2023-10-20 | Labour Party · Central Party | Q4 2023 | C0575225 | £176,300 |
| 2023-10-13 | Labour Party · Redcar CLP | Q4 2023 | C0575230 | £2,000 |
| 2023-09-29 | Labour Party · Portsmouth North and South CLP | Q3 2023 | C0572303 | £2,000 |
| 2023-09-29 | Labour Party · Central Party | Q3 2023 | C0571829 | £16,369 |
| 2023-09-22 | Labour Party · Scottish Labour Party | Q4 2023 | C0575399 | £1,500 |
| 2023-08-31 | Labour Party · Mansfield CLP | Q3 2023 | C0571830 | £2,000 |
| 2023-08-31 | Labour Party · Central Party | Q3 2023 | C0571828 | £7,676 |
| 2023-08-04 | Labour Party · Loughborough CLP | Q3 2023 | C0571825 | £2,000 |
| 2023-08-04 | Labour Party · High Peak CLP | Q3 2023 | C0571824 | £1,750 |
| 2023-07-28 | Labour Party · Central Party | Q3 2023 | C0571827 | £7,000 |
| 2023-07-21 | Labour Party · Central Party | Q3 2023 | C0571826 | £176,300 |
| 2023-06-16 | Labour Party · Central Party | Q4 2023 | C0575233 | £2,850 |
| 2023-06-16 | Labour Party · Central Party | Q3 2023 | C0572455 | £2,800 |
| 2023-06-09 | Labour Party · Welwyn Hatfield CLP | Q2 2023 | C0569667 | £4,000 |
| 2023-06-05 | Labour Party · Watford CLP | Q2 2023 | C0569668 | £4,500 |
| 2023-06-02 | Labour Party · Central Party | Q4 2023 | C0575395 | £700 |
| 2023-06-02 | Labour Party · Norwich North and South CLP | Q2 2023 | C0569666 | £2,000 |
| 2023-05-01 | Labour Party · Norwich North and South CLP | Q4 2023 | C0575398 | £600 |
| 2023-04-28 | Labour Party · Milton Keynes Labour Party | Q2 2023 | C0569669 | £2,000 |
| 2023-04-14 | Labour Party · Central Party | Q2 2023 | C0569664 | £16,369 |
| 2023-04-06 | Labour Party · Canterbury CLP | Q4 2023 | C0575393 | £1,000 |
| 2023-04-06 | Labour Party · Central Party | Q2 2023 | C0569665 | £176,300 |
| 2023-02-17 | Labour Party · Telford CLP | Q4 2023 | C0575400 | £750 |
| 2022-09-02 | Labour Party · Portsmouth North and South CLP | Q3 2022 | C0561949 | £2,000 |
| 2022-07-08 | Labour Party · Central Party | Q3 2022 | C0561948 | £195,875 |
| 2022-06-24 | Labour Party · Central Party | Q3 2022 | C0561947 | £9,500 |
| 2021-12-24 | Labour Party · Central Party | Q4 2021 | C0555533 | £4,000 |
| 2021-12-17 | Labour Party · Central Party | Q4 2021 | C0555530 | £19,908 |
| 2021-12-10 | Labour Party · Blaydon CLP | Q4 2021 | C0555531 | £2,720 |
| 2021-10-15 | Labour Party · Central Party | Q4 2021 | C0555532 | £13,756 |
| 2021-10-08 | Labour Party · Central Party | Q4 2021 | C0555529 | £291,575 |
| 2021-09-10 | Labour Party · Central Party | Q3 2021 | C0551973 | £2,850 |
| 2021-07-30 | Labour Party · Central Party | Q3 2021 | C0551972 | £5,000 |
| 2021-07-16 | Labour Party · Central Party | Q3 2021 | C0551971 | £20,000 |
| 2021-07-09 | Labour Party · Central Party | Q3 2021 | C0551970 | £291,575 |
| 2021-06-25 | Labour Party · Central Party | Q2 2021 | C0548125 | £2,470 |
| 2021-06-25 | Labour Party · Central Party | Q2 2021 | C0548124 | £13,756 |
| 2021-06-11 | Labour Party · Caerphilly CLP | Q2 2021 | C0547958 | £1,000 |
| 2021-05-07 | Labour Party · Finchley and Golders Green CLP | Q2 2021 | C0547987 | £1,000 |
| 2021-04-30 | Labour Party · Central Party | Q2 2021 | C0548123 | £190,000 |
| 2021-04-27 | Labour Party · Ilford North CLP | Q2 2021 | C0548001 | £2,451 |
| 2021-04-23 | Labour Party · Central Party | Q2 2021 | C0548122 | £25,000 |
| 2021-04-16 | Labour Party · Rhondda CLP | Q2 2021 | C0548029 | £1,500 |
| 2021-04-13 | Labour Party · South Shields CLP | Q2 2021 | C0548042 | £800 |
| 2021-04-09 | Labour Party · Central Party | Q2 2021 | C0548121 | £13,756 |
| 2021-04-09 | Labour Party · Central Party | Q2 2021 | C0548120 | £291,575 |
| 2021-04-01 | Labour Party · Central Party | Q2 2021 | C0548119 | £1,520 |
| 2021-03-26 | Labour Party · Crawley CLP | Q2 2021 | C0547970 | £1,000 |
| 2021-03-23 | Labour Party · Swansea East CLP | Q1 2021 | C0543521 | £1,000 |
| 2021-03-19 | Labour Party · Inverness and Nairn CLP | Q2 2021 | C0548003 | £2,666 |
| 2021-03-19 | Labour Party · Greenock and Inverclyde Clp | Q1 2021 | C0543520 | £2,000 |
| 2021-03-19 | Labour Party · Scottish Labour Party | Q1 2021 | C0543519 | £25,000 |
| 2021-03-14 | Labour Party · Newport West CLP | Q1 2021 | C0543518 | £1,000 |
| 2021-03-12 | Labour Party · Cardiff West CLP | Q2 2021 | C0547965 | £1,000 |
| 2021-03-12 | Labour Party · Cardiff North CLP | Q1 2021 | C0543523 | £1,000 |
| 2021-03-12 | Labour Party · Blaenau Gwent CLP | Q1 2021 | C0543522 | £1,000 |
| 2021-03-12 | Labour Party · Merthyr Tydfil and Rhymney CLP | Q1 2021 | C0543517 | £1,000 |
| 2021-03-12 | Labour Party · Rhondda CLP | Q1 2021 | C0543516 | £1,000 |
| 2021-03-12 | Labour Party · Aberavon CLP | Q1 2021 | C0543515 | £1,000 |
| 2021-03-12 | Labour Party · Aberconwy CLP | Q1 2021 | C0543514 | £1,000 |
| 2021-03-12 | Labour Party · Cardiff South and Penarth CLP | Q1 2021 | C0543513 | £1,000 |
| 2021-03-12 | Labour Party · Vale of Glamorgan CLP | Q1 2021 | C0543512 | £1,000 |
| 2021-03-12 | Labour Party · Swansea West CLP | Q1 2021 | C0543511 | £1,000 |
| 2021-03-12 | Labour Party · Wrexham CLP | Q1 2021 | C0543510 | £1,000 |
