Total declared donations
£432,320
across 16 donations
First donation
2011-03-31
Most recent donation
2014-12-15
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 13 | £410,320 |
| Conservative and Unionist Party · Bristol North West | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Exeter | Political Party | 1 | £7,000 |
| Conservative and Unionist Party · Bristol West | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 16 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2014-12-15 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144284 | £60,000 |
| 2014-12-15 | Conservative and Unionist Party · Bristol West | Q4 2014 | C0144241 | £5,000 |
| 2014-09-24 | Conservative and Unionist Party · Exeter | Q3 2014 | C0113132 | £7,000 |
| 2014-06-04 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102510 | £50,000 |
| 2013-10-07 | Conservative and Unionist Party · Central Party | Q4 2013 | C0095518 | £50,000 |
| 2013-09-26 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094140 | £1,720 |
| 2013-06-30 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2013 | NC0092378 | £2,500 |
| 2013-06-30 | Conservative and Unionist Party · Central Party | Q2 2013 | C0092238 | £57,500 |
| 2013-06-30 | Conservative and Unionist Party · Bristol North West | Q2 2013 | C0092222 | £10,000 |
| 2013-06-25 | Conservative and Unionist Party · Central Party | Q2 2013 | C0092372 | £7,500 |
| 2012-10-26 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086817 | £50,000 |
| 2012-08-21 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083910 | £5,000 |
| 2012-01-31 | Conservative and Unionist Party · Central Party | Q1 2012 | C0078878 | £60,000 |
| 2011-10-06 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066885 | £2,000 |
| 2011-08-24 | Conservative and Unionist Party · Central Party | Q3 2011 | C0053706 | £9,500 |
| 2011-03-31 | Conservative and Unionist Party · Central Party | Q1 2011 | C0037268 | £54,600 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.