Total declared donations
£524,863
across 9 donations
First donation
2015-01-28
Most recent donation
2017-11-16
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 9 | £524,863 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 9 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-11-16 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376251 | £50,000 |
| 2017-04-24 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330637 | £150,000 |
| 2016-11-04 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266012 | £25,000 |
| 2016-07-12 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2016 | NC0256063 | £3,863 |
| 2016-07-12 | Conservative and Unionist Party · Central Party | Q3 2016 | C0255950 | £25,000 |
| 2016-01-07 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242158 | £12,500 |
| 2015-12-04 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239980 | £50,000 |
| 2015-08-14 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211316 | £8,500 |
| 2015-01-28 | Conservative and Unionist Party · Central Party | Q1 2015 | C0193892 | £200,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.