← UK Constituency donations

Mr Ian Roper Taylor

Individual EC donor account 34289
Total declared donations
£1,563,252
across 31 donations
First donation
2011-03-23
Most recent donation
2019-10-10

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 26 £1,554,652
Conservative and Unionist Party · Merton Federation Political Party 5 £8,600
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 8 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 31 records

Accepted Recipient Reporting period EC Ref Amount
2019-10-10 Conservative and Unionist Party · Central Party Q4 2019 C0478992 £100,000
2019-04-09 Conservative and Unionist Party · Central Party Q2 2019 C0407345 £100,000
2018-10-24 Conservative and Unionist Party · Central Party Q4 2018 C0403478 £50,000
2018-10-24 Conservative and Unionist Party · Central Party Q4 2018 C0403477 £50,000
2018-01-18 Conservative and Unionist Party · Central Party Q1 2018 C0394722 £20,000
2016-10-17 Conservative and Unionist Party · Central Party Q4 2016 C0315486 £15,000
2016-04-05 Conservative and Unionist Party · Merton Federation Q2 2016 C0246086 £1,000
2015-10-19 Conservative and Unionist Party · Central Party Q4 2015 C0239870 £100,000
2015-09-18 Conservative and Unionist Party · Central Party Q3 2015 C0211358 £208,500
2015-05-05 Conservative and Unionist Party · Central Party Q2 2015 C0203449 £30,000
2015-03-10 Conservative and Unionist Party · Central Party Q1 2015 C0194085 £262,500
2015-02-13 Conservative and Unionist Party · Merton Federation Q1 2015 C0196087 £2,250
2014-11-26 Conservative and Unionist Party · Central Party Q4 2014 C0144463 £1,450
2014-11-26 Conservative and Unionist Party · Central Party Q4 2014 C0144431 £250,000
2014-09-24 Conservative and Unionist Party · Central Party
Non Cash
Q3 2014 NC0113267 £6,250
2014-09-24 Conservative and Unionist Party · Central Party Q3 2014 C0113105 £8,500
2014-05-29 Conservative and Unionist Party · Central Party Q2 2014 C0102629 £12,700
2013-11-05 Conservative and Unionist Party · Central Party Q4 2013 C0095602 £8,600
2013-08-30 Conservative and Unionist Party · Central Party Q3 2013 C0094057 £58,500
2013-06-17 Conservative and Unionist Party · Merton Federation Q2 2013 C0092367 £850
2013-06-17 Conservative and Unionist Party · Central Party Q2 2013 C0092306 £50,000
2013-03-20 Conservative and Unionist Party · Central Party Q1 2013 C0087426 £13,327
2013-03-20 Conservative and Unionist Party · Merton Federation Q1 2013 C0087387 £3,500
2012-08-21 Conservative and Unionist Party · Central Party Q3 2012 C0083968 £50,000
2012-03-09 Conservative and Unionist Party · Merton Federation Q1 2012 C0078805 £1,000
2012-03-09 Conservative and Unionist Party · Central Party Q1 2012 C0078804 £34,225
2011-12-09 Conservative and Unionist Party · Central Party Q4 2011 C0066880 £59,000
2011-09-30 Conservative and Unionist Party · Central Party Q3 2011 C0053716 £2,500
2011-06-09 Conservative and Unionist Party · Central Party
Non Cash
Q2 2011 NC0041396 £2,000
2011-04-06 Conservative and Unionist Party · Central Party Q2 2011 C0041305 £4,600
2011-03-23 Conservative and Unionist Party · Central Party Q1 2011 C0037330 £57,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.