Total declared donations
£598,733
across 12 donations
First donation
2016-09-21
Most recent donation
2018-12-17
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 10 | £594,983 |
| Conservative and Unionist Party · Merton Federation | Political Party | 2 | £3,750 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 8 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 12 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2018-12-17 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403585 | £8,500 |
| 2018-11-21 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403628 | £6,500 |
| 2018-07-30 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403561 | £4,200 |
| 2017-10-19 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376330 | £100,000 |
| 2017-09-18 | Conservative and Unionist Party · Merton Federation | Q3 2017 | C0338694 | £750 |
| 2017-08-04 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2017 | NC0338718 | £13,783 |
| 2017-08-04 | Conservative and Unionist Party · Central Party | Q3 2017 | C0338639 | £100,000 |
| 2017-06-05 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330882 | £325,000 |
| 2017-05-23 | Conservative and Unionist Party · Merton Federation | Q2 2017 | C0331562 | £3,000 |
| 2016-10-28 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266108 | £4,000 |
| 2016-09-21 | Conservative and Unionist Party · Central Party | Q3 2016 | C0256019 | £8,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 5 - Party(31/05/17 - 06/06/17) UKPGE 2017 | C0319884 | £25,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.