Total declared donations
£19,878,685
across 330 donations
First donation
2010-05-13
Most recent donation
2025-09-26
Address postcode
WC1X 8TN
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 52 | £18,617,486 |
| Labour Party · National Trade Union Liaison | Political Party | 11 | £515,550 |
| Labour Party · Scottish Labour Party | Political Party | 8 | £132,923 |
| Labour Party · Wales Trade Union Liaison | Political Party | 1 | £40,000 |
| Labour Party · Derby North and Derby South CLP | Political Party | 15 | £28,025 |
| Labour Party · Peterborough CLP | Political Party | 7 | £26,823 |
| Labour Party · City of Brighton and Hove Labour Party | Political Party | 5 | £25,782 |
| Labour Party · Bristol Local Campaign Forum | Political Party | 1 | £20,000 |
| Labour Party · Norwich North and South CLP | Political Party | 5 | £12,111 |
| Labour Party · Sheffield Central CLP | Political Party | 4 | £10,422 |
| Labour Party · Kilmarnock and Irvine Valley CLP | Political Party | 2 | £8,709 |
| Labour Party · Great Yarmouth CLP | Political Party | 3 | £8,293 |
| Labour Party · Pontypridd CLP | Political Party | 3 | £7,500 |
| Labour Party · Alyn and Deeside CLP | Political Party | 3 | £7,500 |
| Labour Party · Stroud CLP | Political Party | 3 | £6,200 |
| Labour Party · Chorley CLP | Political Party | 3 | £6,150 |
| Labour Party · South Swindon CLP | Political Party | 1 | £5,984 |
| Labour Party · South Derbyshire CLP | Political Party | 1 | £5,636 |
| Labour Party · West Bromwich East CLP | Political Party | 3 | £5,620 |
| Labour Party · Merthyr Tydfil and Rhymney CLP | Political Party | 3 | £5,500 |
| Labour Party · Corby CLP | Political Party | 2 | £5,500 |
| Labour Party · Hastings and Rye CLP | Political Party | 2 | £5,421 |
| Labour Party · Wallasey CLP | Political Party | 3 | £5,400 |
| Labour Party · Islington South and Finsbury CLP | Political Party | 2 | £5,300 |
| Labour Party · Almond Valley CLP | Political Party | 2 | £5,300 |
| Labour Party · Wigan CLP | Political Party | 3 | £5,250 |
| Labour Party · Elmet and Rothwell CLP | Political Party | 1 | £5,096 |
| Labour Party · Hemsworth CLP | Political Party | 1 | £5,000 |
| Labour Party · Cunninghame North Clp | Political Party | 2 | £5,000 |
| Labour Party · Labour Students | Political Party | 1 | £4,878 |
| Labour Party · Ellesmere Port and Neston CLP | Political Party | 3 | £4,708 |
| Labour Party · Garston and Halewood CLP | Political Party | 3 | £4,600 |
| Labour Party · Southport CLP | Political Party | 1 | £4,500 |
| Labour Party · Leicester South CLP | Political Party | 2 | £4,500 |
| Labour Party · Leeds Central CLP | Political Party | 2 | £4,500 |
| Labour Party · Leyton and Wanstead CLP | Political Party | 2 | £4,500 |
| Labour Party · Gateshead CLP | Political Party | 2 | £4,500 |
| Labour Party · St Helens North CLP | Political Party | 2 | £4,500 |
| Labour Party · Bassetlaw CLP | Political Party | 2 | £4,500 |
| Labour Party · Warley CLP | Political Party | 2 | £4,500 |
| Labour Party · Edmonton CLP | Political Party | 2 | £4,500 |
| Labour Party · Gedling CLP | Political Party | 2 | £4,500 |
| Labour Party · Denton and Reddish CLP | Political Party | 2 | £4,500 |
| Labour Party · Birmingham Erdington CLP | Political Party | 2 | £4,500 |
| Labour Party · Newcastle-Under-Lyme CLP | Political Party | 2 | £4,500 |
| Labour Party · Birmingham Selly Oak CLP | Political Party | 2 | £4,500 |
| Labour Party · York Central and Outer CLP | Political Party | 1 | £4,293 |
| Labour Party · Neath CLP | Political Party | 2 | £4,000 |
| Labour Party · Ayr Clp | Political Party | 2 | £4,000 |
| Labour Party · West Midlands Regional Trade Union Liaison | Political Party | 1 | £4,000 |
| Labour Party · Bolton West CLP | Political Party | 2 | £3,958 |
| Labour Party · Sheffield Brightside and Hillsborough CLP | Political Party | 1 | £3,911 |
| Labour Party · Ynys Mon CLP | Political Party | 1 | £3,759 |
| Labour Party · Sheffield Heeley CLP | Political Party | 2 | £3,632 |
| Labour Party · Cardiff North CLP | Political Party | 2 | £3,620 |
| Labour Party · Southampton Itchen and Test CLP | Political Party | 2 | £3,270 |
| Labour Party · Knowsley CLP | Political Party | 1 | £3,000 |
| Labour Party · Bristol East CLP | Political Party | 1 | £3,000 |
| Labour Party · North East Derbyshire CLP | Political Party | 1 | £3,000 |
| Labour Party · Nottingham South CLP | Political Party | 1 | £3,000 |
| Labour Party · Renfrewshire North and West CLP | Political Party | 1 | £3,000 |
| Labour Party · Ashton-Under-Lyne CLP | Political Party | 1 | £3,000 |
| Labour Party · Berwickshire, Roxburgh & Selkirk Clp | Political Party | 1 | £3,000 |
| Labour Party · Cumbernauld and Kilsyth Clp | Political Party | 1 | £3,000 |
| Labour Party · Workington CLP | Political Party | 1 | £3,000 |
| Labour Party · Dundee City West CLP | Political Party | 1 | £3,000 |
| Labour Party · Easington CLP | Political Party | 1 | £3,000 |
| Labour Party · Edinburgh Northern and Leith CLP | Political Party | 1 | £3,000 |
| Labour Party · Eltham CLP | Political Party | 1 | £3,000 |
| Labour Party · Erith and Thamesmead CLP | Political Party | 1 | £3,000 |
| Labour Party · Westminster North CLP | Political Party | 1 | £3,000 |
| Labour Party · Wentworth and Dearne CLP | Political Party | 1 | £3,000 |
| Labour Party · Hackney North and Stoke Newington CLP | Political Party | 1 | £3,000 |
| Labour Party · Hayes and Harlington CLP | Political Party | 1 | £3,000 |
| Labour Party · Islington North CLP | Political Party | 1 | £3,000 |
| Labour Party · Wansbeck CLP | Political Party | 1 | £3,000 |
| Labour Party · Blaydon CLP | Political Party | 1 | £3,000 |
| Labour Party · Bolsover CLP | Political Party | 1 | £3,000 |
| Labour Party · Manchester Central CLP | Political Party | 1 | £3,000 |
| Labour Party · Bolton North East CLP | Political Party | 1 | £3,000 |
| Labour Party · Tooting CLP | Political Party | 1 | £3,000 |
| Labour Party · Liverpool Walton CLP | Political Party | 1 | £3,000 |
| Labour Party · Ipswich CLP | Political Party | 2 | £2,875 |
| Labour Party · Crawley CLP | Political Party | 1 | £2,800 |
| Labour Party · Midlothian North and Musselburgh CLP | Political Party | 2 | £2,620 |
| Labour Party · Caerphilly CLP | Political Party | 2 | £2,500 |
| Labour Party · Aberdeen North CLP DR | Political Party | 1 | £2,500 |
| Labour Party · Cannock Chase CLP | Political Party | 1 | £2,500 |
| Labour Party · Hammersmith CLP | Political Party | 2 | £2,460 |
| Labour Party · Harlow CLP | Political Party | 2 | £2,450 |
| Labour Party · Ogmore CLP | Political Party | 2 | £2,380 |
| Labour Party · Sefton Central CLP | Political Party | 1 | £2,155 |
| Labour Party · Carmarthen West and South Pembrokeshire CLP | Political Party | 1 | £2,006 |
| Labour Party · Glasgow Shettleston CLP | Political Party | 1 | £2,000 |
| Labour Party · Livingston CLP DR | Political Party | 1 | £2,000 |
| Labour Party · Cardiff Central CLP | Political Party | 1 | £2,000 |
| Labour Party · Kirkcaldy Clp | Political Party | 1 | £2,000 |
| Labour Party · Airdrie and Shotts CLP | Political Party | 1 | £2,000 |
| Labour Party · Carrick, Cumnock and Doon Valley Clp | Political Party | 1 | £2,000 |
| Labour Party · Inverness and Nairn CLP | Political Party | 1 | £2,000 |
| Labour Party · Clydesdale Clp | Political Party | 1 | £2,000 |
| Labour Party · Dunfermline CLP | Political Party | 1 | £2,000 |
| Labour Party · Falkirk CLP DR | Political Party | 1 | £2,000 |
| Labour Party · Edinburgh East CLP DR | Political Party | 1 | £2,000 |
| Labour Party · London Regional Trade Union Liaison | Political Party | 2 | £1,950 |
| Labour Party · Delyn CLP | Political Party | 1 | £1,936 |
| Labour Party · Folkestone and Hythe CLP | Political Party | 1 | £1,900 |
| Labour Party · Worsley and Eccles South CLP | Political Party | 1 | £1,884 |
| Labour Party · Bristol North West CLP | Political Party | 1 | £1,850 |
| Labour Party · Heywood and Middleton CLP | Political Party | 2 | £1,700 |
| Labour Party · Burnley CLP | Political Party | 2 | £1,600 |
| Labour Party · Camberwell and Peckham CLP | Political Party | 1 | £1,506 |
| Labour Party · Swansea East CLP | Political Party | 1 | £1,500 |
| Labour Party · Birmingham Edgbaston CLP | Political Party | 1 | £1,500 |
| Labour Party · Birmingham Northfield CLP | Political Party | 1 | £1,500 |
| Labour Party · Birmingham Perry Barr CLP | Political Party | 1 | £1,500 |
| Labour Party · Blaenau Gwent CLP | Political Party | 1 | £1,500 |
| Labour Party · Bradford East CLP | Political Party | 1 | £1,500 |
| Labour Party · Calder Valley CLP | Political Party | 1 | £1,500 |
| Labour Party · Cambridge CLP | Political Party | 1 | £1,500 |
| Labour Party · Coventry North East CLP | Political Party | 1 | £1,500 |
| Labour Party · Coventry South CLP | Political Party | 1 | £1,500 |
| Labour Party · Crewe and Nantwich CLP | Political Party | 1 | £1,500 |
| Labour Party · Dagenham and Rainham CLP | Political Party | 1 | £1,500 |
| Labour Party · Doncaster Central CLP | Political Party | 1 | £1,500 |
| Labour Party · Doncaster North CLP | Political Party | 1 | £1,500 |
| Labour Party · Dumfrieshire CLP | Political Party | 1 | £1,500 |
| Labour Party · Halifax CLP | Political Party | 1 | £1,500 |
| Labour Party · Hyndburn CLP | Political Party | 1 | £1,500 |
| Labour Party · Keighley CLP | Political Party | 1 | £1,500 |
| Labour Party · Kilmarnock and Loudoun CLP DR | Political Party | 1 | £1,500 |
| Labour Party · Leeds East CLP | Political Party | 1 | £1,500 |
| Labour Party · Leeds North East CLP | Political Party | 1 | £1,500 |
| Labour Party · Leeds West CLP | Political Party | 1 | £1,500 |
| Labour Party · Leigh CLP | Political Party | 1 | £1,500 |
| Labour Party · Newcastle Upon Tyne North CLP | Political Party | 1 | £1,500 |
| Labour Party · North Ayrshire and Arran CLP DR | Political Party | 1 | £1,500 |
| Labour Party · Pendle CLP | Political Party | 1 | £1,500 |
| Labour Party · Preston CLP | Political Party | 1 | £1,500 |
| Labour Party · Pudsey CLP | Political Party | 1 | £1,500 |
| Labour Party · Rother Valley CLP | Political Party | 1 | £1,500 |
| Labour Party · Streatham CLP | Political Party | 1 | £1,500 |
| Labour Party · Thurrock CLP | Political Party | 1 | £1,500 |
| Labour Party · Wirral South CLP | Political Party | 1 | £1,500 |
| Labour Party · Wolverhampton South West CLP | Political Party | 1 | £1,396 |
| Labour Party · Grantham and Stamford CLP | Political Party | 1 | £1,350 |
| Labour Party · Taunton Deane CLP | Political Party | 1 | £1,200 |
| Labour Party · Fylde CLP | Political Party | 1 | £1,100 |
| Labour Party · Wirral West CLP | Political Party | 1 | £1,015 |
| Labour Party · Bridgend CLP | Political Party | 1 | £1,000 |
| Labour Party · Aberconwy CLP | Political Party | 1 | £1,000 |
| Labour Party · Berwickshire, Roxburgh and Selkirk CLP DR | Political Party | 1 | £1,000 |
| Labour Party · Liverpool Local Campaign Forum | Political Party | 1 | £1,000 |
| Labour Party · Torfaen CLP | Political Party | 1 | £1,000 |
| Labour Party · Oxford & Abingdon CLP | Political Party | 1 | £1,000 |
| Labour Party · Newport West CLP | Political Party | 1 | £1,000 |
| Labour Party · South Thanet CLP | Political Party | 1 | £1,000 |
| Labour Party · Newport East CLP | Political Party | 1 | £1,000 |
| Labour Party · Motherwell and Wishaw CLP | Political Party | 1 | £1,000 |
| Labour Party · Galloway and West Dumfries CLP | Political Party | 1 | £1,000 |
| Labour Party · Ettrick, Roxburgh and Berwickshire CLP | Political Party | 1 | £1,000 |
| Labour Party · East Lothian CLP | Political Party | 1 | £1,000 |
| Labour Party · Aberdeen South and North Kincardine CLP | Political Party | 1 | £1,000 |
| Labour Party · Dover CLP | Political Party | 1 | £1,000 |
| Labour Party · Plymouth Local Campaign Forum | Political Party | 1 | £1,000 |
| Labour Party · Paisley CLP | Political Party | 1 | £1,000 |
| Labour Party · Islwyn CLP | Political Party | 1 | £1,000 |
| Labour Party · Weaver Vale CLP | Political Party | 1 | £1,000 |
| Labour Party · Staffordshire Moorlands CLP | Political Party | 1 | £981 |
| Labour Party · Lanark and Hamilton East CLP DR | Political Party | 1 | £800 |
| Labour Party · Morecambe and Lunesdale CLP | Political Party | 1 | £700 |
| Labour Party · Ribble Valley CLP | Political Party | 1 | £662 |
| Labour Party · Hornsey and Wood Green CLP | Political Party | 1 | £650 |
| Labour Party · Kingston Upon Hull West and Hessle CLP | Political Party | 1 | £600 |
| Labour Party · Liverpool West Derby CLP | Political Party | 1 | £550 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 330 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-09-26 | Labour Party · Central Party | Q3 2025 | C0833935 | £362,625 |
| 2025-08-01 | Labour Party · Central Party | Q3 2025 | C0833934 | £7,400 |
| 2025-08-01 | Labour Party · Central Party | Q3 2025 | C0833929 | £7,400 |
| 2025-07-15 | Labour Party · Central Party | Q3 2025 | C0833928 | £6,360 |
| 2022-09-23 | Labour Party · Central Party | Q3 2022 | C0561952 | £362,625 |
| 2022-09-23 | Labour Party · Central Party | Q3 2022 | C0561951 | £3,515 |
| 2022-07-14 | Labour Party · Central Party | Q3 2022 | C0561950 | £362,625 |
| 2021-06-02 | Labour Party · Ettrick, Roxburgh and Berwickshire CLP | Q2 2021 | C0547983 | £1,000 |
| 2021-06-02 | Labour Party · Inverness and Nairn CLP | Q2 2021 | C0548004 | £2,000 |
| 2021-06-02 | Labour Party · Dundee City West CLP | Q2 2021 | C0547979 | £3,000 |
| 2021-06-02 | Labour Party · Ayr Clp | Q2 2021 | C0547951 | £1,000 |
| 2021-05-29 | Labour Party · Ogmore CLP | Q2 2021 | C0548024 | £1,380 |
| 2021-05-18 | Labour Party · Delyn CLP | Q2 2021 | C0547975 | £1,936 |
| 2021-05-18 | Labour Party · Cardiff North CLP | Q2 2021 | C0547963 | £1,620 |
| 2021-05-17 | Labour Party · Stroud CLP | Q2 2021 | C0548051 | £1,200 |
| 2021-05-14 | Labour Party · Clydesdale Clp | Q2 2021 | C0547969 | £2,000 |
| 2021-05-07 | Labour Party · Carrick, Cumnock and Doon Valley Clp | Q2 2021 | C0547966 | £2,000 |
| 2021-05-07 | Labour Party · Paisley CLP | Q2 2021 | C0548028 | £1,000 |
| 2021-05-07 | Labour Party · Oxford & Abingdon CLP | Q2 2021 | C0548027 | £1,000 |
| 2021-05-07 | Labour Party · Cunninghame North Clp | Q2 2021 | C0547971 | £2,000 |
| 2021-04-19 | Labour Party · Islwyn CLP | Q2 2021 | C0548010 | £1,000 |
| 2021-04-13 | Labour Party · Central Party | Q2 2021 | C0548126 | £110,000 |
| 2021-04-13 | Labour Party · Kirkcaldy Clp | Q2 2021 | C0548011 | £2,000 |
| 2021-04-13 | Labour Party · Glasgow Shettleston CLP | Q2 2021 | C0547992 | £2,000 |
| 2021-04-09 | Labour Party · Southport CLP | Q2 2021 | C0548045 | £4,500 |
| 2021-03-30 | Labour Party · Grantham and Stamford CLP | Q2 2021 | C0547993 | £1,350 |
| 2021-03-09 | Labour Party · Alyn and Deeside CLP | Q2 2021 | C0547950 | £3,000 |
| 2017-12-29 | Labour Party · Central Party | Q4 2017 | C0393938 | £3,000 |
| 2017-12-12 | Labour Party · Central Party | Q4 2017 | C0393946 | £398,875 |
| 2017-12-12 | Labour Party · Central Party | Q4 2017 | C0393939 | £5,394 |
| 2017-11-21 | Labour Party · Central Party | Q4 2017 | C0393940 | £3,040 |
| 2017-11-14 | Labour Party · Central Party | Q4 2017 | C0393941 | £700 |
| 2017-11-07 | Labour Party · Central Party | Q4 2017 | C0393942 | £3,430 |
| 2017-10-31 | Labour Party · Scottish Labour Party | Q4 2017 | C0393943 | £4,250 |
| 2017-10-30 |
Labour Party
· Central Party
Non Cash
|
Q4 2017 | NC0394000 | £15,762 |
| 2017-10-30 | Labour Party · Motherwell and Wishaw CLP | Q4 2017 | C0393944 | £1,000 |
| 2017-10-13 | Labour Party · National Trade Union Liaison | Q4 2017 | C0393945 | £27,500 |
| 2017-07-11 | Labour Party · Central Party | Q3 2017 | C0339669 | £399,875 |
| 2016-04-12 | Labour Party · Scottish Labour Party | Q2 2016 | C0317341 | £20,000 |
| 2016-03-31 | Labour Party · Bristol Local Campaign Forum | Q1 2016 | C0243023 | £20,000 |
| 2016-03-31 |
Labour Party
· Central Party
Non Cash
|
Q1 2016 | NC0243052 | £5,418 |
| 2016-03-24 | Labour Party · Central Party | Q1 2016 | C0243028 | £677,285 |
| 2016-03-24 | Labour Party · Galloway and West Dumfries CLP | Q1 2016 | C0243027 | £1,000 |
| 2016-03-24 | Labour Party · East Lothian CLP | Q1 2016 | C0243025 | £1,000 |
| 2016-03-24 | Labour Party · Aberdeen South and North Kincardine CLP | Q1 2016 | C0243020 | £1,000 |
| 2016-03-22 | Labour Party · Dunfermline CLP | Q1 2016 | C0243024 | £2,000 |
| 2016-03-21 | Labour Party · Almond Valley CLP | Q1 2016 | C0243022 | £2,300 |
| 2016-03-14 | Labour Party · Airdrie and Shotts CLP | Q1 2016 | C0243021 | £2,000 |
| 2016-02-18 | Labour Party · Aberconwy CLP | Q1 2016 | C0243019 | £1,000 |
| 2016-02-03 | Labour Party · Folkestone and Hythe CLP | Q1 2016 | C0243026 | £1,900 |
| 2016-01-25 | Labour Party · National Trade Union Liaison | Q1 2016 | C0243029 | £50,000 |
| 2015-09-07 | Labour Party · Fylde CLP | Q3 2015 | C0221060 | £1,100 |
| 2015-08-13 | Labour Party · Bristol North West CLP | Q3 2015 | C0221058 | £1,850 |
| 2015-08-10 | Labour Party · Burnley CLP | Q3 2015 | C0221059 | £1,000 |
| 2015-06-30 |
Labour Party
· Derby North and Derby South CLP
Non Cash
|
Q2 2015 | NC0201428 | £1,500 |
| 2015-06-23 | Labour Party · Central Party | Q2 2015 | C0201265 | £1,641,242 |
| 2015-06-11 | Labour Party · National Trade Union Liaison | Q2 2015 | C0201274 | £50,000 |
| 2015-06-10 | Labour Party · Crawley CLP | Q2 2015 | C0201091 | £2,800 |
| 2015-06-05 | Labour Party · Hammersmith CLP | Q2 2015 | C0201168 | £960 |
| 2015-06-01 | Labour Party · South Derbyshire CLP | Q2 2015 | C0201334 | £5,636 |
| 2015-05-27 |
Labour Party
· Sheffield Brightside and Hillsborough CLP
Non Cash
|
Q2 2015 | NC0201437 | £3,911 |
| 2015-05-27 |
Labour Party
· Kilmarnock and Irvine Valley CLP
Non Cash
|
Q2 2015 | NC0201431 | £5,709 |
| 2015-05-26 |
Labour Party
· Wolverhampton South West CLP
Non Cash
|
Q2 2015 | NC0201442 | £1,396 |
| 2015-05-26 |
Labour Party
· Wallasey CLP
Non Cash
|
Q2 2015 | NC0201440 | £900 |
| 2015-05-26 |
Labour Party
· Ellesmere Port and Neston CLP
Non Cash
|
Q2 2015 | NC0201429 | £958 |
| 2015-05-22 |
Labour Party
· Ellesmere Port and Neston CLP
Non Cash
|
Q2 2015 | NC0201430 | £2,250 |
| 2015-05-22 | Labour Party · Ashton-Under-Lyne CLP | Q2 2015 | C0201031 | £3,000 |
| 2015-05-20 |
Labour Party
· Sheffield Central CLP
Non Cash
|
Q2 2015 | NC0201435 | £2,922 |
| 2015-05-07 |
Labour Party
· Wigan CLP
Non Cash
|
Q2 2015 | NC0201441 | £750 |
| 2015-05-06 |
Labour Party
· South Swindon CLP
Non Cash
|
Q2 2015 | NC0201438 | £5,984 |
| 2015-05-02 |
Labour Party
· Worsley and Eccles South CLP
Non Cash
|
Q2 2015 | NC0201443 | £1,884 |
| 2015-05-01 | Labour Party · Bolton West CLP | Q2 2015 | C0201050 | £958 |
| 2015-04-24 | Labour Party · Derby North and Derby South CLP | Q2 2015 | C0201108 | £2,000 |
| 2015-04-20 |
Labour Party
· Midlothian North and Musselburgh CLP
Non Cash
|
Q2 2015 | NC0201432 | £1,620 |
| 2015-04-16 |
Labour Party
· Ynys Mon CLP
Non Cash
|
Q2 2015 | NC0201444 | £3,759 |
| 2015-04-15 | Labour Party · Corby CLP | Q2 2015 | C0201089 | £2,500 |
| 2015-04-12 |
Labour Party
· Norwich North and South CLP
Non Cash
|
Q2 2015 | NC0201433 | £1,215 |
| 2015-04-08 | Labour Party · Great Yarmouth CLP | Q2 2015 | C0201165 | £6,000 |
| 2015-04-05 | Labour Party · Hemsworth CLP | Q2 2015 | C0201178 | £5,000 |
| 2015-04-03 |
Labour Party
· Sefton Central CLP
Non Cash
|
Q2 2015 | NC0201434 | £2,155 |
| 2015-04-01 |
Labour Party
· City of Brighton and Hove Labour Party
Non Cash
|
Q2 2015 | NC0201427 | £4,738 |
| 2015-04-01 |
Labour Party
· York Central and Outer CLP
Non Cash
|
Q2 2015 | NC0201445 | £4,293 |
| 2015-04-01 |
Labour Party
· Sheffield Heeley CLP
Non Cash
|
Q2 2015 | NC0201436 | £2,654 |
| 2015-03-01 |
Labour Party
· Staffordshire Moorlands CLP
Non Cash
|
Q2 2015 | NC0201439 | £981 |
| 2015-02-20 |
Labour Party
· Wirral West CLP
Non Cash
|
Q1 2015 | NC0196027 | £1,015 |
| 2014-12-31 |
Labour Party
· Elmet and Rothwell CLP
Non Cash
|
Q4 2014 | NC0144195 | £5,096 |
| 2014-12-16 | Labour Party · Weaver Vale CLP | Q4 2014 | C0144119 | £1,000 |
| 2014-12-16 | Labour Party · Peterborough CLP | Q4 2014 | C0144116 | £1,408 |
| 2014-12-12 | Labour Party · Hastings and Rye CLP | Q4 2014 | C0144112 | £2,721 |
| 2014-12-10 | Labour Party · Hornsey and Wood Green CLP | Q4 2014 | C0144114 | £650 |
| 2014-12-01 |
Labour Party
· Heywood and Middleton CLP
Non Cash
|
Q4 2014 | NC0144197 | £1,200 |
| 2014-11-26 |
Labour Party
· Great Yarmouth CLP
Non Cash
|
Q4 2014 | NC0144196 | £1,293 |
| 2014-11-20 |
Labour Party
· Peterborough CLP
Non Cash
|
Q4 2014 | NC0144201 | £11,417 |
| 2014-11-16 | Labour Party · Heywood and Middleton CLP | Q4 2014 | C0144113 | £500 |
| 2014-11-10 |
Labour Party
· Norwich North and South CLP
Non Cash
|
Q4 2014 | NC0144200 | £4,117 |
| 2014-11-07 |
Labour Party
· City of Brighton and Hove Labour Party
Non Cash
|
Q4 2014 | NC0144193 | £14,863 |
| 2014-11-07 | Labour Party · Scottish Labour Party | Q4 2014 | C0144117 | £3,950 |
| 2014-10-30 | Labour Party · National Trade Union Liaison | Q4 2014 | C0144115 | £107,500 |
| 2014-10-27 |
Labour Party
· Central Party
Non Cash
|
Q4 2014 | NC0144199 | £1,336,570 |
| 2014-10-17 | Labour Party · Wansbeck CLP | Q4 2014 | C0144118 | £3,000 |
| 2014-10-01 |
Labour Party
· Ipswich CLP
Non Cash
|
Q4 2014 | NC0144198 | £1,983 |
| 2014-10-01 |
Labour Party
· Derby North and Derby South CLP
Non Cash
|
Q4 2014 | NC0144194 | £1,500 |
| 2014-09-30 | Labour Party · Central Party | Q3 2014 | C0107964 | £5,985 |
| 2014-09-23 |
Labour Party
· Peterborough CLP
Non Cash
|
Q3 2014 | NC0108025 | £2,517 |
| 2014-09-23 |
Labour Party
· Peterborough CLP
Non Cash
|
Q3 2014 | NC0108024 | £5,232 |
| 2014-09-18 |
Labour Party
· Sheffield Heeley CLP
Non Cash
|
Q3 2014 | NC0108033 | £978 |
| 2014-09-11 | Labour Party · Hastings and Rye CLP | Q3 2014 | C0107891 | £2,700 |
| 2014-09-01 | Labour Party · Derby North and Derby South CLP | Q3 2014 | C0107872 | £3,000 |
| 2014-08-16 |
Labour Party
· City of Brighton and Hove Labour Party
Non Cash
|
Q3 2014 | NC0108005 | £1,663 |
| 2014-07-14 | Labour Party · Ayr Clp | Q3 2014 | C0107851 | £3,000 |
| 2014-07-01 |
Labour Party
· Derby North and Derby South CLP
Non Cash
|
Q3 2014 | NC0108008 | £1,500 |
| 2014-06-30 |
Labour Party
· Derby North and Derby South CLP
Non Cash
|
Q2 2014 | NC0103506 | £1,500 |
| 2014-06-25 | Labour Party · Chorley CLP | Q2 2014 | C0103292 | £3,000 |
| 2014-06-18 |
Labour Party
· Ipswich CLP
Non Cash
|
Q2 2014 | NC0103518 | £892 |
| 2014-06-17 | Labour Party · Central Party | Q2 2014 | C0103384 | £27,143 |
| 2014-06-12 | Labour Party · Wigan CLP | Q2 2014 | C0103490 | £3,000 |
| 2014-06-12 | Labour Party · Renfrewshire North and West CLP | Q2 2014 | C0103440 | £3,000 |
| 2014-05-30 | Labour Party · Derby North and Derby South CLP | Q2 2014 | C0103309 | £3,000 |
| 2014-05-23 | Labour Party · Newcastle-Under-Lyme CLP | Q2 2014 | C0103421 | £3,000 |
| 2014-05-22 |
Labour Party
· Pudsey CLP
Non Cash
|
Q3 2014 | NC0108029 | £1,500 |
| 2014-05-21 | Labour Party · Edinburgh Northern and Leith CLP | Q2 2014 | C0103319 | £3,000 |
| 2014-05-20 | Labour Party · Kilmarnock and Irvine Valley CLP | Q2 2014 | C0103345 | £3,000 |
| 2014-05-16 | Labour Party · Knowsley CLP | Q2 2014 | C0103346 | £3,000 |
| 2014-05-16 | Labour Party · Leeds Central CLP | Q2 2014 | C0103349 | £3,000 |
| 2014-05-15 | Labour Party · Bristol East CLP | Q2 2014 | C0103288 | £3,000 |
| 2014-05-14 | Labour Party · London Regional Trade Union Liaison | Q2 2014 | C0103365 | £1,050 |
| 2014-05-14 | Labour Party · Bassetlaw CLP | Q2 2014 | C0103279 | £3,000 |
| 2014-05-06 | Labour Party · National Trade Union Liaison | Q2 2014 | C0103418 | £25,050 |
| 2014-05-05 |
Labour Party
· Southampton Itchen and Test CLP
Non Cash
|
Q3 2014 | NC0108037 | £1,270 |
| 2014-04-29 |
Labour Party
· Central Party
Non Cash
|
Q2 2014 | NC0103540 | £4,518 |
| 2014-04-29 | Labour Party · Tooting CLP | Q2 2014 | C0103463 | £3,000 |
| 2014-04-28 | Labour Party · Islington South and Finsbury CLP | Q2 2014 | C0103342 | £3,800 |
| 2014-04-23 | Labour Party · Leyton and Wanstead CLP | Q2 2014 | C0103353 | £3,000 |
| 2014-04-22 | Labour Party · Almond Valley CLP | Q2 2014 | C0103277 | £3,000 |
| 2014-04-11 | Labour Party · Leicester South CLP | Q2 2014 | C0103351 | £3,000 |
| 2014-04-10 | Labour Party · Westminster North CLP | Q2 2014 | C0103487 | £3,000 |
| 2014-04-10 | Labour Party · Cumbernauld and Kilsyth Clp | Q2 2014 | C0103305 | £3,000 |
| 2014-04-07 | Labour Party · Garston and Halewood CLP | Q2 2014 | C0103324 | £3,000 |
| 2014-04-07 | Labour Party · Cunninghame North Clp | Q2 2014 | C0103307 | £3,000 |
| 2014-04-07 | Labour Party · Bolton West CLP | Q2 2014 | C0103285 | £3,000 |
| 2014-04-04 | Labour Party · West Bromwich East CLP | Q2 2014 | C0103482 | £3,000 |
