← UK Constituency donations

Unite the Union

Trade Union EC donor account 55387
Total declared donations
£33,987,881
across 459 donations
First donation
2015-01-02
Most recent donation
2025-12-22
Address postcode
WC1X 8TN
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Labour Party · Central Party Political Party 221 £33,080,934
Labour Party · Scottish Labour Party Political Party 14 £128,730
Labour Party · National Trade Union Liaison Political Party 2 £56,584
Labour Party · Norwich North and South CLP Political Party 6 £22,499
Labour Party · Sheffield Heeley CLP Political Party 4 £15,654
Labour Party · Luton South CLP Political Party 2 £15,000
Labour Party · Easington CLP Political Party 2 £14,000
Labour Party · Alyn and Deeside CLP Political Party 3 £14,000
Labour Party · Rochdale CLP Political Party 4 £14,000
Labour Party · Bolton West CLP Political Party 4 £13,000
Labour Party · Leeds East CLP Political Party 2 £13,000
Labour Party · Pudsey CLP Political Party 3 £12,738
Labour Party · Truro and Falmouth CLP Political Party 3 £12,492
Labour Party · Wirral West CLP Political Party 4 £11,000
Labour Party · Ashfield CLP Political Party 3 £11,000
Labour Party · Leicester South CLP Political Party 4 £10,950
Labour Party · Wolverhampton South West CLP Political Party 2 £10,720
Labour Party · Blyth and Ashington Political Party 2 £10,000
Labour Party · Crewe and Nantwich CLP Political Party 2 £10,000
Labour Party · Mansfield CLP Political Party 2 £10,000
Labour Party · Penrith and Solway Political Party 1 £10,000
Labour Party · Poole CLP Political Party 2 £10,000
Labour Party · Middlesbrough and Thornaby East Political Party 1 £10,000
Labour Party · Sefton Central CLP Political Party 4 £9,817
Labour Party · Oxford & Abingdon CLP Political Party 3 £9,275
Labour Party · Ynys Mon CLP Political Party 2 £9,000
Labour Party · Torfaen CLP Political Party 3 £8,265
Labour Party · Camberwell and Peckham CLP Political Party 2 £8,000
Labour Party · Hornsey and Wood Green CLP Political Party 2 £8,000
Labour Party · Brent West Political Party 2 £8,000
Labour Party · Ipswich CLP Political Party 3 £7,446
Labour Party · Oldham East and Saddleworth CLP Political Party 2 £7,213
Labour Party · Rushcliffe CLP Political Party 3 £7,010
Labour Party · Caerphilly CLP Political Party 2 £7,000
Labour Party · Southport CLP Political Party 2 £7,000
Labour Party · Battersea CLP Political Party 2 £7,000
Labour Party · Warrington South CLP Political Party 2 £6,692
Labour Party · Cardiff Central CLP Political Party 2 £6,500
Labour Party · Liverpool Walton CLP Political Party 1 £6,190
Labour Party · Plymouth Moor View CLP Political Party 2 £6,000
Labour Party · Derby North and Derby South CLP Political Party 4 £6,000
Labour Party · Calder Valley CLP Political Party 2 £6,000
Labour Party · Scunthorpe CLP Political Party 2 £5,550
Labour Party · Stockton North CLP Political Party 1 £5,000
Labour Party · Stroud CLP Political Party 1 £5,000
Labour Party · Thurrock CLP Political Party 1 £5,000
Labour Party · Vale of Glamorgan CLP Political Party 1 £5,000
Labour Party · Weaver Vale CLP Political Party 2 £5,000
Labour Party · West Midlands Regional Trade Union Liaison Political Party 1 £5,000
Labour Party · Cambridge CLP Political Party 1 £5,000
Labour Party · Aberdeen South and North Kincardine CLP Political Party 1 £5,000
Labour Party · Coatbridge and Chryston Clp Political Party 1 £5,000
Labour Party · Corby and East Northamptonshire Political Party 1 £5,000
Labour Party · Crawley CLP Political Party 1 £5,000
Labour Party · York Central and Outer CLP Political Party 1 £5,000
Labour Party · Doncaster Central CLP Political Party 1 £5,000
Labour Party · Earley and Woodley Political Party 1 £5,000
Labour Party · Ellesmere Port and Neston CLP Political Party 3 £5,000
Labour Party · Glasgow Maryhill and Springburn CLP Political Party 1 £5,000
Labour Party · Gloucester CLP Political Party 1 £5,000
Labour Party · Great Yarmouth CLP Political Party 1 £5,000
Labour Party · Birkenhead CLP Political Party 1 £5,000
Labour Party · Aberavon CLP Political Party 1 £5,000
Labour Party · Knowsley CLP Political Party 1 £5,000
Labour Party · Lancaster and Wyre Political Party 1 £5,000
Labour Party · Llanelli CLP Political Party 1 £5,000
Labour Party · Motherwell and Wishaw CLP Political Party 1 £5,000
Labour Party · Worcester CLP Political Party 1 £5,000
Labour Party · Blackpool North and Cleveleys CLP Political Party 2 £5,000
Labour Party · North Swindon CLP Political Party 1 £5,000
Labour Party · Nuneaton CLP Political Party 1 £5,000
Labour Party · Redditch CLP Political Party 1 £5,000
Labour Party · Sheffield Central CLP Political Party 1 £5,000
Labour Party · Shrewsbury Political Party 1 £5,000
Labour Party · Slough CLP Political Party 1 £5,000
Labour Party · Heywood and Middleton CLP Political Party 1 £4,600
Labour Party · Gedling CLP Political Party 1 £4,300
Labour Party · Morecambe and Lunesdale CLP Political Party 3 £4,202
Labour Party · Bristol North West CLP Political Party 2 £4,150
Labour Party · Reading East and West CLP Political Party 1 £4,000
Labour Party · Wigan CLP Political Party 1 £4,000
Labour Party · Birmingham Northfield CLP Political Party 1 £4,000
Labour Party · Batley and Spen CLP Political Party 1 £4,000
Labour Party · Hammersmith CLP Political Party 1 £4,000
Labour Party · Greenwich and Woolwich CLP Political Party 1 £4,000
Labour Party · South West Regional Trade Union Liaison Political Party 1 £3,515
Labour Party · Elmet and Rothwell CLP Political Party 1 £3,500
Labour Party · Denton and Reddish CLP Political Party 1 £3,493
Labour Party · Lancaster and Fleetwood CLP Political Party 1 £3,476
Labour Party · Delyn CLP Political Party 2 £3,272
Labour Party · Ealing North CLP Political Party 1 £3,126
Labour Party · Altrincham and Sale West CLP Political Party 1 £3,000
Labour Party · Brent North CLP Political Party 1 £3,000
Labour Party · Glasgow Anniesland CLP Political Party 1 £3,000
Labour Party · Leeds West CLP Political Party 1 £3,000
Labour Party · Leigh CLP Political Party 1 £3,000
Labour Party · Middlesbrough CLP Political Party 1 £3,000
Labour Party · Barnsley East CLP Political Party 1 £3,000
Labour Party · Newcastle-Under-Lyme CLP Political Party 1 £3,000
Labour Party · Hemsworth CLP Political Party 1 £3,000
Labour Party · Stoke-On-Trent South CLP Political Party 1 £3,000
Labour Party · Edinburgh Northern and Leith CLP Political Party 2 £2,934
Labour Party · Islington South and Finsbury CLP Political Party 1 £2,796
Labour Party · Neath CLP Political Party 2 £2,614
Labour Party · Newport West CLP Political Party 1 £2,500
Labour Party · Great Grimsby CLP Political Party 1 £2,366
Labour Party · Scottish Trade Union Liaison Political Party 2 £2,250
Labour Party · Harlow CLP Political Party 1 £2,200
Labour Party · Filton and Bradley Stoke CLP Political Party 1 £2,000
Labour Party · Swansea East CLP Political Party 1 £2,000
Labour Party · Ogmore CLP Political Party 1 £2,000
Labour Party · Carrick, Cumnock and Doon Valley Clp Political Party 1 £2,000
Labour Party · Plymouth Sutton and Devonport CLP Political Party 1 £2,000
Labour Party · Bury North CLP Political Party 1 £2,000
Labour Party · Portsmouth North and South CLP Political Party 1 £2,000
Labour Party · Greenock and Inverclyde Clp Political Party 1 £2,000
Labour Party · Liverpool Wavertree CLP Political Party 1 £2,000
Labour Party · Ilford South CLP Political Party 1 £2,000
Labour Party · Bexleyheath and Crayford CLP Political Party 1 £2,000
Labour Party · Islington North CLP Political Party 1 £2,000
Labour Party · Thornbury and Yate CLP Political Party 1 £2,000
Labour Party · Mid Derbyshire CLP Political Party 1 £1,800
Labour Party · Vale of Clwyd CLP Political Party 2 £1,800
Labour Party · Midlothian South, Tweeddale and Lauderdale CLP Political Party 2 £1,800
Labour Party · Burnley CLP Political Party 1 £1,704
Labour Party · Garston and Halewood CLP Political Party 2 £1,700
Labour Party · Dumfrieshire CLP Political Party 1 £1,500
Labour Party · Kirkcaldy Clp Political Party 1 £1,000
Labour Party · Argyll and Bute CLP Political Party 1 £1,000
Labour Party · Brentford and Isleworth CLP Political Party 1 £1,000
Labour Party · Caithness, Sutherland and Ross CLP Political Party 1 £1,000
Labour Party · City of Chester CLP Political Party 1 £1,000
Labour Party · Croydon Central CLP Political Party 1 £1,000
Labour Party · Cumbernauld and Kilsyth Clp Political Party 1 £1,000
Labour Party · Edinburgh Pentlands Clp Political Party 1 £1,000
Labour Party · Fylde CLP Political Party 1 £1,000
Labour Party · Glasgow Pollok CLP Political Party 1 £1,000
Labour Party · Glasgow Provan CLP Political Party 1 £1,000
Labour Party · Jarrow CLP Political Party 1 £1,000
Labour Party · Keighley CLP Political Party 1 £1,000
Labour Party · North East Hampshire CLP Political Party 1 £1,000
Labour Party · Paisley CLP Political Party 1 £1,000
Labour Party · Stourbridge CLP Political Party 1 £1,000
Labour Party · Wyre Forest CLP Political Party 1 £1,000
Labour Party · Swansea West CLP Political Party 1 £897
Labour Party · Normanton, Pontefract and Castleford CLP Political Party 1 £750
Labour Party · Cannock Chase CLP Political Party 1 £736
Labour Party · Banbury CLP Political Party 1 £641
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 6 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 459 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-22 Labour Party · Central Party Q4 2025 C0835689 £1,725
2025-12-22 Labour Party · Central Party Q4 2025 C0835687 £3,316
2025-10-31 Labour Party · Scottish Labour Party Q4 2025 C0835685 £6,500
2025-10-23 Labour Party · Central Party Q4 2025 C0835684 £19,865
2025-10-17 Labour Party · Central Party Q4 2025 C0835686 £4,200
2025-06-24 Labour Party · Scottish Trade Union Liaison Q4 2025 C0835688 £750
2025-06-20 Labour Party · Central Party Q2 2025 C0832926 £362,625
2025-06-20 Labour Party · Central Party Q2 2025 C0832925 £19,865
2025-04-30 Labour Party · Central Party Q2 2025 C0832924 £1,000
2025-04-08 Labour Party · Central Party Q2 2025 C0832923 £362,625
2025-03-21 Labour Party · Central Party Q1 2025 C0795306 £19,865
2025-03-14 Labour Party · Central Party Q1 2025 C0795305 £1,680
2025-02-07 Labour Party · Central Party Q1 2025 C0795304 £4,400
2025-02-07 Labour Party · Scottish Labour Party Q1 2025 C0795301 £6,175
2025-01-31 Labour Party · Central Party Q1 2025 C0795303 £19,865
2025-01-31 Labour Party · Central Party Q1 2025 C0795302 £362,625
2024-12-20 Labour Party · Central Party Q4 2024 C0596873 £3,316
2024-12-13 Labour Party · Central Party Q4 2024 C0596874 £5,300
2024-11-18 Labour Party · Central Party Q4 2024 C0596871 £19,212
2024-11-13 Labour Party · Central Party Q4 2024 C0596870 £4,200
2024-11-02 Labour Party · South West Regional Trade Union Liaison Q4 2024 C0596869 £3,515
2024-10-11 Labour Party · Central Party Q4 2024 C0596872 £7,400
2024-09-06 Labour Party · Central Party Q3 2024 C0590366 £5,000
2024-08-16 Labour Party · Central Party Q3 2024 C0590370 £4,313
2024-08-02 Labour Party · Central Party Q3 2024 C0590371 £19,212
2024-07-12 Labour Party · Central Party Q3 2024 C0590367 £362,625
2024-07-02 Labour Party · Redditch CLP Q3 2024 C0590374 £5,000
2024-06-25 Labour Party · Shrewsbury Q2 2024 C0587002 £5,000
2024-06-20 Labour Party · Mansfield CLP Q3 2024 C0590373 £5,000
2024-06-20 Labour Party · Ashfield CLP Q2 2024 C0586998 £5,000
2024-06-18 Labour Party · Rochdale CLP Q2 2024 C0586999 £5,000
2024-06-18 Labour Party · Warrington South CLP Q2 2024 C0586985 £5,000
2024-06-17 Labour Party · Brent West Q2 2024 C0587004 £3,000
2024-06-17 Labour Party · Alyn and Deeside CLP Q2 2024 C0587001 £5,000
2024-06-17 Labour Party · York Central and Outer CLP Q2 2024 C0586971 £5,000
2024-06-14 Labour Party · Central Party Q2 2024 C0586965 £5,000
2024-06-13 Labour Party · Thurrock CLP Q2 2024 C0586967 £5,000
2024-06-13 Labour Party · Leeds East CLP Q2 2024 C0586960 £10,000
2024-06-11 Labour Party · Middlesbrough and Thornaby East Q3 2024 C0590379 £10,000
2024-06-11 Labour Party · Great Yarmouth CLP Q3 2024 C0590378 £5,000
2024-06-11 Labour Party · Stockton North CLP Q3 2024 C0590376 £5,000
2024-06-11 Labour Party · Blyth and Ashington Q3 2024 C0590369 £5,000
2024-06-11 Labour Party · Sheffield Central CLP Q2 2024 C0586996 £5,000
2024-06-11 Labour Party · Truro and Falmouth CLP Q2 2024 C0586995 £5,000
2024-06-11 Labour Party · Poole CLP Q2 2024 C0586993 £5,000
2024-06-11 Labour Party · Worcester CLP Q2 2024 C0586990 £5,000
2024-06-11 Labour Party · Crewe and Nantwich CLP Q2 2024 C0586986 £5,000
2024-06-11 Labour Party · Vale of Glamorgan CLP Q2 2024 C0586983 £5,000
2024-06-11 Labour Party · Sheffield Heeley CLP Q2 2024 C0586979 £5,000
2024-06-11 Labour Party · Calder Valley CLP Q2 2024 C0586974 £5,000
2024-06-11 Labour Party · Aberdeen South and North Kincardine CLP Q2 2024 C0586973 £5,000
2024-06-11 Labour Party · Coatbridge and Chryston Clp Q2 2024 C0586970 £5,000
2024-06-11 Labour Party · Penrith and Solway Q2 2024 C0586961 £10,000
2024-06-10 Labour Party · Ynys Mon CLP Q2 2025 C0832927 £5,000
2024-06-10 Labour Party · Easington CLP Q4 2024 C0596868 £10,000
2024-06-10 Labour Party · Scunthorpe CLP Q3 2024 C0590380 £5,000
2024-06-10 Labour Party · Doncaster Central CLP Q3 2024 C0590377 £5,000
2024-06-10 Labour Party · Camberwell and Peckham CLP Q3 2024 C0590375 £5,000
2024-06-10 Labour Party · Mansfield CLP Q3 2024 C0590372 £5,000
2024-06-10 Labour Party · Blyth and Ashington Q3 2024 C0590368 £5,000
2024-06-10 Labour Party · Caerphilly CLP Q2 2024 C0587003 £5,000
2024-06-10 Labour Party · Alyn and Deeside CLP Q2 2024 C0587000 £5,000
2024-06-10 Labour Party · Ashfield CLP Q2 2024 C0586997 £5,000
2024-06-10 Labour Party · Truro and Falmouth CLP Q2 2024 C0586994 £5,000
2024-06-10 Labour Party · Poole CLP Q2 2024 C0586992 £5,000
2024-06-10 Labour Party · Glasgow Maryhill and Springburn CLP Q2 2024 C0586991 £5,000
2024-06-10 Labour Party · Earley and Woodley Q2 2024 C0586988 £5,000
2024-06-10 Labour Party · Crewe and Nantwich CLP Q2 2024 C0586987 £5,000
2024-06-10 Labour Party · Slough CLP Q2 2024 C0586984 £5,000
2024-06-10 Labour Party · Brent West Q2 2024 C0586982 £5,000
2024-06-10 Labour Party · Gloucester CLP Q2 2024 C0586981 £5,000
2024-06-10 Labour Party · Norwich North and South CLP Q2 2024 C0586980 £5,000
2024-06-10 Labour Party · Sheffield Heeley CLP Q2 2024 C0586978 £5,000
2024-06-10 Labour Party · Cambridge CLP Q2 2024 C0586977 £5,000
2024-06-10 Labour Party · Lancaster and Wyre Q2 2024 C0586976 £5,000
2024-06-10 Labour Party · Plymouth Moor View CLP Q2 2024 C0586975 £5,000
2024-06-10 Labour Party · Battersea CLP Q2 2024 C0586972 £5,000
2024-06-10 Labour Party · Crawley CLP Q2 2024 C0586969 £5,000
2024-06-10 Labour Party · Corby and East Northamptonshire Q2 2024 C0586968 £5,000
2024-06-10 Labour Party · North Swindon CLP Q2 2024 C0586966 £5,000
2024-06-10 Labour Party · Central Party Q2 2024 C0586964 £5,000
2024-06-10 Labour Party · Luton South CLP Q2 2024 C0586963 £7,500
2024-06-10 Labour Party · Luton South CLP Q2 2024 C0586962 £7,500
2024-06-03 Labour Party · Nuneaton CLP Q2 2024 C0586989 £5,000
2024-04-16 Labour Party · Central Party Q2 2024 C0586959 £300,000
2024-04-16 Labour Party · Central Party Q2 2024 C0586958 £362,625
2024-03-01 Labour Party · Central Party Q1 2024 C0576211 £19,212
2024-02-09 Labour Party · Central Party Q1 2024 C0576210 £362,625
2023-12-22 Labour Party · Central Party Q4 2023 C0575242 £19,000
2023-12-08 Labour Party · Scottish Labour Party Q4 2023 C0575244 £6,635
2023-11-17 Labour Party · Central Party Q4 2023 C0575241 £18,006
2023-11-03 Labour Party · Central Party Q4 2023 C0575243 £1,725
2023-10-13 Labour Party · Central Party Q4 2023 C0575240 £362,625
2023-09-20 Labour Party · Central Party Q3 2023 C0571832 £54,017
2023-07-21 Labour Party · Central Party Q3 2023 C0571831 £362,625
2023-06-16 Labour Party · Central Party Q3 2023 C0572453 £5,000
2023-04-28 Labour Party · Central Party Q4 2023 C0575245 £3,515
2023-03-31 Labour Party · Central Party Q1 2023 C0568564 £362,625
2023-01-20 Labour Party · Central Party Q1 2023 C0568563 £725,250
2022-12-23 Labour Party · Central Party Q4 2022 C0565090 £19,386
2022-12-23 Labour Party · Central Party Q4 2022 C0565089 £13,614
2022-12-16 Labour Party · Central Party Q4 2022 C0565087 £4,313
2022-12-16 Labour Party · Central Party Q4 2022 C0565086 £1,725
2022-11-11 Labour Party · National Trade Union Liaison Q4 2022 C0565085 £31,534
2022-10-28 Labour Party · Scottish Labour Party Q4 2022 C0565088 £6,175
2022-01-21 Labour Party · Central Party Q1 2022 C0557780 £15,767
2022-01-21 Labour Party · Central Party Q1 2022 C0557779 £362,625
2021-12-21 Labour Party · Scottish Labour Party Q4 2021 C0555536 £5,880
2021-12-21 Labour Party · Central Party Q4 2021 C0555535 £362,625
2021-11-12 Labour Party · Central Party Q4 2021 C0555539 £810
2021-11-02 Labour Party · Central Party Q4 2021 C0555534 £362,625
2021-10-09 Labour Party · Central Party Q4 2021 C0555537 £15,131
2021-07-28 Labour Party · Central Party Q3 2021 C0551978 £3,074
2021-07-27 Labour Party · Central Party Q3 2021 C0551977 £3,515
2021-07-27 Labour Party · Central Party Q3 2021 C0551976 £10,000
2021-07-27 Labour Party · Central Party Q3 2021 C0551974 £362,625
2021-07-06 Labour Party · Central Party Q3 2021 C0551975 £45,394
2021-06-02 Labour Party · Edinburgh Pentlands Clp Q4 2021 C0555538 £1,000
2021-03-26 Labour Party · Central Party Q1 2021 C0543527 £10,000
2021-03-16 Labour Party · Rushcliffe CLP Q1 2021 C0543526 £2,010
2021-03-16 Labour Party · Central Party Q1 2021 C0543525 £100,000
2021-02-12 Labour Party · Central Party Q1 2021 C0543524 £15,000
2021-01-08 Labour Party · Central Party Q1 2021 C0543529 £3,515
2020-12-29 Labour Party · Central Party Q4 2020 C0542361 £253,875
2020-12-22 Labour Party · Scottish Labour Party Q1 2021 C0543528 £5,655
2020-12-22 Labour Party · Central Party Q4 2020 C0542367 £29,874
2020-12-22 Labour Party · Central Party Q4 2020 C0542366 £2,698
2020-12-22 Labour Party · Central Party Q4 2020 C0542365 £1,725
2020-12-22 Labour Party · Central Party Q4 2020 C0542364 £4,747
2020-12-22 Labour Party · Central Party Q4 2020 C0542363 £4,410
2020-12-22 Labour Party · Central Party Q4 2020 C0542362 £797,750
2020-12-22 Labour Party · Central Party Q4 2020 C0542360 £7,400
2020-03-20 Labour Party · Central Party Q1 2020 C0501631 £14,937
2020-03-20 Labour Party · Scottish Labour Party Q1 2020 C0501625 £5,655
2020-02-25 Labour Party · Central Party Q1 2020 C0501630 £3,145
2020-01-29 Labour Party · Central Party Q1 2020 C0501629 £18,000
2020-01-21 Labour Party · Central Party Q1 2020 C0501628 £11,000
2020-01-14 Labour Party · Central Party Q1 2020 C0501627 £401,875
2020-01-14 Labour Party · Central Party Q1 2020 C0501626 £2,000
2019-12-31 Labour Party · Swansea East CLP Q4 2019 C0476400 £2,000
2019-12-23 Labour Party · Central Party Q4 2019 C0476399 £10,000
2019-12-19 Labour Party · Aberavon CLP Q4 2019 C0476398 £5,000
2019-12-13 Labour Party · Central Party
Non Cash
Q4 2019 NC0476650 £10,384
2019-12-13 Labour Party · Central Party
Non Cash
Q4 2019 NC0476649 £5,000
2019-12-11 Labour Party · Central Party Q4 2019 C0476397 £6,825
2019-12-11 Labour Party · Hemsworth CLP Q4 2019 C0476396 £3,000
2019-12-11 Labour Party · Ealing North CLP Q4 2019 C0476395 £3,126
2019-12-10 Labour Party · Ogmore CLP
Non Cash
Q4 2019 NC0476648 £2,000
2019-12-10 Labour Party · Leicester South CLP Q4 2019 C0476394 £3,000
2019-12-09 Labour Party · Central Party Q4 2019 C0476393 £2,098
2019-12-06 Labour Party · Warrington South CLP
Non Cash
Q4 2019 NC0476647 £1,692
2019-12-06 Labour Party · Portsmouth North and South CLP Q4 2019 C0476392 £2,000
2019-12-04 Labour Party · Central Party Q4 2019 C0476391 £1,600
2019-12-03 Labour Party · Scottish Labour Party Q4 2019 C0476390 £4,000
2019-12-03 Labour Party · Morecambe and Lunesdale CLP Q4 2019 C0476389 £2,000
2019-12-03 Labour Party · Bolton West CLP Q4 2019 C0476388 £3,000
2019-12-03 Labour Party · Altrincham and Sale West CLP Q4 2019 C0476387 £3,000
2019-12-02 Labour Party · Central Party Q4 2019 C0476386 £4,000
2019-12-02 Labour Party · Central Party Q4 2019 C0476385 £6,000
2019-12-02 Labour Party · Knowsley CLP Q4 2019 C0476384 £5,000
2019-12-01 Labour Party · Torfaen CLP
Non Cash
Q4 2019 NC0476646 £3,546
2019-12-01 Labour Party · Torfaen CLP
Non Cash
Q4 2019 NC0476645 £2,756
2019-12-01 Labour Party · Newport West CLP
Non Cash
Q4 2019 NC0476644 £2,500
2019-12-01 Labour Party · Central Party Q4 2019 C0476383 £2,500
2019-11-29 Labour Party · Rushcliffe CLP Q4 2019 C0476382 £2,000
2019-11-28 Labour Party · Sefton Central CLP Q4 2019 C0476381 £2,000
2019-11-28 Labour Party · Central Party Q4 2019 C0476380 £8,000
2019-11-28 Labour Party · Central Party Q4 2019 C0476379 £1,565
2019-11-28 Labour Party · Motherwell and Wishaw CLP Q4 2019 C0476378 £5,000
2019-11-28 Labour Party · Lancaster and Fleetwood CLP Q4 2019 C0476377 £3,476
2019-11-28 Labour Party · Bury North CLP Q4 2019 C0476376 £2,000
2019-11-28 Labour Party · Birkenhead CLP Q4 2019 C0476375 £5,000
2019-11-27 Labour Party · Central Party Q4 2019 C0476374 £4,200
2019-11-27 Labour Party · Central Party Q4 2019 C0476373 £27,500
2019-11-26 Labour Party · Denton and Reddish CLP
Non Cash
Q4 2019 NC0476643 £3,493
2019-11-26 Labour Party · Central Party Q4 2019 C0476372 £14,937
2019-11-26 Labour Party · Central Party Q4 2019 C0476371 £30,500
2019-11-26 Labour Party · Bolton West CLP Q4 2019 C0476370 £4,000
2019-11-25 Labour Party · Central Party Q4 2019 C0476369 £5,500
2019-11-21 Labour Party · Truro and Falmouth CLP Q4 2019 C0476368 £2,492
2019-11-21 Labour Party · Stroud CLP Q4 2019 C0476367 £5,000
2019-11-21 Labour Party · Scottish Labour Party Q4 2019 C0476366 £2,000
2019-11-21 Labour Party · Central Party Q4 2019 C0476365 £2,000
2019-11-21 Labour Party · Central Party Q4 2019 C0476364 £5,000
2019-11-19 Labour Party · Central Party Q4 2019 C0476363 £3,000
2019-11-19 Labour Party · Central Party Q4 2019 C0476362 £4,747
2019-11-19 Labour Party · Central Party Q4 2019 C0476361 £1,584
2019-11-18 Labour Party · Southport CLP Q4 2019 C0476360 £3,000
2019-11-18 Labour Party · Central Party Q4 2019 C0476359 £3,500
2019-11-16 Labour Party · Wolverhampton South West CLP Q4 2019 C0476358 £3,000
2019-11-14 Labour Party · Central Party
Non Cash
Q4 2019 NC0476642 £133,518
2019-11-14 Labour Party · Central Party Q4 2019 C0476357 £2,000
2019-11-14 Labour Party · Central Party Q4 2019 C0476356 £8,000
2019-11-14 Labour Party · Central Party Q4 2019 C0476355 £4,000
2019-11-14 Labour Party · Central Party Q4 2019 C0476354 £2,000
2019-11-14 Labour Party · Central Party Q4 2019 C0476353 £6,600
2019-11-14 Labour Party · Central Party Q4 2019 C0476352 £7,000
2019-11-13 Labour Party · Rochdale CLP Q4 2019 C0476351 £3,000
2019-11-13 Labour Party · Central Party Q4 2019 C0476350 £3,000,000
2019-11-12 Labour Party · Wirral West CLP Q4 2019 C0476349 £5,000
2019-11-12 Labour Party · Central Party Q4 2019 C0476348 £2,000
2019-11-12 Labour Party · Central Party Q4 2019 C0476347 £10,000
2019-11-12 Labour Party · Central Party Q4 2019 C0476346 £7,000
2019-11-12 Labour Party · Liverpool Wavertree CLP Q4 2019 C0476345 £2,000
2019-11-12 Labour Party · Ilford South CLP Q4 2019 C0476344 £2,000
2019-11-12 Labour Party · Ellesmere Port and Neston CLP Q4 2019 C0476343 £3,000
2019-11-12 Labour Party · Brent North CLP Q4 2019 C0476342 £3,000
2019-11-12 Labour Party · Battersea CLP Q4 2019 C0476341 £2,000
2019-11-11 Labour Party · Alyn and Deeside CLP
Non Cash
Q4 2019 NC0476641 £4,000
2019-11-11 Labour Party · Southport CLP Q4 2019 C0476340 £4,000
2019-11-11 Labour Party · Scottish Labour Party Q4 2019 C0476339 £36,000
2019-11-11 Labour Party · Central Party Q4 2019 C0476338 £7,000
2019-11-08 Labour Party · Central Party Q4 2019 C0476337 £1,550
2019-11-08 Labour Party · Central Party Q4 2019 C0476336 £12,000
2019-11-08 Labour Party · Central Party Q4 2019 C0476335 £18,000
2019-11-08 Labour Party · Central Party Q4 2019 C0476334 £21,000
2019-11-08 Labour Party · Central Party Q4 2019 C0476333 £62,000
2019-11-07 Labour Party · Cardiff Central CLP Q4 2019 C0476332 £2,500
2019-11-05 Labour Party · Central Party Q4 2019 C0476331 £3,000
2019-11-05 Labour Party · Central Party Q4 2019 C0476330 £15,000
2019-11-05 Labour Party · Central Party Q4 2019 C0476329 £17,000
2019-11-04 Labour Party · Reading East and West CLP Q1 2020 C0501624 £4,000
2019-11-04 Labour Party · Pudsey CLP
Non Cash
Q4 2019 NC0476640 £8,738
2019-11-04 Labour Party · Gedling CLP
Non Cash
Q4 2019 NC0476639 £4,300
2019-11-04 Labour Party · Harlow CLP
Non Cash
Q4 2019 NC0476638 £2,200
2019-11-04 Labour Party · Norwich North and South CLP
Non Cash
Q4 2019 NC0476637 £2,093
2019-11-04 Labour Party · Central Party Q4 2019 C0476328 £26,000
2019-11-04 Labour Party · Central Party Q4 2019 C0476327 £75,500
2019-11-04 Labour Party · Hornsey and Wood Green CLP Q4 2019 C0476326 £2,000
2019-11-01 Labour Party · Central Party Q4 2019 C0476325 £19,000
2019-11-01 Labour Party · Central Party Q4 2019 C0476324 £41,000
2019-11-01 Labour Party · Central Party Q4 2019 C0476323 £49,000
2019-10-29 Labour Party · Rushcliffe CLP Q4 2019 C0476322 £3,000
2019-10-29 Labour Party · Central Party Q4 2019 C0476321 £500,000
2019-10-23 Labour Party · Barnsley East CLP Q4 2019 C0476320 £3,000
2019-10-22 Labour Party · Leicester South CLP Q4 2019 C0476319 £3,000
2019-10-15 Labour Party · Central Party Q4 2019 C0476318 £14,630
2019-10-15 Labour Party · Central Party Q4 2019 C0476317 £100,000
2019-10-08 Labour Party · Central Party Q4 2019 C0476316 £398,875
2019-10-01 Labour Party · Central Party
Non Cash
Q4 2019 NC0476636 £33,447
2019-09-24 Labour Party · Central Party Q3 2019 C0413510 £4,336
2019-09-10 Labour Party · Middlesbrough CLP Q3 2019 C0413516 £3,000
