Total declared donations
£245,574
across 111 donations
First donation
2011-03-31
Most recent donation
2025-12-16
Address postcode
PE28 4YE
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Political Party | 72 | £196,718 |
| Liberal Democrats · Cambridge | Political Party | 18 | £21,243 |
| Liberal Democrats · South Cambridgeshire | Political Party | 17 | £13,372 |
| Liberal Democrats · Huntingdonshire | Political Party | 2 | £5,641 |
| Liberal Democrats · East Cambridgeshire | Political Party | 1 | £5,000 |
| Liberal Democrats · Central Party | Political Party | 1 | £3,600 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 111 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-16 | Liberal Democrats · Cambridge | Q4 2025 | C0836401 | £546 |
| 2025-12-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2025 | C0835037 | £6,000 |
| 2025-11-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2025 | C0835036 | £6,000 |
| 2025-10-06 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2025 | C0835035 | £3,000 |
| 2025-09-12 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2025 | C0835034 | £1,900 |
| 2025-09-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2025 | C0833370 | £3,000 |
| 2025-09-01 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2025 | C0833369 | £1,600 |
| 2025-08-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2025 | C0833368 | £3,000 |
| 2025-07-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2025 | C0833367 | £3,000 |
| 2025-06-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2025 | C0832262 | £3,000 |
| 2025-05-06 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2025 | C0832261 | £3,000 |
| 2025-04-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2025 | C0832260 | £3,400 |
| 2025-03-03 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q1 2025 | C0794872 | £3,400 |
| 2025-02-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q1 2025 | C0794871 | £3,400 |
| 2025-01-06 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q1 2025 | C0794870 | £3,400 |
| 2024-12-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2024 | C0594873 | £3,400 |
| 2024-11-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2024 | C0594872 | £3,400 |
| 2024-10-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2024 | C0594871 | £3,400 |
| 2024-09-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2024 | C0588634 | £3,400 |
| 2024-08-05 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2024 | C0588633 | £3,400 |
| 2024-07-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2024 | C0588562 | £3,100 |
| 2024-06-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2024 | C0579880 | £3,100 |
| 2024-05-13 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2024 | C0579879 | £2,500 |
| 2024-05-07 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2024 | C0579878 | £3,100 |
| 2024-04-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2024 | C0579877 | £3,100 |
| 2023-07-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2023 | C0571525 | £3,100 |
| 2023-06-05 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2023 | C0569338 | £2,804 |
| 2023-05-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2023 | C0569337 | £2,804 |
| 2023-04-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2023 | C0569336 | £2,804 |
| 2023-03-06 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2023 | C0569335 | £2,804 |
| 2023-02-06 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2023 | C0569334 | £2,804 |
| 2023-01-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2023 | C0569333 | £2,804 |
| 2022-12-12 | Liberal Democrats · East Cambridgeshire | Q4 2022 | C0562395 | £5,000 |
| 2022-12-05 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2023 | C0569435 | £2,804 |
| 2022-11-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2023 | C0569434 | £2,804 |
| 2022-10-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2022 | C0562394 | £2,804 |
| 2022-10-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2022 | C0562393 | £2,804 |
| 2022-08-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2022 | C0561179 | £2,804 |
| 2022-07-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2022 | C0561163 | £2,804 |
| 2022-06-06 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2022 | C0558241 | £2,804 |
| 2022-05-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2022 | C0558240 | £2,804 |
| 2022-04-04 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2022 | C0558239 | £2,804 |
| 2022-03-18 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2022 | C0558238 | £7,900 |
| 2022-02-07 | Liberal Democrats · Cambridge | Q1 2022 | C0556814 | £2,000 |
| 2022-01-29 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2023 | C0572704 | £2,000 |
| 2021-11-22 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2022 | C0557982 | £4,000 |
| 2021-11-02 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2021 | C0555052 | £4,995 |
| 2021-09-26 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561110 | £1,560 |
| 2021-06-28 | Liberal Democrats · Cambridge | Q2 2021 | C0546163 | £510 |
| 2021-06-26 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561107 | £603 |
| 2021-05-27 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561106 | £603 |
| 2021-05-27 | Liberal Democrats · Cambridge | Q2 2021 | C0546130 | £510 |
| 2021-04-28 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561105 | £603 |
| 2021-04-27 | Liberal Democrats · Cambridge | Q2 2021 | C0546100 | £510 |
| 2021-03-31 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561104 | £603 |
| 2021-03-29 | Liberal Democrats · Cambridge | Q1 2021 | C0542825 | £510 |
| 2021-03-01 | Liberal Democrats · Cambridge | Q1 2021 | C0542824 | £510 |
| 2021-02-26 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561103 | £603 |
| 2021-01-28 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561102 | £603 |
| 2021-01-27 | Liberal Democrats · Cambridge | Q1 2021 | C0542823 | £510 |
| 2020-12-26 | Liberal Democrats · South Cambridgeshire | Q4 2020 | C0568721 | £603 |
| 2020-11-26 | Liberal Democrats · South Cambridgeshire | Q4 2020 | C0568720 | £603 |
| 2020-10-28 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561101 | £603 |
| 2020-09-28 | Liberal Democrats · Cambridge | Q4 2020 | C0541700 | £510 |
| 2020-09-28 | Liberal Democrats · Cambridge | Q4 2020 | C0541699 | £510 |
| 2020-09-28 | Liberal Democrats · Cambridge | Q4 2020 | C0541698 | £510 |
| 2020-09-28 | Liberal Democrats · Cambridge | Q4 2020 | C0541697 | £510 |
| 2020-09-26 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561100 | £603 |
| 2020-08-27 | Liberal Democrats · Cambridge | Q3 2020 | C0516324 | £510 |
| 2020-08-26 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561099 | £603 |
| 2020-07-29 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561098 | £603 |
| 2020-07-27 | Liberal Democrats · Cambridge | Q3 2020 | C0516323 | £510 |
| 2020-06-29 | Liberal Democrats · Cambridge | Q3 2020 | C0516322 | £510 |
| 2020-06-26 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561097 | £603 |
| 2020-05-27 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561096 | £603 |
| 2020-04-26 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561112 | £594 |
| 2018-09-09 | Liberal Democrats · Huntingdonshire | Q3 2018 | C0398305 | £2,079 |
| 2018-09-05 | Liberal Democrats · South Cambridgeshire | Q3 2022 | C0561111 | £2,772 |
| 2018-06-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2018 | C0395532 | £1,773 |
| 2018-03-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q1 2018 | C0394442 | £1,773 |
| 2017-12-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2017 | C0364099 | £1,773 |
| 2017-12-04 | Liberal Democrats · Huntingdonshire | Q4 2017 | C0364100 | £3,562 |
| 2017-11-27 | Liberal Democrats · Cambridge | Q4 2017 | C0364098 | £5,524 |
| 2017-09-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2017 | C0337687 | £1,773 |
| 2017-09-30 | Liberal Democrats · Cambridge | Q3 2017 | C0337685 | £3,690 |
| 2017-06-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2017 | C0322693 | £1,773 |
| 2017-03-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q1 2017 | C0317632 | £3,071 |
| 2016-12-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2016 | C0262450 | £1,530 |
| 2016-10-30 | Liberal Democrats · Cambridge | Q1 2017 | C0317596 | £2,847 |
| 2016-09-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2016 | C0252117 | £2,040 |
| 2016-07-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2016 | C0252116 | £1,530 |
| 2016-04-29 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2016 | C0252115 | £1,530 |
| 2016-01-29 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2016 | C0252091 | £1,530 |
| 2015-10-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2016 | C0252090 | £1,530 |
| 2015-07-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2016 | C0252089 | £1,530 |
| 2015-04-29 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2016 | C0252088 | £2,040 |
| 2014-12-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2014 | C0146029 | £1,530 |
| 2014-09-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2014 | C0146030 | £1,530 |
| 2014-06-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2014 | C0103903 | £1,530 |
| 2014-03-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q1 2014 | C0099483 | £1,530 |
| 2013-09-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2013 | C0093742 | £1,530 |
| 2013-06-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2013 | C0090123 | £2,193 |
| 2013-03-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q1 2013 | C0088591 | £1,800 |
| 2012-12-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2012 | C0085528 | £1,800 |
| 2012-09-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2012 | C0083672 | £1,800 |
| 2012-06-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2012 | C0080510 | £1,800 |
| 2012-03-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q1 2012 | C0077604 | £1,800 |
| 2011-12-31 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q4 2011 | C0076840 | £2,424 |
| 2011-09-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q3 2011 | C0052612 | £3,600 |
| 2011-06-30 | Liberal Democrats · Cambridgeshire County Co-Ordinating Committee | Q2 2011 | C0039938 | £3,600 |
| 2011-03-31 | Liberal Democrats · Central Party | Q1 2011 | C0037657 | £3,600 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.