← UK Constituency donations

Portsmouth Lib Dem Council Group

Unincorporated Association EC donor account 86448
Total declared donations
£219,591
across 82 donations
First donation
2019-03-30
Most recent donation
2025-12-31
Address postcode
PO1 9SD
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Portsmouth Political Party 82 £219,591
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 5 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 82 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-31 Liberal Democrats · Portsmouth Q4 2025 C0835213 £3,200
2025-11-30 Liberal Democrats · Portsmouth Q4 2025 C0835212 £3,200
2025-10-31 Liberal Democrats · Portsmouth Q4 2025 C0835211 £3,200
2025-09-30 Liberal Democrats · Portsmouth Q3 2025 C0833518 £3,200
2025-08-30 Liberal Democrats · Portsmouth Q3 2025 C0833517 £6,200
2025-07-30 Liberal Democrats · Portsmouth Q3 2025 C0833516 £3,200
2025-06-30 Liberal Democrats · Portsmouth Q2 2025 C0832414 £3,200
2025-05-30 Liberal Democrats · Portsmouth Q2 2025 C0832413 £3,200
2025-04-30 Liberal Democrats · Portsmouth Q2 2025 C0832412 £3,200
2025-03-31 Liberal Democrats · Portsmouth Q1 2025 C0795010 £3,000
2025-02-28 Liberal Democrats · Portsmouth Q1 2025 C0795009 £3,000
2025-01-31 Liberal Democrats · Portsmouth Q1 2025 C0795008 £2,500
2025-01-31 Liberal Democrats · Portsmouth Q1 2025 C0795007 £4,000
2024-12-31 Liberal Democrats · Portsmouth Q4 2024 C0594913 £2,500
2024-11-30 Liberal Democrats · Portsmouth Q4 2024 C0594912 £7,000
2024-11-30 Liberal Democrats · Portsmouth Q4 2024 C0594911 £2,500
2024-10-30 Liberal Democrats · Portsmouth Q4 2024 C0594910 £2,500
2024-09-30 Liberal Democrats · Portsmouth Q3 2024 C0588682 £2,500
2024-08-30 Liberal Democrats · Portsmouth Q3 2024 C0588681 £2,500
2024-07-31 Liberal Democrats · Portsmouth Q3 2024 C0588680 £2,500
2024-06-30 Liberal Democrats · Portsmouth Q3 2024 C0588707 £2,500
2024-05-31 Liberal Democrats · Portsmouth Q3 2024 C0588706 £2,500
2024-04-30 Liberal Democrats · Portsmouth Q3 2024 C0588704 £2,500
2024-03-31 Liberal Democrats · Portsmouth Q3 2024 C0588701 £2,500
2024-02-21 Liberal Democrats · Portsmouth Q3 2024 C0588699 £2,500
2024-01-07 Liberal Democrats · Portsmouth Q1 2024 C0575889 £2,500
2023-12-07 Liberal Democrats · Portsmouth Q1 2024 C0575888 £2,500
2023-11-07 Liberal Democrats · Portsmouth Q1 2024 C0575887 £2,500
2023-10-07 Liberal Democrats · Portsmouth Q4 2023 C0573625 £2,500
2023-09-22 Liberal Democrats · Portsmouth Q3 2023 C0571558 £2,500
2023-08-07 Liberal Democrats · Portsmouth Q3 2023 C0571557 £2,500
2023-07-02 Liberal Democrats · Portsmouth Q3 2023 C0571556 £2,250
2023-06-07 Liberal Democrats · Portsmouth Q2 2023 C0569382 £2,250
2023-05-07 Liberal Democrats · Portsmouth Q2 2023 C0569381 £2,250
2023-04-07 Liberal Democrats · Portsmouth Q2 2023 C0569380 £4,250
2023-03-31 Liberal Democrats · Portsmouth Q1 2023 C0567406 £2,250
2023-02-28 Liberal Democrats · Portsmouth Q1 2023 C0567344 £3,750
2023-01-30 Liberal Democrats · Portsmouth Q1 2023 C0567310 £2,250
2022-12-28 Liberal Democrats · Portsmouth Q4 2022 C0562440 £2,250
2022-11-28 Liberal Democrats · Portsmouth Q4 2022 C0562439 £2,250
2022-10-28 Liberal Democrats · Portsmouth Q4 2022 C0562438 £2,250
2022-09-30 Liberal Democrats · Portsmouth Q3 2022 C0561206 £2,250
2022-08-08 Liberal Democrats · Portsmouth Q3 2022 C0561187 £2,000
2022-07-07 Liberal Democrats · Portsmouth Q3 2022 C0561154 £2,000
2022-06-04 Liberal Democrats · Portsmouth Q2 2022 C0558362 £2,000
2022-05-09 Liberal Democrats · Portsmouth Q2 2022 C0558361 £2,000
2022-04-07 Liberal Democrats · Portsmouth Q2 2022 C0558360 £2,000
2022-03-07 Liberal Democrats · Portsmouth Q1 2022 C0556910 £2,000
2022-02-17 Liberal Democrats · Portsmouth Q1 2022 C0556909 £2,000
2022-01-17 Liberal Democrats · Portsmouth Q1 2022 C0556908 £2,000
2021-12-22 Liberal Democrats · Portsmouth Q4 2021 C0555149 £2,334
2021-11-26 Liberal Democrats · Portsmouth Q4 2021 C0555148 £2,334
2021-10-29 Liberal Democrats · Portsmouth Q4 2021 C0555147 £2,334
2021-09-30 Liberal Democrats · Portsmouth Q3 2021 C0551075 £2,334
2021-08-27 Liberal Democrats · Portsmouth Q3 2021 C0551074 £2,334
2021-07-30 Liberal Democrats · Portsmouth Q3 2021 C0551073 £2,171
2021-06-30 Liberal Democrats · Portsmouth Q2 2021 C0546154 £2,086
2021-05-27 Liberal Democrats · Portsmouth Q2 2021 C0546105 £2,581
2021-04-30 Liberal Democrats · Portsmouth Q2 2021 C0546065 £2,622
2021-03-31 Liberal Democrats · Portsmouth Q1 2021 C0542952 £2,622
2021-02-26 Liberal Democrats · Portsmouth Q1 2021 C0542951 £2,622
2021-01-29 Liberal Democrats · Portsmouth Q1 2021 C0542950 £2,622
2020-12-30 Liberal Democrats · Portsmouth Q4 2020 C0541750 £2,622
2020-11-27 Liberal Democrats · Portsmouth Q4 2020 C0541749 £2,622
2020-10-30 Liberal Democrats · Portsmouth Q4 2020 C0541748 £2,622
2020-09-30 Liberal Democrats · Portsmouth Q4 2020 C0541747 £2,964
2020-08-31 Liberal Democrats · Portsmouth Q3 2020 C0516391 £2,582
2020-07-31 Liberal Democrats · Portsmouth Q3 2020 C0516390 £2,582
2020-06-30 Liberal Democrats · Portsmouth Q2 2020 C0503002 £2,605
2020-05-29 Liberal Democrats · Portsmouth Q2 2020 C0503001 £2,526
2020-04-30 Liberal Democrats · Portsmouth Q2 2020 C0503000 £2,526
2020-03-27 Liberal Democrats · Portsmouth Q1 2020 C0498324 £2,717
2020-02-28 Liberal Democrats · Portsmouth Q1 2020 C0498326 £2,717
2020-01-31 Liberal Democrats · Portsmouth Q1 2020 C0498325 £2,717
2019-09-30 Liberal Democrats · Portsmouth Q3 2019 C0411554 £2,717
2019-09-30 Liberal Democrats · Portsmouth Q3 2019 C0411553 £2,717
2019-08-30 Liberal Democrats · Portsmouth Q3 2019 C0411552 £2,550
2019-06-30 Liberal Democrats · Portsmouth Q2 2019 C0406449 £2,675
2019-06-30 Liberal Democrats · Portsmouth Q2 2019 C0406448 £2,648
2019-05-30 Liberal Democrats · Portsmouth Q2 2019 C0406450 £2,516
2019-03-31 Liberal Democrats · Portsmouth Q1 2019 C0404095 £2,462
2019-03-30 Liberal Democrats · Portsmouth Q1 2019 C0404094 £2,462
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.