Total declared donations
£321,118
across 41 donations
First donation
2011-07-28
Most recent donation
2019-12-31
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 16 | £154,700 |
| Conservative and Unionist Party · Cities of London & Westminster | Political Party | 21 | £150,418 |
| Conservative and Unionist Party · Hastings & Rye | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · High Peak | Political Party | 2 | £4,000 |
| Conservative and Unionist Party · Dover and Deal | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 9 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 41 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-31 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2019 | C0479485 | £5,365 |
| 2019-12-07 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2019 | C0479487 | £50,000 |
| 2019-11-26 | Conservative and Unionist Party · Dover and Deal | Q4 2019 | C0479483 | £2,000 |
| 2019-11-07 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479488 | £8,500 |
| 2019-11-06 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479486 | £7,400 |
| 2019-10-31 | Conservative and Unionist Party · High Peak | Q4 2019 | C0479484 | £2,000 |
| 2019-07-24 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2019 | C0413026 | £2,778 |
| 2019-07-05 | Conservative and Unionist Party · Hastings & Rye | Q3 2019 | C0413016 | £10,000 |
| 2019-06-26 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2019 | C0407411 | £2,083 |
| 2019-06-17 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2019 | C0407410 | £9,750 |
| 2019-06-14 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407450 | £10,000 |
| 2019-05-03 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407374 | £9,000 |
| 2019-02-20 | Conservative and Unionist Party · Cities of London & Westminster | Q1 2019 | C0405508 | £8,000 |
| 2019-02-18 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405627 | £7,800 |
| 2019-01-21 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405628 | £2,400 |
| 2018-12-19 | Conservative and Unionist Party · High Peak | Q4 2018 | C0403643 | £2,000 |
| 2018-11-30 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403503 | £8,500 |
| 2018-07-10 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2018 | C0399736 | £4,349 |
| 2018-05-29 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397534 | £11,500 |
| 2018-05-29 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2018 | C0397442 | £2,216 |
| 2017-11-15 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2017 | C0376240 | £10,000 |
| 2017-07-27 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2017 | C0338566 | £1,669 |
| 2017-06-22 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2017 | C0330609 | £3,936 |
| 2017-05-08 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330759 | £2,500 |
| 2017-03-29 | Conservative and Unionist Party · Cities of London & Westminster | Q1 2017 | C0319128 | £3,000 |
| 2017-03-16 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319203 | £11,900 |
| 2016-11-18 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2016 | C0265996 | £1,700 |
| 2016-09-29 | Conservative and Unionist Party · Central Party | Q3 2016 | C0255981 | £8,000 |
| 2016-05-19 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246176 | £6,900 |
| 2016-04-22 |
Conservative and Unionist Party
· Cities of London & Westminster
Non Cash
|
Q2 2016 | NC0246179 | £1,695 |
| 2016-04-22 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2016 | C0246028 | £10,787 |
| 2015-10-16 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239897 | £9,000 |
| 2015-06-19 |
Conservative and Unionist Party
· Cities of London & Westminster
Non Cash
|
Q2 2015 | NC0203801 | £3,180 |
| 2015-06-19 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2015 | C0203142 | £10,180 |
| 2015-06-04 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203496 | £3,300 |
| 2014-11-21 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144346 | £8,000 |
| 2014-04-30 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2014 | C0102494 | £4,930 |
| 2013-06-20 | Conservative and Unionist Party · Central Party | Q2 2013 | C0092275 | £40,000 |
| 2013-06-20 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2013 | C0092228 | £4,890 |
| 2012-08-01 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2012 | C0083859 | £4,910 |
| 2011-07-28 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2011 | C0053749 | £5,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.