Total declared donations
£152,445
across 16 donations
First donation
2019-08-01
Most recent donation
2024-02-01
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Cities of London & Westminster | Political Party | 12 | £114,945 |
| Conservative and Unionist Party · North West Wales MCA | Political Party | 1 | £20,000 |
| Conservative and Unionist Party · Central Party | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Broxtowe | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Sutton | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 9 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 16 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-02-01 | Conservative and Unionist Party · Cities of London & Westminster | Q1 2024 | C0578259 | £5,550 |
| 2024-01-10 | Conservative and Unionist Party · Cities of London & Westminster | Q1 2024 | C0578258 | £6,000 |
| 2023-10-25 | Conservative and Unionist Party · Sutton | Q4 2023 | C0574889 | £2,500 |
| 2023-08-30 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2023 | C0572205 | £5,000 |
| 2023-07-31 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2023 | C0572206 | £2,444 |
| 2022-12-22 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2022 | C0563748 | £5,044 |
| 2022-12-16 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2022 | C0563747 | £5,000 |
| 2022-08-03 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2022 | C0561632 | £3,063 |
| 2021-11-25 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2021 | C0556423 | £10,000 |
| 2021-07-29 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2021 | C0551815 | £10,000 |
| 2021-07-29 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2021 | C0551814 | £40,000 |
| 2021-05-15 | Conservative and Unionist Party · North West Wales MCA | Q2 2021 | C0548940 | £20,000 |
| 2021-04-29 | Conservative and Unionist Party · Broxtowe | Q2 2021 | C0548941 | £5,000 |
| 2021-04-02 | Conservative and Unionist Party · Central Party | Q2 2021 | C0548942 | £10,000 |
| 2019-09-27 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2019 | C0413194 | £20,000 |
| 2019-08-01 | Conservative and Unionist Party · Cities of London & Westminster | Q3 2019 | C0413055 | £2,845 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.