← UK Constituency donations

Lord Michael S Farmer

Individual EC donor account 44611
Total declared donations
£3,554,158
across 23 donations
First donation
2012-05-28
Most recent donation
2022-06-16

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 17 £3,525,158
Conservative and Unionist Party · Doncaster Federation Political Party 1 £5,000
Conservative and Unionist Party · Beaconsfield Political Party 1 £5,000
Conservative and Unionist Party · Enfield Southgate Political Party 1 £5,000
Conservative and Unionist Party · Meon Valley Political Party 1 £5,000
Conservative and Unionist Party · Eastbourne Political Party 1 £5,000
Conservative and Unionist Party · Sunderland Central Political Party 1 £4,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 14 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 23 records

Accepted Recipient Reporting period EC Ref Amount
2022-06-16 Conservative and Unionist Party · Central Party Q2 2022 C0558865 £50,000
2019-12-19 Conservative and Unionist Party · Sunderland Central Q4 2019 C0479303 £4,000
2019-12-10 Conservative and Unionist Party · Meon Valley Q4 2019 C0479307 £5,000
2019-12-02 Conservative and Unionist Party · Doncaster Federation Q4 2019 C0479304 £5,000
2019-11-28 Conservative and Unionist Party · Central Party Q4 2019 C0479301 £100,000
2019-11-21 Conservative and Unionist Party · Beaconsfield Q4 2019 C0479302 £5,000
2019-11-15 Conservative and Unionist Party · Eastbourne Q4 2019 C0479305 £5,000
2019-10-28 Conservative and Unionist Party · Enfield Southgate Q4 2019 C0479306 £5,000
2019-10-09 Conservative and Unionist Party · Central Party Q4 2019 C0479300 £200,000
2015-11-16 Conservative and Unionist Party · Central Party Q4 2015 C0239919 £50,000
2015-05-21 Conservative and Unionist Party · Central Party Q2 2015 C0203295 £307,500
2014-09-22 Conservative and Unionist Party · Central Party
Non Cash
Q3 2014 NC0113258 £6,580
2014-09-22 Conservative and Unionist Party · Central Party Q3 2014 C0113038 £296,400
2014-06-02 Conservative and Unionist Party · Central Party Q2 2014 C0102561 £333,500
2014-02-13 Conservative and Unionist Party · Central Party Q1 2014 C0098099 £257,500
2013-11-13 Conservative and Unionist Party · Central Party Q4 2013 C0095560 £267,200
2013-08-08 Conservative and Unionist Party · Central Party Q3 2013 C0094052 £250,000
2013-06-27 Conservative and Unionist Party · Central Party Q2 2013 C0092276 £280,770
2012-12-14 Conservative and Unionist Party · Central Party
Non Cash
Q4 2012 NC0086969 £13,998
2012-12-14 Conservative and Unionist Party · Central Party Q4 2012 C0086854 £23,700
2012-09-27 Conservative and Unionist Party · Central Party Q3 2012 C0083977 £525,560
2012-05-28 Conservative and Unionist Party · Central Party Q2 2012 C0082662 £512,450
Conservative and Unionist Party · Central Party Pre-Poll 1 - Party(30/05/24 - 05/06/24) UKPGE 2024 C0578637 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.