← UK Constituency donations

Lord Michael S Farmer

Individual EC donor account 53850
Total declared donations
£1,403,372
across 28 donations
First donation
2014-12-18
Most recent donation
2021-06-24

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 20 £1,344,372
Conservative and Unionist Party · Kensington Political Party 1 £25,000
Conservative and Unionist Party · Chippenham Political Party 1 £10,000
Conservative and Unionist Party · Birmingham Edgbaston Political Party 1 £5,000
Conservative and Unionist Party · Enfield Southgate Political Party 1 £5,000
Conservative and Unionist Party · Exeter Political Party 1 £5,000
Conservative and Unionist Party · St Ives Political Party 1 £4,000
Conservative and Unionist Party · Brentwood & Ongar Political Party 1 £3,000
Conservative and Unionist Party · Lewes Political Party 1 £2,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 14 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 28 records

Accepted Recipient Reporting period EC Ref Amount
2021-06-24 Conservative and Unionist Party · Central Party Q2 2021 C0548919 £50,000
2020-07-06 Conservative and Unionist Party · Central Party Q3 2020 C0522765 £50,000
2019-09-20 Conservative and Unionist Party · Central Party Q3 2019 C0413268 £1,000
2019-08-22 Conservative and Unionist Party · Central Party Q3 2019 C0413100 £100,000
2019-06-28 Conservative and Unionist Party · Central Party Q2 2019 C0407395 £50,000
2018-07-02 Conservative and Unionist Party · Central Party Q3 2018 C0399695 £3,750
2017-09-14 Conservative and Unionist Party · Central Party Q3 2017 C0339871 £5,500
2017-06-01 Conservative and Unionist Party · Central Party Q2 2017 C0330761 £175,000
2017-05-24 Conservative and Unionist Party · Brentwood & Ongar Q2 2017 C0330515 £3,000
2017-05-19 Conservative and Unionist Party · Central Party Q2 2017 C0330932 £1,000
2017-05-08 Conservative and Unionist Party · Lewes Q2 2017 C0331186 £2,000
2017-04-26 Conservative and Unionist Party · St Ives Q2 2017 C0331422 £4,000
2017-03-24 Conservative and Unionist Party · Central Party Q1 2017 C0319205 £57,500
2016-07-12 Conservative and Unionist Party · Central Party Q3 2016 C0255982 £20,000
2016-05-16 Conservative and Unionist Party · Central Party Q2 2016 C0246128 £50,000
2016-02-16 Conservative and Unionist Party · Central Party Q1 2016 C0242235 £50,000
2015-09-28 Conservative and Unionist Party · Central Party
Non Cash
Q3 2015 NC0211389 £12,475
2015-09-28 Conservative and Unionist Party · Central Party Q3 2015 C0211351 £76,500
2015-03-31 Conservative and Unionist Party · Enfield Southgate Q1 2015 C0194196 £5,000
2015-03-24 Conservative and Unionist Party · Birmingham Edgbaston Q1 2015 C0193775 £5,000
2015-03-04 Conservative and Unionist Party · Central Party
Non Cash
Q1 2015 NC0194666 £13,348
2015-03-04 Conservative and Unionist Party · Central Party
Non Cash
Q1 2015 NC0194665 £50,000
2015-03-04 Conservative and Unionist Party · Central Party Q1 2015 C0193987 £266,800
2014-12-18 Conservative and Unionist Party · Kensington Q4 2014 C0144543 £25,000
2014-12-18 Conservative and Unionist Party · Exeter Q4 2014 C0144495 £5,000
2014-12-18 Conservative and Unionist Party · Central Party Q4 2014 C0144347 £286,500
2014-12-18 Conservative and Unionist Party · Chippenham Q4 2014 C0144259 £10,000
Conservative and Unionist Party · Central Party Pre-Poll 5 - Party(31/05/17 - 06/06/17) UKPGE 2017 C0319879 £25,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.