Total declared donations
£696,343
across 74 donations
First donation
2013-11-20
Most recent donation
2023-12-05
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 17 | £530,831 |
| Liberal Democrats · closed 2016 - Bermondsey and Old Southwark | Political Party | 1 | £60,000 |
| Liberal Democrats · Westmorland and Lonsdale | Political Party | 27 | £37,000 |
| Liberal Democrats · Westmorland, Furness and Eden | Political Party | 23 | £23,512 |
| Liberal Democrats · Scotland | Political Party | 1 | £15,000 |
| Liberal Democrats · Westminster Borough | Political Party | 1 | £10,000 |
| Liberal Democrats · Wales | Political Party | 1 | £5,000 |
| Liberal Democrats · Orkney | Political Party | 1 | £5,000 |
| Liberal Democrats · Shetland | Political Party | 1 | £5,000 |
| Liberal Democrats · Cardiff and the Vale of Glamorgan | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 74 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-12-05 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2023 | C0573561 | £1,000 |
| 2023-11-23 |
Liberal Democrats
· Central Party
Non Cash
|
Q4 2023 | NC0573670 | £5,000 |
| 2023-11-06 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2023 | C0573560 | £1,000 |
| 2023-11-06 | Liberal Democrats · Central Party | Q4 2023 | C0573557 | £6,833 |
| 2023-10-05 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2023 | C0573559 | £1,000 |
| 2023-10-05 | Liberal Democrats · Central Party | Q4 2023 | C0573556 | £6,833 |
| 2023-09-05 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2023 | C0573558 | £1,000 |
| 2023-08-07 | Liberal Democrats · Central Party | Q4 2023 | C0573555 | £6,833 |
| 2023-08-07 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2023 | C0571516 | £1,000 |
| 2023-07-05 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2023 | C0571515 | £1,000 |
| 2023-07-05 | Liberal Democrats · Central Party | Q3 2023 | C0571514 | £6,833 |
| 2023-06-05 | Liberal Democrats · Central Party | Q3 2023 | C0571513 | £6,833 |
| 2023-06-05 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2023 | C0569325 | £1,000 |
| 2023-05-11 |
Liberal Democrats
· Westmorland, Furness and Eden
Non Cash
|
Q2 2023 | NC0569426 | £1,512 |
| 2023-05-05 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2023 | C0569324 | £1,000 |
| 2023-05-05 | Liberal Democrats · Central Party | Q2 2023 | C0569323 | £6,833 |
| 2023-05-03 | Liberal Democrats · Central Party | Q2 2023 | C0569322 | £6,833 |
| 2023-04-05 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2023 | C0569321 | £1,000 |
| 2023-03-06 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2023 | C0569320 | £1,000 |
| 2023-02-06 | Liberal Democrats · Westmorland, Furness and Eden | Q1 2023 | C0567370 | £1,000 |
| 2023-01-05 | Liberal Democrats · Westmorland, Furness and Eden | Q1 2023 | C0567322 | £1,000 |
| 2022-12-05 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2023 | C0569433 | £1,000 |
| 2022-11-07 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2023 | C0569432 | £1,000 |
| 2022-10-05 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2022 | C0562371 | £1,000 |
| 2022-09-05 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2022 | C0562370 | £1,000 |
| 2022-08-05 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2022 | C0561274 | £1,000 |
| 2022-07-05 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2022 | C0561273 | £1,000 |
| 2022-06-06 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2022 | C0558393 | £1,000 |
| 2022-05-05 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2022 | C0558392 | £1,000 |
| 2022-04-05 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2022 | C0558391 | £1,000 |
| 2022-01-04 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2022 | C0558390 | £1,000 |
| 2021-12-02 | Liberal Democrats · Westmorland and Lonsdale | Q1 2022 | C0556799 | £1,000 |
| 2021-11-02 | Liberal Democrats · Westmorland and Lonsdale | Q1 2022 | C0556798 | £1,000 |
| 2021-10-04 | Liberal Democrats · Westmorland and Lonsdale | Q4 2021 | C0555174 | £1,000 |
| 2021-09-02 | Liberal Democrats · Westmorland and Lonsdale | Q4 2021 | C0555173 | £1,000 |
| 2021-08-02 | Liberal Democrats · Westmorland and Lonsdale | Q3 2021 | C0551094 | £1,000 |
| 2021-07-02 | Liberal Democrats · Westmorland and Lonsdale | Q3 2021 | C0551093 | £1,000 |
| 2021-06-02 | Liberal Democrats · Westmorland and Lonsdale | Q2 2021 | C0546159 | £1,000 |
| 2021-05-04 | Liberal Democrats · Westmorland and Lonsdale | Q2 2021 | C0546123 | £1,000 |
| 2021-04-06 | Liberal Democrats · Westmorland and Lonsdale | Q2 2021 | C0546078 | £1,000 |
| 2021-03-02 | Liberal Democrats · Westmorland and Lonsdale | Q2 2021 | C0546028 | £1,000 |
| 2021-02-10 | Liberal Democrats · Wales | Q1 2021 | C0542982 | £5,000 |
| 2021-02-09 | Liberal Democrats · Scotland | Q1 2021 | C0542981 | £15,000 |
| 2021-02-02 | Liberal Democrats · Westmorland and Lonsdale | Q1 2021 | C0542984 | £1,000 |
| 2021-01-04 | Liberal Democrats · Westmorland and Lonsdale | Q1 2021 | C0542983 | £1,000 |
| 2020-12-02 | Liberal Democrats · Westmorland and Lonsdale | Q4 2020 | C0541685 | £1,000 |
| 2020-11-02 | Liberal Democrats · Westmorland and Lonsdale | Q4 2020 | C0541684 | £1,000 |
| 2020-10-02 | Liberal Democrats · Westmorland and Lonsdale | Q4 2020 | C0541683 | £1,000 |
| 2020-09-02 | Liberal Democrats · Westmorland and Lonsdale | Q4 2020 | C0541682 | £1,000 |
| 2020-08-03 | Liberal Democrats · Westmorland and Lonsdale | Q3 2020 | C0516327 | £1,000 |
| 2020-07-02 | Liberal Democrats · Westmorland and Lonsdale | Q3 2020 | C0516326 | £1,000 |
| 2020-06-02 | Liberal Democrats · Westmorland and Lonsdale | Q2 2020 | C0503062 | £1,000 |
| 2020-05-04 | Liberal Democrats · Westmorland and Lonsdale | Q2 2020 | C0503061 | £1,000 |
| 2020-04-02 | Liberal Democrats · Westmorland and Lonsdale | Q2 2020 | C0503060 | £1,000 |
| 2020-03-02 | Liberal Democrats · Westmorland and Lonsdale | Q2 2020 | C0503059 | £1,000 |
| 2020-02-03 | Liberal Democrats · Westmorland and Lonsdale | Q2 2020 | C0503058 | £1,000 |
| 2020-01-02 | Liberal Democrats · Westmorland and Lonsdale | Q2 2020 | C0503057 | £1,000 |
| 2019-12-30 | Liberal Democrats · Westminster Borough | Q4 2019 | C0477333 | £10,000 |
| 2019-12-28 | Liberal Democrats · Cardiff and the Vale of Glamorgan | Q4 2019 | C0477332 | £5,000 |
| 2019-12-28 | Liberal Democrats · Shetland | Q4 2019 | C0477331 | £5,000 |
| 2019-11-01 | Liberal Democrats · Westmorland and Lonsdale | Q4 2019 | C0477335 | £1,000 |
| 2019-09-30 | Liberal Democrats · Central Party | Q3 2019 | C0411372 | £8,000 |
| 2019-06-07 | Liberal Democrats · Central Party | Q2 2019 | C0406468 | £10,000 |
| 2019-05-11 | Liberal Democrats · Westmorland and Lonsdale | Q4 2019 | C0477330 | £11,000 |
| 2019-03-31 | Liberal Democrats · Central Party | Q1 2019 | C0404063 | £10,000 |
| 2019-03-14 | Liberal Democrats · Westmorland and Lonsdale | Q4 2019 | C0477336 | £1,000 |
| 2019-03-14 | Liberal Democrats · Orkney | Q4 2019 | C0477334 | £5,000 |
| 2017-06-30 | Liberal Democrats · Central Party | Q2 2017 | C0322969 | £200,000 |
| 2017-02-28 | Liberal Democrats · Central Party | Q1 2017 | C0317731 | £50,000 |
| 2016-12-09 | Liberal Democrats · Central Party | Q4 2016 | C0262569 | £50,000 |
| 2016-08-25 | Liberal Democrats · Central Party | Q3 2016 | C0252226 | £50,000 |
| 2016-05-29 | Liberal Democrats · Central Party | Q2 2016 | C0244976 | £50,000 |
| 2016-02-19 | Liberal Democrats · Central Party | Q1 2016 | C0241944 | £50,000 |
| 2013-11-20 | Liberal Democrats · closed 2016 - Bermondsey and Old Southwark | Q4 2013 | C0096863 | £60,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.