Total declared donations
£276,792
across 55 donations
First donation
2024-01-04
Most recent donation
2025-12-10
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 30 | £243,792 |
| Liberal Democrats · Westmorland, Furness and Eden | Political Party | 24 | £28,000 |
| Liberal Democrats · Shetland | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 55 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-10 | Liberal Democrats · Central Party | Q4 2025 | C0835119 | £6,833 |
| 2025-11-10 | Liberal Democrats · Central Party | Q4 2025 | C0835118 | £6,833 |
| 2025-11-03 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2025 | C0835330 | £1,000 |
| 2025-10-13 | Liberal Democrats · Central Party | Q4 2025 | C0835117 | £6,800 |
| 2025-09-30 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2025 | C0835329 | £1,000 |
| 2025-09-11 | Liberal Democrats · Central Party | Q3 2025 | C0833570 | £6,833 |
| 2025-09-01 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2025 | C0835328 | £1,000 |
| 2025-08-22 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2025 | C0833573 | £5,000 |
| 2025-08-11 | Liberal Democrats · Central Party | Q3 2025 | C0833569 | £6,833 |
| 2025-08-01 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2025 | C0833572 | £1,000 |
| 2025-07-11 | Liberal Democrats · Central Party | Q3 2025 | C0833568 | £6,833 |
| 2025-07-01 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2025 | C0833571 | £1,000 |
| 2025-06-11 | Liberal Democrats · Central Party | Q2 2025 | C0832327 | £6,833 |
| 2025-06-02 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2025 | C0832483 | £1,000 |
| 2025-05-12 | Liberal Democrats · Central Party | Q2 2025 | C0832326 | £6,833 |
| 2025-05-01 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2025 | C0832482 | £1,000 |
| 2025-04-11 | Liberal Democrats · Central Party | Q2 2025 | C0832325 | £6,833 |
| 2025-04-01 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2025 | C0832481 | £1,000 |
| 2025-03-11 | Liberal Democrats · Central Party | Q1 2025 | C0795049 | £6,833 |
| 2025-03-03 | Liberal Democrats · Westmorland, Furness and Eden | Q1 2025 | C0795048 | £1,000 |
| 2025-02-11 | Liberal Democrats · Central Party | Q1 2025 | C0795047 | £6,833 |
| 2025-02-03 | Liberal Democrats · Westmorland, Furness and Eden | Q1 2025 | C0795046 | £1,000 |
| 2025-01-13 | Liberal Democrats · Central Party | Q1 2025 | C0795045 | £6,833 |
| 2025-01-02 | Liberal Democrats · Westmorland, Furness and Eden | Q1 2025 | C0795044 | £1,000 |
| 2024-12-11 | Liberal Democrats · Central Party | Q4 2024 | C0594838 | £6,833 |
| 2024-12-02 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2024 | C0594841 | £1,000 |
| 2024-11-11 | Liberal Democrats · Central Party | Q4 2024 | C0594837 | £6,833 |
| 2024-11-01 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2024 | C0594840 | £1,000 |
| 2024-10-07 | Liberal Democrats · Westmorland, Furness and Eden | Q4 2024 | C0594839 | £1,000 |
| 2024-10-07 | Liberal Democrats · Central Party | Q4 2024 | C0594836 | £6,833 |
| 2024-09-05 | Liberal Democrats · Central Party | Q3 2024 | C0588708 | £6,833 |
| 2024-09-05 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2024 | C0588678 | £1,000 |
| 2024-08-05 | Liberal Democrats · Central Party | Q3 2024 | C0588659 | £6,833 |
| 2024-08-05 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2024 | C0588631 | £1,000 |
| 2024-07-05 | Liberal Democrats · Central Party | Q3 2024 | C0588658 | £6,833 |
| 2024-07-05 | Liberal Democrats · Westmorland, Furness and Eden | Q3 2024 | C0588568 | £1,000 |
| 2024-06-26 | Liberal Democrats · Central Party | Q2 2024 | C0579838 | £14,000 |
| 2024-06-17 | Liberal Democrats · Central Party | Q2 2024 | C0579837 | £19,000 |
| 2024-06-17 | Liberal Democrats · Central Party | Q2 2024 | C0579836 | £6,833 |
| 2024-06-05 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2024 | C0579840 | £1,000 |
| 2024-06-01 | Liberal Democrats · Shetland | Q2 2024 | C0587324 | £5,000 |
| 2024-05-28 | Liberal Democrats · Central Party | Q2 2024 | C0579835 | £7,000 |
| 2024-05-07 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2024 | C0579839 | £1,000 |
| 2024-05-07 | Liberal Democrats · Central Party | Q2 2024 | C0579834 | £6,833 |
| 2024-04-05 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2024 | C0579833 | £1,000 |
| 2024-04-05 | Liberal Democrats · Central Party | Q2 2024 | C0579832 | £6,833 |
| 2024-03-05 | Liberal Democrats · Central Party | Q1 2024 | C0575925 | £6,833 |
| 2024-03-05 | Liberal Democrats · Westmorland, Furness and Eden | Q1 2024 | C0575924 | £1,000 |
| 2024-02-05 | Liberal Democrats · Westmorland, Furness and Eden | Q1 2024 | C0575923 | £1,000 |
| 2024-02-05 | Liberal Democrats · Central Party | Q1 2024 | C0575922 | £6,833 |
| 2024-01-05 | Liberal Democrats · Central Party | Q1 2024 | C0575921 | £6,833 |
| 2024-01-05 | Liberal Democrats · Westmorland, Furness and Eden | Q1 2024 | C0575920 | £1,000 |
| 2024-01-04 | Liberal Democrats · Central Party | Q1 2024 | C0575919 | £6,833 |
| — | Liberal Democrats · Central Party | Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 | C0578824 | £14,000 |
| — | Liberal Democrats · Central Party | Pre-Poll 2 - Party(06/06/24 - 12/06/24) UKPGE 2024 | C0578703 | £19,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.