Total declared donations
£22,672
across 3 donations
First donation
2015-05-20
Most recent donation
2019-12-21
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 1 | £10,472 |
| Conservative and Unionist Party · Folkestone & Hythe | Political Party | 1 | £9,000 |
| Conservative and Unionist Party · Epping Forest | Political Party | 1 | £3,200 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 3 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-21 | Conservative and Unionist Party · Epping Forest | Q4 2019 | C0479543 | £3,200 |
| 2019-12-12 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479542 | £10,472 |
| 2015-05-20 | Conservative and Unionist Party · Folkestone & Hythe | Q2 2015 | C0203547 | £9,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.