Total declared donations
£97,510
across 13 donations
First donation
2016-11-10
Most recent donation
2020-06-25
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 7 | £81,300 |
| Conservative and Unionist Party · Epping Forest | Political Party | 2 | £6,715 |
| Conservative and Unionist Party · Brentwood & Ongar | Political Party | 1 | £3,270 |
| Conservative and Unionist Party · South Basildon and East Thurrock | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Basildon and Thurrock Federation | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Gravesham | Political Party | 1 | £1,725 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 13 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2020-06-25 | Conservative and Unionist Party · Brentwood & Ongar | Q2 2020 | C0514495 | £3,270 |
| 2020-03-20 | Conservative and Unionist Party · Basildon and Thurrock Federation | Q1 2020 | C0500998 | £2,000 |
| 2020-03-06 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501002 | £9,800 |
| 2019-09-27 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413197 | £13,500 |
| 2019-09-04 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413211 | £13,000 |
| 2019-08-01 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413059 | £11,000 |
| 2018-07-27 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399891 | £6,500 |
| 2018-07-27 | Conservative and Unionist Party · Gravesham | Q3 2018 | C0399763 | £1,725 |
| 2018-06-26 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397523 | £2,500 |
| 2018-06-26 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397486 | £25,000 |
| 2017-11-16 | Conservative and Unionist Party · Epping Forest | Q4 2017 | C0376364 | £3,750 |
| 2017-05-01 | Conservative and Unionist Party · South Basildon and East Thurrock | Q2 2017 | C0331377 | £2,500 |
| 2016-11-10 | Conservative and Unionist Party · Epping Forest | Q4 2016 | C0266122 | £2,965 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.