Total declared donations
£41,500
across 16 donations
First donation
2017-05-03
Most recent donation
2021-03-22
Address postcode
WC1V 7HF
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 4 | £15,000 |
| Conservative and Unionist Party · Southampton Itchen | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Stroud | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Cardiff Glamorgan | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Torbay | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Warrington South | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Weaver Vale | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Yeovil | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Thurrock | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Thornbury and Yate | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Westminster North | Political Party | 1 | £1,500 |
| Conservative and Unionist Party · Tooting | Political Party | 1 | £1,500 |
| Conservative and Unionist Party · Wirral West | Political Party | 1 | £1,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 16 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2021-03-22 | Conservative and Unionist Party · Cardiff Glamorgan | Q1 2021 | C0545149 | £2,500 |
| 2021-03-05 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545153 | £2,500 |
| 2021-03-02 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545152 | £2,500 |
| 2021-03-01 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545151 | £5,000 |
| 2021-03-01 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545150 | £5,000 |
| 2017-06-06 | Conservative and Unionist Party · Wirral West | Q2 2017 | C0331566 | £1,500 |
| 2017-05-25 | Conservative and Unionist Party · Weaver Vale | Q2 2017 | C0331527 | £2,500 |
| 2017-05-24 | Conservative and Unionist Party · Thurrock | Q2 2017 | C0331471 | £2,500 |
| 2017-05-23 | Conservative and Unionist Party · Stroud | Q2 2017 | C0331439 | £2,500 |
| 2017-05-12 | Conservative and Unionist Party · Tooting | Q2 2017 | C0331476 | £1,500 |
| 2017-05-09 | Conservative and Unionist Party · Torbay | Q2 2017 | C0331480 | £2,500 |
| 2017-05-09 | Conservative and Unionist Party · Thornbury and Yate | Q2 2017 | C0331466 | £2,000 |
| 2017-05-04 | Conservative and Unionist Party · Westminster North | Q2 2017 | C0331548 | £1,500 |
| 2017-05-04 | Conservative and Unionist Party · Warrington South | Q2 2017 | C0331501 | £2,500 |
| 2017-05-04 | Conservative and Unionist Party · Southampton Itchen | Q2 2017 | C0331409 | £2,500 |
| 2017-05-03 | Conservative and Unionist Party · Yeovil | Q2 2017 | C0331587 | £2,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.