Years serving
21.1
2005 → 2026 · 22 calendar years
Lifetime total
£1,753,294
Base + chair + declared
Total base salary
£1,557,208
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£196,086
Additional salary across all chair stints
Total declared earnings
£0
From 9 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Hackney South and Shoreditch · Labour Party · 62 entries · £110,688 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
62
of 62 records
Company donations:
0
Total value:
£110,688
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-12-15 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0564973 | £1,215 | |
| 2021-10-12 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0555457 | £1,215 | |
| 2020-11-05 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0542352 | £1,215 | |
| 2015-03-31 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0195601 | £1,216 | |
| 2014-11-12 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0143910 | £1,216 | |
| 2014-03-06 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0098851 | £1,520 | |
| 2013-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0096578 | £505 | |
| 2013-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0092944 | £1,514 | |
| 2012-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0086018 | £505 | |
| 2012-09-29 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0084706 | £1,520 | |
| 2012-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0084707 | £1,514 | |
| 2012-04-04 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0079816 | £2,000 | |
| 2011-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0068267 | £505 | |
| 2011-12-07 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0068219 | £1,520 | |
| 2011-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0052957 | £1,514 | |
| 2010-12-15 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0026924 | £1,520 | |
| 2010-11-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0026870 | £505 | |
| 2010-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0026484 | £1,514 | |
| 2009-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0022979 | £505 | |
| 2009-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0023033 | £421 | |
| 2009-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0022959 | £421 | |
| 2009-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0023020 | £421 | |
| 2009-12-06 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0022880 | £3,040 | |
| 2009-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0021944 | £1,259 | |
| 2009-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0021942 | £1,259 | |
| 2009-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0021943 | £1,259 | |
| 2009-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0021945 | £505 | |
| 2009-06-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0020890 | £1,010 | |
| 2008-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0019390 | £1,888 | |
| 2008-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0019393 | £505 | |
| 2008-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0019426 | £419 | |
| 2008-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0018624 | £1,237 | |
| 2008-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0018623 | £505 | |
| 2008-07-14 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0018622 | £1,520 | |
| 2008-06-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0017611 | £1,009 | |
| 2008-03-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0017126 | £2,323 | |
| 2008-03-15 | Trade Union | Labour Party · Hackney South and Shoreditch CLP | C0017125 | £230 | |
| 2007-12-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0016387 | £2,323 | |
| 2007-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0016404 | £505 | |
| 2007-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0016397 | £460 | |
| 2007-12-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0016435 | £403 | |
| 2007-11-01 | Registered Political Party | Labour Party · Hackney South and Shoreditch CLP | C0016484 | £1,520 | |
| 2007-09-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0015538 | £2,323 | |
| 2007-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0015571 | £1,376 | |
| 2007-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0015544 | £1,205 | |
| 2007-09-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0015574 | £505 | |
| 2007-06-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0015141 | £2,323 | |
| 2007-06-15 | Individual | Labour Party · Hackney South and Shoreditch CLP | C0015376 | £1,010 | |
| 2006-03-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0011806 | £6,607 | |
| 2005-12-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0011402 | £6,607 | |
| 2005-09-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0010852 | £2,293 | |
| 2005-08-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0010851 | £2,293 | |
| 2005-07-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0010850 | £2,293 | |
| 2005-06-03 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0009483 | £3,497 | |
| 2005-05-03 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0009482 | £3,392 | |
| 2005-03-01 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0008562 | £6,879 | |
| 2004-12-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0007656 | £2,293 | |
| 2004-11-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0007655 | £2,293 | |
| 2004-10-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0007654 | £2,293 | |
| 2004-07-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0007334 | £6,879 | |
| 2004-04-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0006771 | £4,481 | |
| 2003-10-15 | Unincorporated Association | Labour Party · Hackney South and Shoreditch CLP | C0005773 | £2,672 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…