Years serving
13.0
1997 → 2010 · 14 calendar years
Lifetime total
£657,171
Base + chair + declared
Total base salary
£657,171
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · South Derbyshire · Labour Party · 18 entries · £35,944 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
18
of 18 records
Company donations:
0
Total value:
£35,944
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2017-05-17 | Unincorporated Association | Labour Party · South Derbyshire CLP | C0333631 | £3,000 | |
| 2015-06-01 | Trade Union | Labour Party · South Derbyshire CLP | C0201334 | £5,636 | |
| 2015-05-26 | Unincorporated Association | Labour Party · South Derbyshire CLP | C0201333 | £2,853 | |
| 2014-06-24 | Unincorporated Association | Labour Party · South Derbyshire CLP | C0103452 | £3,000 | |
| 2010-04-20 | Trade Union | Labour Party · South Derbyshire CLP | C0025993 | £1,000 | |
| 2010-03-30 | Trade Union | Labour Party · South Derbyshire CLP | C0024655 | £1,230 | |
| 2010-03-09 | Trade Union | Labour Party · South Derbyshire CLP | C0024440 | £3,000 | |
| 2010-02-12 | Unincorporated Association | Labour Party · South Derbyshire CLP | C0024583 | £2,000 | |
| 2010-02-12 | Trade Union | Labour Party · South Derbyshire CLP | C0024325 | £1,500 | |
| 2009-03-23 | Trade Union | Labour Party · South Derbyshire CLP | C0020365 | £1,500 | |
| 2009-03-02 | Unincorporated Association | Labour Party · South Derbyshire CLP | C0021082 | £350 | |
| 2008-01-09 | Trade Union | Labour Party · South Derbyshire CLP | C0016972 | £1,500 | |
| 2007-02-28 | Unincorporated Association | Labour Party · South Derbyshire CLP | C0014149 | £2,500 | |
| 2006-07-22 | Trade Union | Labour Party · South Derbyshire CLP | C0012930 | £1,500 | |
| 2004-11-04 | Trade Union | Labour Party · South Derbyshire CLP | C0007780 | £2,000 | |
| 2002-06-10 | Trade Union | Labour Party · South Derbyshire CLP | C0003608 | £2,000 | |
| 2001-03-31 | Trade Union | Labour Party · South Derbyshire CLP | C0000598 | £1,000 | |
| 2001-03-19 | Trade Union | Labour Party · South Derbyshire CLP | C0000597 | £375 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…