Years serving
45.1
1979 → 2024 · 46 calendar years
Lifetime total
£2,171,145
Base + chair + declared
Total base salary
£2,074,406
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£96,739
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Huddersfield · Labour Party · 19 entries · £34,827 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
19
of 19 records
Company donations:
0
Total value:
£34,827
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-11-05 | Registered Political Party | Labour Party · Huddersfield CLP | C0542351 | £1,215 | |
| 2017-07-11 | Individual | Labour Party · Huddersfield CLP | NC0339741 | £2,000 | |
| 2017-05-02 | Registered Political Party | Labour Party · Huddersfield CLP | C0333407 | £1,216 | |
| 2015-03-19 | Registered Political Party | Labour Party · Huddersfield CLP | C0195629 | £1,216 | |
| 2014-12-04 | Registered Political Party | Labour Party · Huddersfield CLP | C0143913 | £1,216 | |
| 2014-06-02 | Unincorporated Association | Labour Party · Huddersfield CLP | NC0103515 | £6,500 | |
| 2014-03-21 | Registered Political Party | Labour Party · Huddersfield CLP | C0098855 | £1,520 | |
| 2012-12-31 | Unincorporated Association | Labour Party · Huddersfield CLP | C0086025 | £1,295 | |
| 2011-11-27 | Registered Political Party | Labour Party · Huddersfield CLP | C0068223 | £1,520 | |
| 2010-12-23 | Registered Political Party | Labour Party · Huddersfield CLP | C0026902 | £3,040 | |
| 2009-12-29 | Registered Political Party | Labour Party · Huddersfield CLP | C0022883 | £1,520 | |
| 2009-03-18 | Registered Political Party | Labour Party · Huddersfield CLP | C0020195 | £1,520 | |
| 2007-11-19 | Registered Political Party | Labour Party · Huddersfield CLP | C0016464 | £1,520 | |
| 2007-01-29 | Registered Political Party | Labour Party · Huddersfield CLP | C0014159 | £1,520 | |
| 2005-03-30 | Registered Political Party | Labour Party · Huddersfield CLP | C0008670 | £1,530 | |
| 2005-03-29 | Registered Political Party | Labour Party · Huddersfield CLP | C0008594 | £2,000 | |
| 2004-02-28 | Unincorporated Association | Labour Party · Huddersfield CLP | NC0028452 | £1,439 | |
| 2004-02-15 | Registered Political Party | Labour Party · Huddersfield CLP | C0006219 | £1,520 | |
| 2002-10-01 | Registered Political Party | Labour Party · Huddersfield CLP | C0004016 | £1,520 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…