Years serving
17.5
1997 → 2019 · 19 calendar years
Lifetime total
£1,029,815
Base + chair + declared
Total base salary
£1,029,815
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Nottingham East · 22 entries · £45,075 total
Showing:
22
of 22 records
Company donations:
1
Total value:
£45,075
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2017-05-30 |
CH 5635995 ↗
· WC2B 6UJ
|
Company | Labour Party · Nottingham East CLP | C0333287 | £2,000 |
| 2017-05-02 | Registered Political Party | Labour Party · Nottingham East CLP | C0333411 | £1,216 | |
| 2016-10-20 | Registered Political Party | Labour Party · Nottingham East CLP | C0268165 | £1,216 | |
| 2015-03-03 | Registered Political Party | Labour Party · Nottingham East CLP | C0195732 | £1,216 | |
| 2014-12-01 | Registered Political Party | Labour Party · Nottingham East CLP | C0143927 | £1,216 | |
| 2014-03-21 | Registered Political Party | Labour Party · Nottingham East CLP | C0098863 | £1,520 | |
| 2012-10-03 | Registered Political Party | Labour Party · Nottingham East CLP | C0086066 | £1,520 | |
| 2011-11-18 | Registered Political Party | Labour Party · Nottingham East CLP | C0068232 | £1,520 | |
| 2011-01-08 | Registered Political Party | Labour Party · Nottingham East CLP | C0037506 | £1,520 | |
| 2010-05-29 | Individual | Conservative and Unionist Party · Nottingham East | C0025523 | £3,010 | |
| 2010-05-04 | Registered Political Party | Labour Party · Nottingham East CLP | C0025635 | £1,500 | |
| 2010-03-30 | Individual | Conservative and Unionist Party · Nottingham East | C0023954 | £6,020 | |
| 2009-12-22 | Individual | Conservative and Unionist Party · Nottingham East | C0023484 | £4,515 | |
| 2009-07-27 | Individual | Conservative and Unionist Party · Nottingham East | C0021767 | £1,505 | |
| 2009-06-19 | Individual | Conservative and Unionist Party · Nottingham East | C0020722 | £5,151 | |
| 2009-03-10 | Individual | Conservative and Unionist Party · Nottingham East | C0020013 | £1,505 | |
| 2009-02-10 | Individual | Conservative and Unionist Party · Nottingham East | C0020012 | £1,505 | |
| 2008-10-24 | Trade Union | Labour Party · Nottingham East CLP | C0019503 | £240 | |
| 2008-10-24 | Trade Union | Labour Party · Nottingham East CLP | C0019477 | £240 | |
| 2008-10-24 | Trade Union | Labour Party · Nottingham East CLP | C0019376 | £240 | |
| 2004-10-01 | Trade Union | Labour Party · Nottingham East CLP | NC0028750 | £5,000 | |
| 2003-04-01 | Unincorporated Association | Labour Party · Nottingham East CLP | C0004798 | £1,700 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…