Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£376,960
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Warrington South · Conservative and Unionist Party · 41 entries · £252,833 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
41
of 41 records
Company donations:
7
Total value:
£252,833
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-09-26 |
CH 11009144 ↗
· BB1 5RB
|
Company | Conservative and Unionist Party · Warrington | C0561692 | £4,551 |
| 2022-03-30 |
CH 3425571 ↗
· WA4 6PS
|
Company | Conservative and Unionist Party · Warrington | C0557196 | £5,000 |
| 2021-05-15 | Individual | Conservative and Unionist Party · Warrington | C0548916 | £4,000 | |
| 2019-12-13 | Individual | Conservative and Unionist Party · Warrington | C0479199 | £2,500 | |
| 2019-12-12 | Unincorporated Association | Conservative and Unionist Party · Warrington | C0479905 | £1,000 | |
| 2019-11-14 | Unincorporated Association | Conservative and Unionist Party · Warrington | C0479869 | £2,500 | |
| 2019-11-12 |
CH 8520456 ↗
· WA4 5LD
|
Company | Conservative and Unionist Party · Warrington | C0478901 | £7,000 |
| 2017-07-10 | Individual | Conservative and Unionist Party · Warrington South | C0338693 | £4,000 | |
| 2017-05-04 | Unincorporated Association | Conservative and Unionist Party · Warrington South | C0331501 | £2,500 | |
| 2017-02-22 | Individual | Conservative and Unionist Party · Warrington South | C0319289 | £2,000 | |
| 2016-12-02 | Individual | Conservative and Unionist Party · Warrington South | C0266151 | £2,750 | |
| 2016-09-15 | Individual | Conservative and Unionist Party · Warrington South | NC0256088 | £3,550 | |
| 2016-09-15 | Individual | Conservative and Unionist Party · Warrington South | C0256056 | £2,000 | |
| 2015-01-05 | Unincorporated Association | Conservative and Unionist Party · Warrington South | C0194567 | £2,500 | |
| 2014-10-13 | Individual | Conservative and Unionist Party · Warrington South | C0144659 | £5,000 | |
| 2014-06-12 | Unincorporated Association | Conservative and Unionist Party · Warrington South | C0102741 | £2,500 | |
| 2014-05-12 | Individual | Conservative and Unionist Party · Warrington South | C0102742 | £5,000 | |
| 2014-03-31 | Unincorporated Association | Conservative and Unionist Party · Warrington South | C0098246 | £2,500 | |
| 2013-09-30 | Unincorporated Association | Conservative and Unionist Party · Warrington South | C0094033 | £2,500 | |
| 2010-10-04 | Individual | Conservative and Unionist Party · Warrington South | C0026714 | £8,000 | |
| 2010-07-07 | Individual | Conservative and Unionist Party · Warrington South | C0026466 | £40,000 | |
| 2010-04-01 | Individual | Conservative and Unionist Party · Warrington South | NC0031476 | £1,500 | |
| 2010-03-15 | Individual | Conservative and Unionist Party · Warrington South | C0024151 | £22,000 | |
| 2009-06-30 | Individual | Conservative and Unionist Party · Warrington South | NC0030832 | £13,579 | |
| 2009-02-27 | Individual | Conservative and Unionist Party · Warrington South | NC0030700 | £1,696 | |
| 2009-01-30 | Individual | Conservative and Unionist Party · Warrington South | C0019946 | £5,000 | |
| 2008-12-31 | Individual | Conservative and Unionist Party · Warrington South | NC0030647 | £4,440 | |
| 2008-08-02 | Individual | Conservative and Unionist Party · Warrington South | NC0030463 | £4,500 | |
| 2008-05-28 | Individual | Conservative and Unionist Party · Warrington South | C0018160 | £16,500 | |
| 2008-02-29 | Individual | Conservative and Unionist Party · Warrington South | C0017318 | £22,979 | |
| 2007-12-03 | Individual | Conservative and Unionist Party · Warrington South | C0016341 | £5,000 | |
| 2007-10-09 | Individual | Conservative and Unionist Party · Warrington South | C0016340 | £5,000 | |
| 2007-05-21 | Individual | Conservative and Unionist Party · Warrington South | C0014779 | £7,768 | |
| 2005-05-24 | Individual | Conservative and Unionist Party · Warrington South | C0010097 | £1,500 | |
| 2005-04-22 |
CH 00709846 ↗
· SO14 3TL
|
Company | Conservative and Unionist Party · Warrington South | C0010096 | £5,000 |
| 2005-03-22 | Individual | Conservative and Unionist Party · Warrington South | C0008884 | £1,750 | |
| 2005-01-31 |
CH 03460255 ↗
· WA7 3GH
|
Company | Conservative and Unionist Party · Warrington South | C0008867 | £5,000 |
| 2005-01-31 |
CH 01040212 ↗
· L3 1PS
|
Company | Conservative and Unionist Party · Warrington South | C0008866 | £5,000 |
| 2004-12-10 | Individual | Conservative and Unionist Party · Warrington South | NC0028790 | £3,000 | |
| 2004-03-22 | Individual | Conservative and Unionist Party · Warrington South | C0005971 | £2,270 | |
| 2003-11-04 |
CH 03460255 ↗
· WA7 3GH
|
Company | Conservative and Unionist Party · Warrington South | C0005565 | £8,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…