Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£376,960
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Guildford · Conservative and Unionist Party · 32 entries · £123,522 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
32
of 32 records
Company donations:
2
Total value:
£123,522
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-10-08 | Individual | Conservative and Unionist Party · Guildford | C0595771 | £4,000 | |
| 2023-09-18 | Individual | Conservative and Unionist Party · Guildford | C0572185 | £2,500 | |
| 2023-04-28 | Individual | Conservative and Unionist Party · Guildford | C0570327 | £2,000 | |
| 2022-10-26 | Individual | Conservative and Unionist Party · Guildford | C0563574 | £31,130 | |
| 2021-11-30 | Individual | Conservative and Unionist Party · Guildford | C0556492 | £2,000 | |
| 2021-03-22 | Individual | Conservative and Unionist Party · Guildford | C0551800 | £1,500 | |
| 2019-12-19 |
CH 10728451 ↗
· BH23 1ES
|
Company | Conservative and Unionist Party · Guildford | NC0480009 | £2,768 |
| 2014-08-14 | Individual | Conservative and Unionist Party · Guildford | C0131629 | £5,000 | |
| 2014-08-14 | Individual | Conservative and Unionist Party · Guildford | C0131628 | £5,000 | |
| 2013-03-28 | Individual | Conservative and Unionist Party · Guildford | C0087351 | £2,975 | |
| 2013-02-14 | Individual | Conservative and Unionist Party · Guildford | NC0087461 | £2,144 | |
| 2011-03-22 | Individual | Conservative and Unionist Party · Guildford | C0037349 | £6,000 | |
| 2011-01-25 |
CH 05178692 ↗
· GU1 3JF
|
Company | Conservative and Unionist Party · Guildford | C0037348 | £1,550 |
| 2010-04-14 | Individual | Conservative and Unionist Party · Guildford | C0025445 | £3,000 | |
| 2010-02-04 | Individual | Conservative and Unionist Party · Guildford | C0023839 | £5,000 | |
| 2010-02-04 | Individual | Conservative and Unionist Party · Guildford | C0023838 | £5,000 | |
| 2009-09-29 | Individual | Conservative and Unionist Party · Guildford | C0021660 | £2,000 | |
| 2009-03-24 | Individual | Conservative and Unionist Party · Guildford | C0020070 | £4,000 | |
| 2008-07-21 | Individual | Conservative and Unionist Party · Guildford | C0018480 | £1,300 | |
| 2008-06-02 | Individual | Conservative and Unionist Party · Guildford | C0018176 | £1,350 | |
| 2008-04-01 | Unincorporated Association | Conservative and Unionist Party · Guildford | C0018292 | £3,000 | |
| 2008-03-18 | Individual | Conservative and Unionist Party · Guildford | C0017289 | £5,000 | |
| 2007-12-03 | Individual | Conservative and Unionist Party · Guildford | C0016250 | £1,500 | |
| 2006-01-18 | Individual | Conservative and Unionist Party · Guildford | C0011960 | £1,500 | |
| 2005-10-20 | Individual | Conservative and Unionist Party · Guildford | C0011174 | £1,500 | |
| 2005-10-12 | Individual | Conservative and Unionist Party · Guildford | C0011176 | £5,000 | |
| 2005-10-12 | Individual | Conservative and Unionist Party · Guildford | C0011175 | £5,000 | |
| 2005-05-25 | Individual | Conservative and Unionist Party · Guildford | C0010254 | £3,922 | |
| 2005-01-17 | Individual | Conservative and Unionist Party · Guildford | C0009066 | £2,000 | |
| 2003-11-03 | Individual | Conservative and Unionist Party · Guildford | C0005631 | £1,324 | |
| 2003-02-11 | Individual | Conservative and Unionist Party · Guildford | C0004540 | £1,250 | |
| — | Impermissible Donor | Conservative and Unionist Party · Guildford | I0542476 | £2,310 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…