Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£183,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 7 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 25 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 4. Charities and non-public organisations | Trustee, Whitecraigs Scouts |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 4. Charities and non-public organisations | Board member, Eastwood Scouts |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 4. Charities and non-public organisations | Member, Amnesty International |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 4. Charities and non-public organisations | Member, Friends of the Earth |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Previous employment/roles | Self-employed consultant, the minister worked with clients including Arden Strategies, the National Democratic Institute USA and the East West Management Institute Georgia |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests | Member, Labour Women’s Network |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Constituency interests | Lloyds, Nestle and McVities are employers in the minister’s constituency |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Any other relevant interests · Previous employment/roles | Head of Research, Policy and External Relations, Community Trade Union |
| 2026-04-30 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a civil servant |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Trustee, Whitecraigs Scouts |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Board member, Eastwood Scouts |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Member, Amnesty International |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Member, Friends of the Earth |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Self-employed consultant, the minister worked with clients including Arden Strategies, the National Democratic Institute USA and the East West Management Institute Georgia |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Trustee, Whitecraigs Scouts |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Board member, Eastwood Scouts |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Board member, Labour Campaign for Human Rights (in the process of resigning from board but will remain a member) |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Member, Amnesty International |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 5. Charities and non-public organisations | Member, Friends of the Earth |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Self-employed consultant, the minister worked with clients including Arden Strategies, the National Democratic Institute USA and the East West Management Institute Georgia |
External cross-references · Electoral Commission
Constituency-level donations · East Renfrewshire · Labour Party · 20 entries · £37,385 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
20
of 20 records
Company donations:
1
Total value:
£37,385
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2012-04-17 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0079807 | £2,000 | |
| 2010-04-24 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0025694 | £5,100 | |
| 2010-04-01 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0025911 | £1,000 | |
| 2009-11-30 | Individual | Labour Party · East Renfrewshire CLP DR | C0023001 | £1,950 | |
| 2009-10-31 | Individual | Labour Party · East Renfrewshire CLP DR | C0023032 | £1,800 | |
| 2009-02-27 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0020214 | £600 | |
| 2008-10-01 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0019369 | £600 | |
| 2007-05-01 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0015179 | £500 | |
| 2007-04-19 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0015219 | £250 | |
| 2007-04-15 | Unincorporated Association | Labour Party · East Renfrewshire CLP DR | C0015070 | £2,000 | |
| 2007-04-14 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0015418 | £250 | |
| 2007-04-10 | Individual | Labour Party · East Renfrewshire CLP DR | C0015278 | £4,500 | |
| 2006-09-27 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0012977 | £600 | |
| 2005-09-10 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0010907 | £1,000 | |
| 2005-06-01 | Individual | Labour Party · East Renfrewshire CLP DR | C0009694 | £1,900 | |
| 2005-05-01 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0009857 | £1,600 | |
| 2005-04-01 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0009732 | £3,500 | |
| 2005-04-01 |
CH SC094284 ↗
· G75 0SN
|
Company | Labour Party · East Renfrewshire CLP DR | NC0029054 | £2,700 |
| 2005-04-01 | Trade Union | Labour Party · East Renfrewshire CLP DR | NC0029035 | £1,435 | |
| 2005-03-11 | Trade Union | Labour Party · East Renfrewshire CLP DR | C0008471 | £4,100 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…