Total declared donations
£12,251,772
across 305 donations
First donation
2010-07-27
Most recent donation
2021-09-10
Address postcode
M14 6LJ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 84 | £10,750,419 |
| Labour Party · Scottish Labour Party | Political Party | 15 | £845,318 |
| Labour Party · National Trade Union Liaison | Political Party | 14 | £172,231 |
| Labour Party · Delyn CLP | Political Party | 7 | £22,000 |
| Labour Party · Ipswich CLP | Political Party | 3 | £21,100 |
| Labour Party · Exeter CLP | Political Party | 8 | £16,000 |
| Labour Party · Reading East and West CLP | Political Party | 3 | £15,300 |
| Labour Party · Makerfield CLP | Political Party | 7 | £14,000 |
| Labour Party · Stretford and Urmston CLP | Political Party | 7 | £14,000 |
| Labour Party · Harrow West Clp | Political Party | 7 | £13,500 |
| Labour Party · High Peak CLP | Political Party | 2 | £13,000 |
| Labour Party · West Lancashire CLP | Political Party | 6 | £12,000 |
| Labour Party · Edinburgh Southern CLP | Political Party | 3 | £11,000 |
| Labour Party · Blackpool North and Cleveleys CLP | Political Party | 2 | £10,600 |
| Labour Party · Newport West CLP | Political Party | 4 | £10,500 |
| Labour Party · Ogmore CLP | Political Party | 5 | £10,000 |
| Labour Party · Glasgow Shettleston CLP | Political Party | 1 | £10,000 |
| Labour Party · Canterbury CLP | Political Party | 1 | £10,000 |
| Labour Party · Gedling CLP | Political Party | 5 | £10,000 |
| Labour Party · Plymouth Moor View CLP | Political Party | 1 | £10,000 |
| Labour Party · Liverpool Wavertree CLP | Political Party | 4 | £8,000 |
| Labour Party · Walsall South CLP | Political Party | 4 | £8,000 |
| Labour Party · Ashfield CLP | Political Party | 1 | £8,000 |
| Labour Party · Oldham East and Saddleworth CLP | Political Party | 4 | £8,000 |
| Labour Party · Llanelli CLP | Political Party | 3 | £8,000 |
| Labour Party · Salford and Eccles CLP | Political Party | 4 | £8,000 |
| Labour Party · Altrincham and Sale West CLP | Political Party | 1 | £7,000 |
| Labour Party · Filton and Bradley Stoke CLP | Political Party | 1 | £7,000 |
| Labour Party · Morley and Outwood CLP | Political Party | 1 | £7,000 |
| Labour Party · Putney CLP | Political Party | 1 | £7,000 |
| Labour Party · Doncaster North CLP | Political Party | 3 | £7,000 |
| Labour Party · Mitcham and Morden CLP | Political Party | 3 | £6,000 |
| Labour Party · Edinburgh South CLP DR | Political Party | 3 | £6,000 |
| Labour Party · Liverpool West Derby CLP | Political Party | 3 | £6,000 |
| Labour Party · Sheffield Heeley CLP | Political Party | 3 | £6,000 |
| Labour Party · Paisley and Renfrewshire South CLP DR | Political Party | 2 | £6,000 |
| Labour Party · Norwich North and South CLP | Political Party | 2 | £6,000 |
| Labour Party · Bradford South CLP | Political Party | 1 | £5,000 |
| Labour Party · London Regional Trade Union Liaison | Political Party | 1 | £5,000 |
| Labour Party · Birmingham Erdington CLP | Political Party | 1 | £5,000 |
| Labour Party · Wellingborough CLP | Political Party | 1 | £5,000 |
| Labour Party · Wentworth and Dearne CLP | Political Party | 2 | £5,000 |
| Labour Party · Redditch CLP | Political Party | 2 | £4,000 |
| Labour Party · Bristol Local Campaign Forum | Political Party | 1 | £4,000 |
| Labour Party · Dumbarton Clp | Political Party | 1 | £4,000 |
| Labour Party · Eastwood CLP | Political Party | 2 | £4,000 |
| Labour Party · Kilmarnock and Irvine Valley CLP | Political Party | 2 | £4,000 |
| Labour Party · Kilmarnock and Loudoun CLP DR | Political Party | 2 | £4,000 |
| Labour Party · Luton South CLP | Political Party | 2 | £4,000 |
| Labour Party · North Warwickshire CLP | Political Party | 4 | £4,000 |
| Labour Party · Oxford & Abingdon CLP | Political Party | 2 | £4,000 |
| Labour Party · Airdrie and Shotts CLP DR | Political Party | 2 | £4,000 |
| Labour Party · Stockport CLP | Political Party | 2 | £4,000 |
| Labour Party · Stockton South CLP | Political Party | 1 | £4,000 |
| Labour Party · Stoke-On-Trent South CLP | Political Party | 2 | £4,000 |
| Labour Party · Warrington North CLP | Political Party | 2 | £4,000 |
| Labour Party · Cardiff South and Penarth CLP | Political Party | 2 | £3,000 |
| Labour Party · Cumbernauld and Kilsyth Clp | Political Party | 3 | £3,000 |
| Labour Party · Rutherglen CLP | Political Party | 3 | £3,000 |
| Labour Party · Enfield North CLP | Political Party | 2 | £2,500 |
| Labour Party · Plymouth Sutton and Devonport CLP | Political Party | 1 | £2,300 |
| Labour Party · North Ayrshire and Arran CLP DR | Political Party | 1 | £2,250 |
| Labour Party · Darlington CLP | Political Party | 2 | £2,100 |
| Labour Party · Cardiff North CLP | Political Party | 1 | £2,000 |
| Labour Party · Elmet and Rothwell CLP | Political Party | 2 | £2,000 |
| Labour Party · East Renfrewshire CLP DR | Political Party | 1 | £2,000 |
| Labour Party · Walthamstow CLP | Political Party | 1 | £2,000 |
| Labour Party · Oxford East CLP DR | Political Party | 1 | £2,000 |
| Labour Party · Cynon Valley CLP | Political Party | 1 | £2,000 |
| Labour Party · Yorkshire and the Humber Regional Trade Union Liaison | Political Party | 1 | £2,000 |
| Labour Party · Castle Point CLP | Political Party | 2 | £2,000 |
| Labour Party · South Thanet CLP | Political Party | 1 | £2,000 |
| Labour Party · Brentford and Isleworth CLP | Political Party | 1 | £2,000 |
| Labour Party · Brent Central CLP | Political Party | 1 | £2,000 |
| Labour Party · Cardiff Central CLP | Political Party | 1 | £2,000 |
| Labour Party · Swansea East CLP | Political Party | 1 | £2,000 |
| Labour Party · Vale of Clwyd CLP | Political Party | 1 | £2,000 |
| Labour Party · Linlithgow and East Falkirk CLP DR | Political Party | 1 | £2,000 |
| Labour Party · Falkirk East Clp | Political Party | 1 | £2,000 |
| Labour Party · Bedford CLP | Political Party | 2 | £1,800 |
| Labour Party · Garston and Halewood CLP | Political Party | 1 | £1,200 |
| Labour Party · Louth and Horncastle CLP | Political Party | 1 | £1,100 |
| Labour Party · Rutherglen and Hamilton West CLP DR | Political Party | 1 | £1,000 |
| Labour Party · Richmond Park CLP | Political Party | 1 | £1,000 |
| Labour Party · Luton North CLP | Political Party | 1 | £1,000 |
| Labour Party · Croydon Central CLP | Political Party | 1 | £805 |
| Labour Party · Caithness, Sutherland and Easter Ross CLP DR | Political Party | 1 | £800 |
| Labour Party · South West Bedfordshire CLP | Political Party | 1 | £700 |
| Labour Party · Falkirk West Clp | Political Party | 1 | £650 |
| Labour Party · Skye, Lochaber and Badenoch CLP | Political Party | 1 | £600 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 35 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 305 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2021-09-10 | Labour Party · Central Party | Q3 2021 | C0551969 | £3,230 |
| 2021-06-25 | Labour Party · Central Party | Q2 2021 | C0548118 | £254,359 |
| 2021-04-23 | Labour Party · Central Party | Q2 2021 | C0548117 | £5,000 |
| 2021-04-23 | Labour Party · Central Party | Q2 2021 | C0548116 | £11,398 |
| 2021-04-16 | Labour Party · Central Party | Q2 2021 | C0548115 | £2,720 |
| 2021-04-09 | Labour Party · Central Party | Q2 2021 | C0548114 | £2,500 |
| 2021-04-09 | Labour Party · Central Party | Q2 2021 | C0548113 | £254,359 |
| 2021-03-26 | Labour Party · Central Party | Q1 2021 | C0543502 | £40,000 |
| 2021-03-19 | Labour Party · Central Party | Q1 2021 | C0543501 | £4,070 |
| 2021-03-12 | Labour Party · Cardiff South and Penarth CLP | Q1 2021 | C0543500 | £1,000 |
| 2021-03-05 | Labour Party · Newport West CLP | Q1 2021 | C0543499 | £4,000 |
| 2021-02-26 | Labour Party · Edinburgh Southern CLP | Q1 2021 | C0543498 | £4,000 |
| 2021-02-26 | Labour Party · Dumbarton Clp | Q1 2021 | C0543497 | £4,000 |
| 2021-02-26 | Labour Party · Central Party | Q1 2021 | C0543496 | £2,000 |
| 2021-02-26 | Labour Party · Central Party | Q1 2021 | C0543495 | £15,500 |
| 2021-02-26 | Labour Party · Central Party | Q1 2021 | C0543494 | £12,500 |
| 2021-02-26 | Labour Party · Scottish Labour Party | Q1 2021 | C0543493 | £40,000 |
| 2021-02-26 | Labour Party · Central Party | Q1 2021 | C0543492 | £3,500 |
| 2021-02-26 | Labour Party · Central Party | Q1 2021 | C0543491 | £13,500 |
| 2021-02-26 | Labour Party · Central Party | Q1 2021 | C0543490 | £10,000 |
| 2021-02-26 | Labour Party · Central Party | Q1 2021 | C0543489 | £3,500 |
| 2021-02-26 | Labour Party · Central Party | Q1 2021 | C0543488 | £50,000 |
| 2021-02-26 | Labour Party · Central Party | Q1 2021 | C0543487 | £18,000 |
| 2021-02-24 | Labour Party · Llanelli CLP | Q1 2021 | C0543486 | £4,000 |
| 2021-02-22 | Labour Party · Cynon Valley CLP | Q2 2021 | C0547973 | £2,000 |
| 2021-02-22 | Labour Party · Central Party | Q1 2021 | C0543485 | £254,359 |
| 2021-02-21 | Labour Party · Central Party | Q1 2021 | C0543484 | £5,000 |
| 2021-02-12 | Labour Party · Central Party | Q1 2021 | C0543483 | £11,398 |
| 2021-02-05 | Labour Party · Wentworth and Dearne CLP | Q2 2021 | C0548057 | £2,000 |
| 2021-02-05 | Labour Party · Harrow West Clp | Q1 2021 | C0543482 | £2,000 |
| 2021-02-05 | Labour Party · Central Party | Q1 2021 | C0543481 | £2,535 |
| 2021-02-05 | Labour Party · Central Party | Q1 2021 | C0543480 | £1,425 |
| 2020-12-31 | Labour Party · Stretford and Urmston CLP | Q4 2020 | C0542318 | £2,000 |
| 2020-12-24 | Labour Party · Exeter CLP | Q1 2021 | C0543479 | £2,000 |
| 2020-12-24 | Labour Party · Oxford & Abingdon CLP | Q4 2020 | C0542319 | £2,000 |
| 2020-12-24 | Labour Party · Makerfield CLP | Q4 2020 | C0542317 | £2,000 |
| 2020-12-24 | Labour Party · Edinburgh Southern CLP | Q4 2020 | C0542314 | £2,000 |
| 2020-12-22 | Labour Party · Central Party | Q4 2020 | C0542316 | £1,250 |
| 2020-12-22 | Labour Party · Central Party | Q4 2020 | C0542315 | £3,200 |
| 2020-11-27 | Labour Party · Central Party | Q4 2020 | C0542313 | £3,325 |
| 2020-11-27 | Labour Party · Central Party | Q4 2020 | C0542311 | £834 |
| 2020-11-13 | Labour Party · Scottish Labour Party | Q4 2020 | C0542312 | £4,350 |
| 2020-10-23 | Labour Party · Central Party | Q4 2020 | C0542309 | £5,500 |
| 2020-10-16 | Labour Party · Central Party | Q4 2020 | C0542308 | £11,251 |
| 2020-10-09 | Labour Party · Central Party | Q4 2020 | C0542310 | £265,534 |
| 2020-06-25 | Labour Party · Central Party | Q2 2020 | C0514402 | £265,534 |
| 2020-06-24 | Labour Party · Walsall South CLP | Q2 2020 | C0514401 | £2,000 |
| 2020-04-17 | Labour Party · Central Party | Q2 2020 | C0514400 | £265,534 |
| 2020-04-09 | Labour Party · Central Party | Q2 2020 | C0514399 | £4,050 |
| 2020-03-19 | Labour Party · Central Party | Q1 2020 | C0501614 | £11,251 |
| 2020-02-25 | Labour Party · Central Party | Q1 2020 | C0501613 | £30,000 |
| 2020-01-09 | Labour Party · Central Party | Q1 2020 | C0501612 | £11,251 |
| 2020-01-09 | Labour Party · Central Party | Q1 2020 | C0501611 | £265,534 |
| 2019-12-10 | Labour Party · Central Party | Q4 2019 | C0476205 | £5,000 |
| 2019-12-03 | Labour Party · High Peak CLP | Q1 2020 | C0501606 | £3,000 |
| 2019-12-03 | Labour Party · Stockton South CLP | Q4 2019 | C0476204 | £4,000 |
| 2019-12-03 | Labour Party · Central Party | Q4 2019 | C0476203 | £4,000 |
| 2019-12-03 | Labour Party · Gedling CLP | Q4 2019 | C0476202 | £2,000 |
| 2019-12-02 | Labour Party · Ipswich CLP | Q4 2019 | C0476201 | £4,000 |
| 2019-12-02 | Labour Party · Delyn CLP | Q4 2019 | C0476200 | £3,000 |
| 2019-11-25 | Labour Party · Central Party | Q4 2019 | C0476199 | £5,000 |
| 2019-11-23 |
Labour Party
· Central Party
Non Cash
|
Q4 2019 | NC0476625 | £31,429 |
| 2019-11-21 | Labour Party · Stretford and Urmston CLP | Q4 2019 | C0476198 | £2,000 |
| 2019-11-20 | Labour Party · Canterbury CLP | Q4 2019 | C0476197 | £10,000 |
| 2019-11-18 | Labour Party · Central Party | Q4 2019 | C0476196 | £2,600 |
| 2019-11-18 | Labour Party · Ashfield CLP | Q4 2019 | C0476195 | £8,000 |
| 2019-11-12 | Labour Party · High Peak CLP | Q1 2020 | C0501605 | £10,000 |
| 2019-11-11 | Labour Party · Wentworth and Dearne CLP | Q4 2019 | C0476194 | £3,000 |
| 2019-11-10 | Labour Party · West Lancashire CLP | Q4 2019 | C0476193 | £2,000 |
| 2019-11-08 | Labour Party · Reading East and West CLP | Q1 2020 | C0501610 | £7,000 |
| 2019-11-08 | Labour Party · Reading East and West CLP | Q1 2020 | C0501609 | £7,000 |
| 2019-11-08 | Labour Party · Walthamstow CLP | Q4 2019 | C0476192 | £2,000 |
| 2019-11-06 | Labour Party · Central Party | Q4 2019 | C0476191 | £2,000 |
| 2019-11-04 | Labour Party · Cardiff South and Penarth CLP | Q4 2019 | C0476190 | £2,000 |
| 2019-11-01 | Labour Party · Ogmore CLP | Q4 2019 | C0476189 | £2,000 |
| 2019-11-01 | Labour Party · Gedling CLP | Q4 2019 | C0476188 | £5,000 |
| 2019-10-29 | Labour Party · Filton and Bradley Stoke CLP | Q1 2020 | C0501604 | £7,000 |
| 2019-10-29 | Labour Party · Putney CLP | Q4 2019 | C0476187 | £7,000 |
| 2019-10-29 | Labour Party · Central Party | Q4 2019 | C0476186 | £500,000 |
| 2019-10-23 | Labour Party · Central Party | Q4 2019 | C0476185 | £1,822 |
| 2019-10-22 | Labour Party · Swansea East CLP | Q4 2019 | C0476184 | £2,000 |
| 2019-10-22 | Labour Party · Exeter CLP | Q4 2019 | C0476183 | £2,000 |
| 2019-10-15 | Labour Party · Bradford South CLP | Q4 2019 | C0476182 | £5,000 |
| 2019-10-14 | Labour Party · Central Party | Q4 2019 | C0476181 | £11,020 |
| 2019-10-14 | Labour Party · Cardiff Central CLP | Q4 2019 | C0476180 | £2,000 |
| 2019-10-11 | Labour Party · Birmingham Erdington CLP | Q4 2019 | C0476179 | £5,000 |
| 2019-10-02 | Labour Party · Wellingborough CLP | Q1 2020 | C0501608 | £5,000 |
| 2019-10-02 | Labour Party · Morley and Outwood CLP | Q1 2020 | C0501607 | £7,000 |
| 2019-10-02 | Labour Party · Plymouth Moor View CLP | Q4 2019 | C0476178 | £10,000 |
| 2019-10-02 | Labour Party · Mitcham and Morden CLP | Q4 2019 | C0476177 | £2,000 |
| 2019-10-02 | Labour Party · Makerfield CLP | Q4 2019 | C0476176 | £2,000 |
| 2019-10-02 | Labour Party · Glasgow Shettleston CLP | Q4 2019 | C0476175 | £10,000 |
| 2019-10-02 | Labour Party · Edinburgh Southern CLP | Q4 2019 | C0476174 | £5,000 |
| 2019-10-02 | Labour Party · Doncaster North CLP | Q4 2019 | C0476173 | £5,000 |
| 2019-10-02 | Labour Party · Delyn CLP | Q4 2019 | C0476172 | £10,000 |
| 2019-10-02 | Labour Party · Blackpool North and Cleveleys CLP | Q4 2019 | C0476171 | £10,000 |
| 2019-10-02 | Labour Party · Altrincham and Sale West CLP | Q4 2019 | C0476170 | £7,000 |
| 2019-10-01 | Labour Party · Ipswich CLP | Q4 2019 | C0476169 | £10,000 |
| 2019-09-30 | Labour Party · Central Party | Q3 2019 | C0413495 | £286,889 |
| 2019-08-19 | Labour Party · Central Party | Q3 2019 | C0413496 | £3,515 |
| 2019-08-14 | Labour Party · Central Party | Q3 2019 | C0413494 | £286,889 |
| 2019-07-08 | Labour Party · West Lancashire CLP | Q3 2019 | C0413499 | £2,000 |
| 2019-07-05 | Labour Party · Stretford and Urmston CLP | Q3 2019 | C0413498 | £2,000 |
| 2019-06-24 | Labour Party · Liverpool Wavertree CLP | Q3 2019 | C0413497 | £2,000 |
| 2019-06-24 | Labour Party · Central Party | Q2 2019 | C0407220 | £1,975 |
| 2019-06-24 | Labour Party · Central Party | Q2 2019 | C0407218 | £2,000 |
| 2019-06-24 | Labour Party · Newport West CLP | Q2 2019 | C0407216 | £2,000 |
| 2019-06-24 | Labour Party · Makerfield CLP | Q2 2019 | C0407215 | £2,000 |
| 2019-06-24 | Labour Party · Exeter CLP | Q2 2019 | C0407214 | £2,000 |
| 2019-06-20 | Labour Party · Stoke-On-Trent South CLP | Q2 2019 | C0407217 | £2,000 |
| 2019-05-28 |
Labour Party
· Central Party
Non Cash
|
Q2 2019 | NC0407238 | £2,000 |
| 2019-05-28 | Labour Party · Central Party | Q2 2019 | C0407213 | £2,000 |
| 2019-05-21 | Labour Party · Central Party | Q2 2019 | C0407146 | £5,000 |
| 2019-04-15 | Labour Party · Central Party | Q2 2019 | C0407127 | £11,020 |
| 2019-04-15 | Labour Party · Central Party | Q2 2019 | C0407114 | £286,889 |
| 2019-02-18 | Labour Party · Central Party | Q2 2019 | C0407160 | £3,825 |
| 2019-01-21 | Labour Party · Central Party | Q2 2019 | C0407226 | £1,750 |
| 2017-08-07 | Labour Party · National Trade Union Liaison | Q3 2017 | C0339691 | £10,357 |
| 2017-07-03 | Labour Party · Central Party | Q3 2017 | C0339657 | £300,481 |
| 2017-05-19 |
Labour Party
· Central Party
Non Cash
|
Q3 2017 | NC0339748 | £44,180 |
| 2017-03-23 | Labour Party · Scottish Labour Party | Q1 2017 | C0319483 | £364,703 |
| 2016-09-19 | Labour Party · Scottish Labour Party | Q3 2016 | C0257110 | £3,652 |
| 2016-07-11 | Labour Party · National Trade Union Liaison | Q3 2016 | C0257109 | £10,357 |
| 2016-03-30 | Labour Party · Central Party | Q1 2016 | C0243011 | £632,794 |
| 2016-03-09 | Labour Party · Cumbernauld and Kilsyth Clp | Q1 2016 | C0243010 | £1,000 |
| 2016-03-03 | Labour Party · Bristol Local Campaign Forum | Q1 2016 | C0243009 | £4,000 |
| 2016-02-22 | Labour Party · Rutherglen CLP | Q1 2016 | C0243015 | £1,000 |
| 2016-02-20 | Labour Party · Ogmore CLP | Q1 2016 | C0243014 | £2,000 |
| 2016-02-17 | Labour Party · Newport West CLP | Q1 2016 | C0243013 | £3,500 |
| 2016-01-18 | Labour Party · National Trade Union Liaison | Q1 2016 | C0243012 | £10,340 |
| 2015-11-09 | Labour Party · Scottish Labour Party | Q4 2015 | C0240258 | £317,475 |
| 2015-07-19 | Labour Party · Newport West CLP | Q3 2015 | C0221056 | £1,000 |
| 2015-07-14 | Labour Party · Central Party | Q3 2015 | C0221055 | £310,820 |
| 2015-06-27 | Labour Party · Luton North CLP | Q2 2015 | C0201212 | £1,000 |
| 2015-06-01 | Labour Party · Central Party | Q2 2015 | C0201263 | £514,551 |
| 2015-05-05 | Labour Party · Plymouth Sutton and Devonport CLP | Q2 2015 | C0201303 | £2,300 |
| 2015-05-01 | Labour Party · National Trade Union Liaison | Q2 2015 | C0201272 | £10,340 |
| 2015-04-30 | Labour Party · Brentford and Isleworth CLP | Q2 2015 | C0201057 | £2,000 |
| 2015-04-27 | Labour Party · Bedford CLP | Q2 2015 | C0201037 | £800 |
| 2015-04-21 | Labour Party · Skye, Lochaber and Badenoch CLP | Q2 2015 | C0201331 | £600 |
| 2015-04-21 | Labour Party · Louth and Horncastle CLP | Q2 2015 | C0201208 | £1,100 |
| 2015-04-21 | Labour Party · Harrow West Clp | Q2 2015 | C0201173 | £2,500 |
| 2015-04-21 | Labour Party · Brent Central CLP | Q2 2015 | C0201052 | £2,000 |
| 2015-04-17 | Labour Party · Blackpool North and Cleveleys CLP | Q2 2015 | C0201044 | £600 |
| 2015-04-10 | Labour Party · Enfield North CLP | Q2 2015 | C0201134 | £1,500 |
| 2015-04-08 | Labour Party · Ipswich CLP | Q2 2015 | C0201186 | £7,100 |
| 2015-03-09 | Labour Party · Doncaster North CLP | Q2 2015 | C0201111 | £1,000 |
| 2015-03-09 | Labour Party · Delyn CLP | Q2 2015 | C0201104 | £1,000 |
| 2014-12-29 | Labour Party · Richmond Park CLP | Q4 2014 | C0144105 | £1,000 |
| 2014-12-29 | Labour Party · Norwich North and South CLP | Q4 2014 | C0144103 | £4,000 |
| 2014-12-14 | Labour Party · Enfield North CLP | Q4 2014 | C0144100 | £1,000 |
| 2014-12-04 | Labour Party · Darlington CLP | Q4 2014 | C0144099 | £1,100 |
| 2014-12-01 |
Labour Party
· Croydon Central CLP
Non Cash
|
Q4 2014 | NC0144184 | £805 |
| 2014-12-01 | Labour Party · Central Party | Q4 2014 | C0144102 | £416,872 |
| 2014-11-24 | Labour Party · South Thanet CLP | Q4 2014 | C0144107 | £2,000 |
| 2014-11-17 | Labour Party · Scottish Labour Party | Q4 2014 | C0144106 | £4,676 |
| 2014-11-13 | Labour Party · Falkirk West Clp | Q4 2014 | C0144101 | £650 |
| 2014-11-03 | Labour Party · Redditch CLP | Q4 2014 | C0144104 | £2,000 |
| 2014-10-20 | Labour Party · Bedford CLP | Q4 2014 | C0144098 | £1,000 |
| 2014-10-01 |
Labour Party
· Reading East and West CLP
Non Cash
|
Q4 2014 | NC0144183 | £1,300 |
| 2014-09-08 | Labour Party · Falkirk East Clp | Q3 2014 | C0107877 | £2,000 |
| 2014-08-18 | Labour Party · Castle Point CLP | Q3 2014 | C0107859 | £1,000 |
| 2014-08-11 | Labour Party · Central Party | Q3 2014 | C0107962 | £455,923 |
| 2014-08-04 | Labour Party · National Trade Union Liaison | Q3 2014 | C0107908 | £10,340 |
| 2014-07-29 | Labour Party · Scottish Labour Party | Q3 2014 | C0107925 | £50,000 |
| 2014-07-01 | Labour Party · Stretford and Urmston CLP | Q3 2014 | C0107941 | £2,000 |
| 2014-06-23 | Labour Party · Liverpool West Derby CLP | Q2 2014 | C0103359 | £2,000 |
| 2014-06-17 | Labour Party · Harrow West Clp | Q2 2014 | C0103336 | £1,000 |
| 2014-06-09 | Labour Party · West Lancashire CLP | Q2 2014 | C0103484 | £2,000 |
| 2014-06-09 | Labour Party · Walsall South CLP | Q2 2014 | C0103473 | £2,000 |
| 2014-05-12 | Labour Party · Central Party | Q2 2014 | C0103382 | £14,772 |
| 2014-04-22 | Labour Party · National Trade Union Liaison | Q2 2014 | C0103416 | £10,340 |
| 2014-04-03 | Labour Party · Cumbernauld and Kilsyth Clp | Q2 2014 | C0103304 | £1,000 |
| 2014-03-31 | Labour Party · Stoke-On-Trent South CLP | Q1 2014 | C0098896 | £2,000 |
| 2014-03-31 | Labour Party · Central Party | Q1 2014 | C0098888 | £648,972 |
| 2014-03-03 | Labour Party · Salford and Eccles CLP | Q1 2014 | C0098895 | £2,000 |
| 2014-03-03 | Labour Party · Rutherglen CLP | Q1 2014 | C0098894 | £1,000 |
| 2014-03-03 | Labour Party · Oxford & Abingdon CLP | Q1 2014 | C0098893 | £2,000 |
| 2014-03-03 | Labour Party · North Warwickshire CLP | Q1 2014 | C0098890 | £1,000 |
| 2014-03-03 | Labour Party · Mitcham and Morden CLP | Q1 2014 | C0098887 | £2,000 |
| 2014-03-03 | Labour Party · Makerfield CLP | Q1 2014 | C0098886 | £2,000 |
| 2014-03-03 | Labour Party · Luton South CLP | Q1 2014 | C0098885 | £2,000 |
| 2014-03-03 | Labour Party · Llanelli CLP | Q1 2014 | C0098884 | £2,000 |
| 2014-03-03 | Labour Party · Liverpool Wavertree CLP | Q1 2014 | C0098883 | £2,000 |
| 2014-03-03 | Labour Party · Kilmarnock and Irvine Valley CLP | Q1 2014 | C0098882 | £2,000 |
| 2014-03-03 | Labour Party · Harrow West Clp | Q1 2014 | C0098881 | £2,000 |
| 2014-03-03 | Labour Party · Exeter CLP | Q1 2014 | C0098879 | £2,000 |
| 2014-03-03 | Labour Party · Eastwood CLP | Q1 2014 | C0098878 | £2,000 |
| 2014-03-03 | Labour Party · Delyn CLP | Q1 2014 | C0098877 | £2,000 |
| 2014-02-27 | Labour Party · Oldham East and Saddleworth CLP | Q1 2014 | C0098892 | £2,000 |
| 2014-02-27 | Labour Party · Gedling CLP | Q1 2014 | C0098880 | £1,000 |
| 2014-02-03 | Labour Party · National Trade Union Liaison | Q1 2014 | C0098889 | £10,340 |
| 2014-01-19 | Labour Party · Norwich North and South CLP | Q1 2014 | C0098891 | £2,000 |
| 2013-11-20 | Labour Party · Scottish Labour Party | Q4 2013 | C0096616 | £14,588 |
| 2013-11-12 | Labour Party · Kilmarnock and Irvine Valley CLP | Q4 2013 | C0096611 | £2,000 |
| 2013-11-11 | Labour Party · North Warwickshire CLP | Q4 2013 | C0096615 | £1,000 |
| 2013-11-04 | Labour Party · Central Party | Q4 2013 | C0096613 | £1,001 |
| 2013-10-14 | Labour Party · National Trade Union Liaison | Q4 2013 | C0096614 | £41,210 |
| 2013-09-23 | Labour Party · Central Party | Q3 2013 | C0093005 | £598,849 |
| 2013-08-27 | Labour Party · Rutherglen CLP | Q3 2013 | C0092974 | £1,000 |
| 2013-08-27 | Labour Party · Redditch CLP | Q3 2013 | C0092973 | £2,000 |
| 2013-08-27 | Labour Party · Eastwood CLP | Q3 2013 | C0092936 | £2,000 |
| 2013-07-31 | Labour Party · Stretford and Urmston CLP | Q3 2013 | C0092991 | £2,000 |
| 2013-07-31 | Labour Party · Doncaster North CLP | Q3 2013 | C0092935 | £1,000 |
| 2013-07-30 | Labour Party · Makerfield CLP | Q4 2013 | C0096612 | £2,000 |
| 2013-07-30 | Labour Party · Liverpool West Derby CLP | Q3 2013 | C0092955 | £2,000 |
| 2013-07-27 | Labour Party · Luton South CLP | Q3 2013 | C0092957 | £2,000 |
| 2013-07-27 | Labour Party · Darlington CLP | Q3 2013 | C0092933 | £1,000 |
| 2013-07-26 | Labour Party · Mitcham and Morden CLP | Q3 2013 | C0092961 | £2,000 |
| 2013-07-18 | Labour Party · Stockport CLP | Q3 2013 | C0092990 | £2,000 |
| 2013-07-09 | Labour Party · Gedling CLP | Q3 2013 | C0092940 | £1,000 |
| 2013-07-09 | Labour Party · Exeter CLP | Q3 2013 | C0092937 | £2,000 |
| 2013-06-24 | Labour Party · Cumbernauld and Kilsyth Clp | Q2 2013 | C0091982 | £1,000 |
| 2013-06-12 | Labour Party · Yorkshire and the Humber Regional Trade Union Liaison | Q2 2013 | C0091953 | £2,000 |
| 2013-06-10 | Labour Party · Scottish Labour Party | Q2 2013 | C0091925 | £5,000 |
| 2013-05-28 | Labour Party · Central Party | Q2 2013 | C0091882 | £399,937 |
| 2013-04-15 | Labour Party · Garston and Halewood CLP | Q2 2013 | C0091973 | £1,200 |
| 2013-04-01 | Labour Party · West Lancashire CLP | Q2 2013 | C0091952 | £2,000 |
| 2013-03-11 | Labour Party · Sheffield Heeley CLP | Q1 2013 | C0088753 | £2,000 |
| 2013-03-11 | Labour Party · Salford and Eccles CLP | Q1 2013 | C0088752 | £2,000 |
| 2013-03-11 | Labour Party · Llanelli CLP | Q1 2013 | C0088749 | £2,000 |
| 2013-03-11 | Labour Party · Liverpool Wavertree CLP | Q1 2013 | C0088748 | £2,000 |
| 2013-03-11 | Labour Party · Harrow West Clp | Q1 2013 | C0088747 | £2,000 |
| 2013-03-11 | Labour Party · Edinburgh South CLP DR | Q1 2013 | C0088743 | £2,000 |
| 2013-03-11 | Labour Party · Delyn CLP | Q1 2013 | C0088742 | £2,000 |
