Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£183,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 2 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 27 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | MINISTRY OF DEFENCE | 1. Financial interests | Armed Forces Pension Scheme |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests | Member, Royal British Legion |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests | Member, Intelligence Corps Association |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests · Previous employment/roles | Head of Intelligence/Product Development, McKenzie Intelligence Services |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests · Previous employment/roles | Occasional defence affairs commentator, Sky News |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests · Previous employment/roles | Commissioned officer, British Army |
| 2026-04-30 | MINISTRY OF DEFENCE | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is an MP |
| 2026-01-31 | MINISTRY OF DEFENCE | 1. Financial interests | Armed Forces Pension Scheme |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Royal British Legion |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Intelligence Corps Association |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, Unison |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Previous employment/roles | Head of Intelligence/Product Development, McKenzie Intelligence Services |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Previous employment/roles | Occasional defence affairs commentator, Sky News |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Previous employment/roles | Commissioned officer, British Army |
| 2026-01-31 | MINISTRY OF DEFENCE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is an MP |
| 2025-10-31 | MINISTRY OF DEFENCE | 1. Financial interests | Armed Forces Pension Scheme |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Royal British Legion |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Intelligence Corps Association |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, Unison |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Previous employment/roles | Head of Intelligence/Product Development, McKenzie Intelligence Services |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Previous employment/roles | Occasional defence affairs commentator, Sky News |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Previous employment/roles | Commissioned officer, British Army |
| 2025-10-31 | MINISTRY OF DEFENCE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is an MP |
External cross-references · Electoral Commission
Constituency-level donations · North East Derbyshire · Labour Party · 28 entries · £70,860 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
28
of 28 records
Company donations:
0
Total value:
£70,860
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2016-08-02 | Trade Union | Labour Party · North East Derbyshire CLP | C0257107 | £2,000 | |
| 2015-10-01 | Individual | Labour Party · North East Derbyshire CLP | NC0240284 | £617 | |
| 2015-07-11 | Trade Union | Labour Party · North East Derbyshire CLP | C0221053 | £2,000 | |
| 2015-05-06 | Individual | Labour Party · North East Derbyshire CLP | C0201279 | £10,000 | |
| 2015-04-27 | Trade Union | Labour Party · North East Derbyshire CLP | C0201280 | £1,000 | |
| 2015-02-22 | Unincorporated Association | Labour Party · North East Derbyshire CLP | C0195713 | £12,000 | |
| 2014-05-02 | Trade Union | Labour Party · North East Derbyshire CLP | C0104120 | £2,000 | |
| 2014-03-31 | Trade Union | Labour Party · North East Derbyshire CLP | C0098920 | £3,000 | |
| 2013-07-10 | Trade Union | Labour Party · North East Derbyshire CLP | C0092966 | £2,000 | |
| 2013-04-04 | Unincorporated Association | Labour Party · North East Derbyshire CLP | C0091932 | £3,100 | |
| 2012-10-04 | Individual | Labour Party · North East Derbyshire CLP | C0086064 | £1,000 | |
| 2012-05-28 | Trade Union | Labour Party · North East Derbyshire CLP | C0079860 | £2,000 | |
| 2011-11-14 | Friendly Society | Labour Party · North East Derbyshire CLP | C0068274 | £1,800 | |
| 2011-03-07 | Trade Union | Labour Party · North East Derbyshire CLP | C0037580 | £2,000 | |
| 2010-04-09 | Trade Union | Labour Party · North East Derbyshire CLP | C0025724 | £2,000 | |
| 2010-04-09 | Trade Union | Labour Party · North East Derbyshire CLP | C0025902 | £2,000 | |
| 2010-01-18 | Trade Union | Labour Party · North East Derbyshire CLP | C0024450 | £2,000 | |
| 2009-04-01 | Unincorporated Association | Labour Party · North East Derbyshire CLP | C0020920 | £1,850 | |
| 2009-03-31 | Unincorporated Association | Labour Party · North East Derbyshire CLP | C0020204 | £1,700 | |
| 2006-07-14 | Trade Union | Labour Party · North East Derbyshire CLP | C0013119 | £1,500 | |
| 2006-03-13 | Unincorporated Association | Labour Party · North East Derbyshire CLP | C0011901 | £1,500 | |
| 2005-05-31 | Unincorporated Association | Labour Party · North East Derbyshire CLP | C0009578 | £2,793 | |
| 2005-04-26 | Trade Union | Labour Party · North East Derbyshire CLP | C0009538 | £2,000 | |
| 2004-11-13 | Trade Union | Labour Party · North East Derbyshire CLP | C0007775 | £1,000 | |
| 2004-11-05 | Trade Union | Labour Party · North East Derbyshire CLP | C0007774 | £2,000 | |
| 2002-06-19 | Trade Union | Labour Party · North East Derbyshire CLP | C0003604 | £2,000 | |
| 2002-05-01 | Unincorporated Association | Labour Party · North East Derbyshire CLP | C0003644 | £1,500 | |
| 2001-04-03 | Unincorporated Association | Labour Party · North East Derbyshire CLP | C0001334 | £2,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…