Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£191,916
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£7,949
From 14 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £7,949 | 12 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Carlton Club | Commercial | £2,105 | 1 | 26.5% | |
| Silverstone Circuits Ltd | Commercial | £2,000 | 1 | 25.2% | |
| Silverstone Circuits Limited | Commercial | £1,995 | 3 | 25.1% | |
| Motorsport UK Association Ltd | Commercial | £600 | 1 | 7.5% | |
| Motorsport UK | Person | £428 | 1 | 5.4% | |
| Rugby World Cup (England 2025) | Person | £386 | 1 | 4.9% | |
| Armed Forces Parliamentary Trust | Commercial | £265 | 3 | 3.3% | |
| Armed Forces Parliamentary Scheme | Person | £171 | 1 | 2.2% |
External cross-references · Electoral Commission
Constituency-level donations · South Northamptonshire · Conservative and Unionist Party · 49 entries · £217,289 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
49
of 49 records
Company donations:
15
Total value:
£217,289
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-18 | Unincorporated Association | Conservative and Unionist Party · South Northamptonshire | C0596006 | £1,500 | |
| 2024-05-30 | Unincorporated Association | Conservative and Unionist Party · South Northamptonshire | C0583236 | £4,200 | |
| 2023-01-12 | Individual | Conservative and Unionist Party · South Northamptonshire | C0578373 | £43,637 | |
| 2022-06-01 |
CH 07839199 ? ↗
· NN12 8WP
|
Company | Conservative and Unionist Party · South Northamptonshire | NC0559012 | £2,000 |
| 2022-05-27 |
CH 10356850 ? ↗
· HP2 7TE
|
Company | Conservative and Unionist Party · South Northamptonshire | NC0558984 | £2,160 |
| 2022-05-27 |
CH 06538457 ? ↗
· NN3 7TL
|
Company | Conservative and Unionist Party · South Northamptonshire | C0558948 | £1,750 |
| 2021-04-26 | Unincorporated Association | Conservative and Unionist Party · South Northamptonshire | C0557098 | £2,000 | |
| 2021-01-27 | Unincorporated Association | Conservative and Unionist Party · South Northamptonshire | C0557104 | £2,500 | |
| 2019-12-29 | Individual | Conservative and Unionist Party · South Northamptonshire | C0479100 | £2,000 | |
| 2019-12-12 | Individual | Conservative and Unionist Party · South Northamptonshire | C0479198 | £5,075 | |
| 2019-12-12 | Individual | Conservative and Unionist Party · South Northamptonshire | C0479708 | £2,500 | |
| 2019-12-12 | Individual | Conservative and Unionist Party · South Northamptonshire | C0479507 | £2,150 | |
| 2019-12-12 | Individual | Conservative and Unionist Party · South Northamptonshire | C0479777 | £2,150 | |
| 2017-05-22 | Individual | Conservative and Unionist Party · South Northamptonshire | C0331398 | £3,000 | |
| 2017-05-09 | Individual | Conservative and Unionist Party · South Northamptonshire | C0331400 | £2,000 | |
| 2017-05-09 | Individual | Conservative and Unionist Party · South Northamptonshire | C0331399 | £2,000 | |
| 2017-01-08 | Individual | Conservative and Unionist Party · South Northamptonshire | C0319279 | £5,000 | |
| 2016-05-12 | Unincorporated Association | Conservative and Unionist Party · South Northamptonshire | C0246065 | £5,000 | |
| 2016-05-12 |
CH 06950585 ↗
· MK16 9PU
|
Company | Conservative and Unionist Party · South Northamptonshire | NC0246197 | £2,035 |
| 2016-04-28 | Individual | Conservative and Unionist Party · South Northamptonshire | C0246066 | £3,250 | |
| 2016-03-10 |
CH 5522961 ↗
· EC4M 7EG
|
Company | Conservative and Unionist Party · South Northamptonshire | C0242340 | £5,000 |
| 2015-03-02 |
CH 03595033 ↗
· NN12 8AH
|
Company | Conservative and Unionist Party · South Northamptonshire | C0194484 | £2,000 |
| 2015-02-23 | Individual | Conservative and Unionist Party · South Northamptonshire | NC0194696 | £1,638 | |
| 2015-02-05 | Individual | Conservative and Unionist Party · South Northamptonshire | C0194485 | £2,000 | |
| 2014-12-04 |
CH 01611077 ↗
· NN13 7EX
|
Company | Conservative and Unionist Party · South Northamptonshire | C0144620 | £5,000 |
| 2014-09-26 | Individual | Conservative and Unionist Party · South Northamptonshire | C0131641 | £5,000 | |
| 2014-09-25 | Individual | Conservative and Unionist Party · South Northamptonshire | NC0113275 | £2,157 | |
| 2014-09-15 |
CH 03176892 ↗
· SW1Y 4JU
|
Company | Conservative and Unionist Party · South Northamptonshire | C0113182 | £5,000 |
| 2014-09-10 | Individual | Conservative and Unionist Party · South Northamptonshire | C0113183 | £5,000 | |
| 2014-01-06 | Individual | Conservative and Unionist Party · South Northamptonshire | NC0098290 | £1,884 | |
| 2013-12-12 | Individual | Conservative and Unionist Party · South Northamptonshire | NC0095708 | £1,884 | |
| 2012-11-12 | Individual | Conservative and Unionist Party · South Northamptonshire | NC0086988 | £3,573 | |
| 2012-05-22 | Individual | Conservative and Unionist Party · South Northamptonshire | C0082571 | £5,000 | |
| 2012-05-16 |
CH 230773 ↗
· NN12 8SF
|
Company | Conservative and Unionist Party · South Northamptonshire | C0082572 | £5,000 |
| 2011-04-18 | Individual | Conservative and Unionist Party · South Northamptonshire | C0041352 | £5,000 | |
| 2011-04-11 | Individual | Conservative and Unionist Party · South Northamptonshire | C0041351 | £5,000 | |
| 2010-04-06 | Individual | Conservative and Unionist Party · South Northamptonshire | C0025104 | £1,999 | |
| 2010-01-13 |
CH 03368446 ↗
· WC1E 7EA
|
Company | Conservative and Unionist Party · South Northamptonshire | C0023773 | £4,999 |
| 2010-01-13 |
CH 04267560 ↗
· WC1E 7EA
|
Company | Conservative and Unionist Party · South Northamptonshire | C0023772 | £4,999 |
| 2009-12-21 |
CH 02961536 ↗
· NN12 7QX
|
Company | Conservative and Unionist Party · South Northamptonshire | C0023463 | £5,000 |
| 2009-12-16 | Individual | Conservative and Unionist Party · South Northamptonshire | C0023417 | £6,000 | |
| 2009-12-16 |
CH 03595033 ↗
· NN12 8AH
|
Company | Conservative and Unionist Party · South Northamptonshire | C0023478 | £4,999 |
| 2009-12-14 |
CH 01713601 ↗
· RG14 5QA
|
Company | Conservative and Unionist Party · South Northamptonshire | C0023481 | £4,800 |
| 2009-12-10 |
CH 03176892 ↗
· SW1Y 4JU
|
Company | Conservative and Unionist Party · South Northamptonshire | C0023477 | £4,999 |
| 2009-12-09 | Individual | Conservative and Unionist Party · South Northamptonshire | C0023636 | £1,500 | |
| 2009-09-11 | Individual | Conservative and Unionist Party · South Northamptonshire | C0021797 | £2,000 | |
| 2009-08-04 | Individual | Conservative and Unionist Party · South Northamptonshire | C0021796 | £4,950 | |
| 2008-11-05 | Individual | Conservative and Unionist Party · South Northamptonshire | C0019775 | £10,000 | |
| 2007-12-07 | Individual | Conservative and Unionist Party · South Northamptonshire | C0016315 | £5,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…